Miami Ohio University Athletics
Wright State vs Miami (OH)
4/18/2017
Marge Schott Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 10 | 0 |
Win: Marske, Ryan (1-0)Loss: Moores (0-1)Save: Ernst, Nick (3)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
4th SNYDER doubled to right center, RBI (1-1 FB); MARQUEZ scored. | 1 | 0 |
7th YACEK doubled to left field, RBI (0-0); HALL, D. scored. | 1 | 1 |
8th HALL, D. homered, 3 RBI (0-0); TEXIDOR scored; STEPHENS, L scored. | 1 | 4 |
9th ALDERS homered, RBI (2-1 BBK); WHATLEY scored. | 3 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Orr | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Marquez | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Snyder | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gray | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weatherford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weybright | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Whatley | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alders | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Heffron | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Giltrow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 5 | 0 | 8 | 6 |
Batting
2B: Snyder (1)
HR: Alders (1)
SH: Morrow (1)
Baserunning
SB: Morrow (1); Marquez (1); Snyder (1); Gray (2)
HBP: Morrow (1); Whatley (1); Heffron (1)
Fielding
DP: Morrow (2); Snyder (2); Gray (1); Weybright (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Elvers, Cal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Haffey, Ross | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hartwig, Grant | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Stephens, Landon | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Urich, Brooks | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Senger, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Texidor, Carlos | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hall, Dallas | CF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 4 | 0 | 6 | 9 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 |
Rodriguez | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 13 | 4 | 2 | 41 |
Lozano | 2.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 46 |
Moores | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 17 |
| Totals | 10 | 4 | 4 | 4 | 6 | 2 | 1 | 2 | 0 | 29 | 37 | 8 | 7 | 123 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 5 | 86 |
| Schwartz, Brad | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 37 |
| Marske, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Ernst, Nick | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 4 | 3 | 3 | 5 | 8 | 2 | 0 | 3 | 0 | 27 | 36 | 7 | 9 | 150 |
Win: Marske, Ryan (1-0)
Loss: Moores (0-1)
HBP: Rodriguez (1); Moores (1)
;
Martin, Bailey (1); Schwartz, Brad (1); Ernst, Nick (1)
Save:
Ernst, Nick (3)

