Miami Ohio University Athletics
Miami (OH) vs Ohio
4/21/2017
Bob Wren Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | X | 9 | 16 | 1 |
Win: Rudnicki (1-3)Loss: Smith, Shane (2-2)Save: Roehn (8)
Scoring Summary
Team | MIAMI | OHIO |
|---|---|---|
1st HAFFEY flied out to lf, SF, RBI (3-2 BBFSFB); HARRIS scored. | 1 | 0 |
1st IBARRA homered to right field, RBI (2-2 BFFB). | 1 | 1 |
2nd BOURN homered to center field, RBI (0-0). | 1 | 2 |
3rd HARRIS homered to left field, RBI (1-0 B). | 2 | 2 |
3rd GIANNINI singled to right field, RBI (1-0 B); PIECHNICK advanced to second; ROTT scored, unearned. | 2 | 3 |
4th HALL, D. doubled down the lf line, RBI (1-0 B); TEXIDOR scored. | 3 | 3 |
4th BOURN homered to right field, RBI (1-2 KSB). | 3 | 4 |
4th IBARRA doubled to left center, RBI (0-2 KF); FINKLER scored. | 3 | 5 |
5th ELVERS doubled to left center, 2 RBI (1-2 BKFFF); STEPHENS, L scored; HARTWIG scored. | 5 | 5 |
7th BREDESON doubled to left field, 3 RBI (2-2 KBBKF); GIANNINI scored; CALLERY scored; PIECHNICK scored. | 5 | 8 |
8th PIECHNICK singled to left field, RBI (0-0); ROTT advanced to third; BLACK scored. | 5 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Yacek, Adam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Hartwig, Grant | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sada, Steve | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephens, Landon | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Elvers, Cal | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Senger, Hayden | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Texidor, Carlos | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hall, Dallas | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 7 | 0 | 8 | 13 |
Batting
SH: Elvers, Cal (1)
SF: Haffey, Ross (1)
Baserunning Fielding
DP: Haffey, Ross (1); Senger, Hayden (1); Texidor, Adrian (1)
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Black | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rott | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Piechnick | DH/C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Callery | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Giannini | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mrosla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bredeson | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Longo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourn | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Finkler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Salisbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blessing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 9 | 2 | 1 | 3 | 8 |
Batting
2B: Ibarra (1); Black (1); Bredeson (1); Finkler (1)
HR: Ibarra (1); Bourn (2)
Baserunning
CS: Ibarra (1)
Fielding
E: Callery (1)
DP: Black (2); Rott (2); Callery (2)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shane | 6.2 | 14 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 12 | 105 |
| Schwartz, Brad | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 22 |
| Totals | 16 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 39 | 41 | 6 | 13 | 127 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | 4.2 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 2 | 97 |
Blessing | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
Rudnicki | 1.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 36 |
Roehn | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 12 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 36 | 45 | 12 | 5 | 181 |

