Miami Ohio University Athletics
Northern Illinois vs Miami (OH)
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
2nd Jumonville singled through the left side, RBI (1-1 BK); Dunham scored. | 1 | 0 |
3rd HARRIS homered to left field, RBI (0-1 K). | 1 | 1 |
5th HARRIS grounded out to p, SAC, bunt, RBI (0-0); SENGER advanced to second; TEXIDOR scored, unearned. | 1 | 2 |
7th Wood tripled to left center, 2 RBI (1-1 KB); Hook scored; Jumonville scored. | 3 | 2 |
8th Tovar doubled down the lf line, RBI (0-1 S); Dunham scored. | 4 | 2 |
8th SADA walked, RBI (3-2 BBKBFFB); ELVERS advanced to second; YACEK advanced to third; STEPHENS, L scored. | 4 | 3 |
9th Vega singled to right center, RBI (1-1 FB); Bynum advanced to third; Wood scored. | 5 | 3 |
9th HAFFEY doubled to left center, 2 RBI (2-2 SBKBFF); HALL, D. scored; SENGER scored. | 5 | 5 |
11th Szczasny doubled to right field, RBI (2-2 SKBB); Vega advanced to third; Bynum scored. | 6 | 5 |
11th Jumonville walked, RBI (3-2 BFKFBBB); Dunham advanced to second; Szczasny advanced to third; Vega scored. | 7 | 5 |
11th Barger singled through the left side, 2 RBI (3-2 BKBBK); Jumonville advanced to third; Dunham scored; Szczasny scored. | 9 | 5 |
11th Hook tripled down the lf line, out at home rf to 3b to c, 2 RBI (1-0 B); Barger scored; Jumonville scored. | 11 | 5 |
11th HAFFEY homered to right center, 2 RBI (0-0); HARRIS scored. | 11 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roderick Bynum | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Samuel Vega | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tommy Szczasny | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jacob Dunham | C | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
Jesus Tovar | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Brandon Mallder | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Roberson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Jumonville | LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Jason Gasser | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carl Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alec Barger | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tommy Hook | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Brad Wood | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Joe Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryne Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frankenreider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 11 | 10 | 1 | 8 | 8 |
Batting
2B: Tommy Szczasny (1); Jesus Tovar (1)
3B: Tommy Hook (1); Brad Wood (1)
SH: Jesus Tovar (1); Jason Gasser (1)
Baserunning
CS: Tommy Szczasny (1); Jason Gasser (1)
HBP: Roderick Bynum (1); Joe Jumonville (1)
Fielding
E: Samuel Vega (2)
DP: Samuel Vega (1); Tommy Szczasny (1); Tommy Hook (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hall, Dallas | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Haffey, Ross | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Stephens, Landon | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Yacek, Adam | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Elvers, Cal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sada, Steve | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Texidor, Carlos | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Senger, Hayden | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 7 | 4 | 0 | 14 | 10 |
Batting
Baserunning
SB: Haffey, Ross (1)
CS: Haffey, Ross (1)
HBP: Haffey, Ross (1); Elvers, Cal (1); Texidor, Adrian (1); Senger, Hayden (1)
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Hawks | 6.2 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 4 | 108 |
Ryne Blanton | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 29 |
Andrew Frankenreider | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Nathan Thomas | 2.2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 36 |
| Totals | 9 | 7 | 6 | 4 | 14 | 0 | 0 | 4 | 0 | 40 | 50 | 10 | 7 | 189 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shane | 6.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 9 | 91 |
| Schwartz, Brad | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 15 |
| Marske, Ryan | 2.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 35 |
| Almquist, Andy | 2.1 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 0 | 64 |
| Mraz, Spencer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 11 | 11 | 10 | 8 | 1 | 0 | 2 | 1 | 39 | 53 | 9 | 13 | 208 |
Win: Nathan Thomas (4-4)
Loss: Almquist, Andy (3-3)
HBP: Joe Hawks (2); Ryne Blanton (1); Andrew Frankenreider (1)
;
Schwartz, Brad (1); Marske, Ryan (1)

