Northern Illinois vs Miami (OH)
5/18/2017
McKie Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | X | 9 | 10 | 3 |
Win: Ernst, Nick (3-2)Loss: George Faue (1-5)
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
2nd Dunham homered to left field, RBI (1-1 KB). | 1 | 0 |
2nd SADA singled to pitcher, bunt, RBI (0-0); ELVERS advanced to second; YACEK scored. | 1 | 1 |
2nd SENGER grounded out to p, SAC, bunt, RBI (0-0); SADA advanced to third; ELVERS scored, unearned. | 1 | 2 |
2nd HARRIS singled through the left side, RBI (1-0 B); SADA scored, unearned. | 1 | 3 |
3rd Jumonville reached on a fielder's choice, RBI (2-1 BKB); Wood out at third ss to 3b; Hook scored, unearned. | 2 | 3 |
4th Hook doubled down the rf line, RBI (2-1 BBK); Dunham scored, unearned. | 3 | 3 |
4th Bynum singled through the left side, RBI (0-0); Hook scored. | 4 | 3 |
4th HARRIS homered to left field, 2 RBI (0-1 S); SENGER scored. | 4 | 5 |
6th Hook flied out to lf, SF, RBI (0-1 K); Dunham out at second lf to c to ss; Tovar scored. | 5 | 5 |
6th TEXIDOR advanced to third on a wild pitch; SADA scored on a wild pitch, unearned. | 5 | 6 |
6th SENGER flied out to cf, SF, RBI (3-1 BBKB); TEXIDOR scored, unearned. | 5 | 7 |
7th YACEK flied out to rf, SF, RBI (2-0 BB); HAFFEY advanced to third; HALL, D. scored. | 5 | 8 |
7th ELVERS singled through the left side, RBI (1-1 FB); STEPHENS, L advanced to second; HAFFEY scored. | 5 | 9 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roderick Bynum | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Joe Jumonville | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tommy Szczasny | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samuel Vega | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jesus Tovar | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jacob Dunham | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Jason Gasser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Hook | 1B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Brad Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carl Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Faue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frankenreider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 3 | 0 | 5 | 5 |
Batting
2B: Jacob Dunham (1); Tommy Hook (1)
HR: Jacob Dunham (1)
SH: Jason Gasser (2); Brad Wood (1)
SF: Tommy Hook (1)
Baserunning CS: Roderick Bynum (1); Brad Wood (1)
HBP: Roderick Bynum (1); Tommy Hook (1)
PO: Roderick Bynum (1)
Fielding
E: George Faue (2)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harris, Tyler | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hall, Dallas | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stephens, Landon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Yacek, Adam | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elvers, Cal | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sada, Steve | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Senger, Hayden | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 5 | 0 | 6 | 7 |
Batting
SH: Elvers, Cal (1); Texidor, Adrian (1); Senger, Hayden (1)
SF: Yacek, Adam (1); Senger, Hayden (1)
Baserunning HBP: Stephens, Landon (1)
PO: Hall, Dallas (1)
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Faue | 5.1 | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 6 | 82 |
Blake Walker | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 22 |
Andrew Frankenreider | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 |
Alec Barger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 28 |
| Totals | 10 | 9 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 29 | 40 | 11 | 7 | 149 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwig, Grant | 3.0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 4 | 52 |
| Ernst, Nick | 6.0 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 18 | 22 | 5 | 7 | 84 |
| Totals | 6 | 5 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 28 | 37 | 8 | 11 | 136 |
Win: Ernst, Nick (3-2)
Loss: George Faue (1-5)
HBP: Blake Walker (1)
;
Hartwig, Grant (1); Ernst, Nick (1)

