Miami (OH) vs Kentucky
Scoring Summary
Team | MIAMI | UK |
|---|---|---|
4th T. Squires stole second, advanced to third on an error by 2b; L. Heyer scored on the error. | 0 | 1 |
4th G. McNeill homered to left center, 2 RBI (1-2 BFF); T. Squires scored. | 0 | 3 |
5th SENGER homered to left field, RBI (1-1 FB). | 1 | 3 |
6th URICH grounded out to 2b, RBI (1-2 KSBFF); YACEK advanced to third; HAFFEY scored, unearned. | 2 | 3 |
6th C. Heady singled up the middle, RBI (2-2 KSBBF); L. Becker advanced to second; T. Squires advanced to third; K. Cottam scored. | 2 | 4 |
6th M. Carson walked, RBI (3-1 FBBBB); C. Heady advanced to second; L. Becker advanced to third; T. Squires scored. | 2 | 5 |
6th T. Pompey singled to left field, RBI (1-1 SB); M. Carson advanced to second; C. Heady advanced to third; L. Becker scored. | 2 | 6 |
6th Z. Reks singled through the right side, 2 RBI (0-0); T. Pompey advanced to second; M. Carson scored; C. Heady scored. | 2 | 8 |
6th L. Heyer singled to left field, RBI (2-0 BB); Z. Reks advanced to third; T. Pompey scored. | 2 | 9 |
6th R. Mahan flied out to lf, SF, RBI (0-0); Z. Reks scored. | 2 | 10 |
7th M. Carson doubled to right center, RBI (2-1 BKB); C. Heady advanced to third; T. Marshall scored. | 2 | 11 |
7th S. Wilson doubled down the rf line, 2 RBI (2-0 BB); T. Pompey advanced to third; M. Carson scored; C. Heady scored. | 2 | 13 |
7th L. Heyer grounded out to ss, RBI (1-1 BS); S. Wilson advanced to third; T. Pompey scored. | 2 | 14 |
7th R. Mahan singled to shortstop, RBI (1-2 FKBF); S. Wilson scored. | 2 | 15 |
7th T. Marshall singled through the left side, RBI (3-2 KBBFB); J. Smith advanced to third; Z. Lewis scored. | 2 | 16 |
9th STONE grounded out to 2b, RBI (1-2 KBS); WINKLER advanced to third; SADA scored. | 3 | 16 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dauch, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stone, J.t. | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haffey, Ross | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Yacek, Adam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harris, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Urich, Brooks | LF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Senger, Hayden | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dull, Spencer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sada, Steve | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | 2B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Kyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 9 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Carson | CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
T. Pompey | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Z. Reks | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
   S. Wilson | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
L. Heyer | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
R. Mahan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Z. Lewis | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cottam | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   J. Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Squires | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
   M. Gei | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Mcneill | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   L. Becker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Marshall | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Heady | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   J. Bellini | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Machamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 15 | 10 | 0 | 9 | 8 |
Batting
2B: M. Carson (1); S. Wilson (1); L. Heyer (1)
HR: G. Mcneill (1)
SF: R. Mahan (1)
Baserunning SB: T. Pompey (1); T. Squires (1)
CS: M. Carson (1)
Fielding
E: G. Mcneill (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spears, Zach | 5.1 | 7 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 22 | 25 | 4 | 4 | 103 |
| Ernst, Nick | 0.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
| Martin, Bailey | 0.2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 23 |
| Handelman, Eric | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Mraz, Spencer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Hall, Brad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 15 | 16 | 16 | 10 | 9 | 4 | 0 | 0 | 0 | 37 | 48 | 7 | 7 | 199 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Logue | 6.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 7 | 94 |
A. Maley | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
A. Keen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
C. Machamer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
J. Hamilton | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 7 | 3 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 6 | 11 | 149 |

