Miami (OH) vs Kentucky
Scoring Summary
Team | MIAMI | UK |
|---|---|---|
1st Z. Reks singled through the right side, RBI (0-0); T. Pompey advanced to second; M. Carson scored. | 0 | 1 |
1st K. Cottam singled to right field, RBI (0-0); L. Becker advanced to second; T. Pompey scored. | 0 | 2 |
1st T. Squires singled to center field, RBI (1-1 KB); K. Cottam advanced to second, out at second cf to 2b to 3b to ss; L. Becker scored. | 0 | 3 |
2nd Z. Reks singled to center field, RBI (2-2 KBKB); M. Carson advanced to third; C. Heady scored. | 0 | 4 |
2nd L. Becker singled to left field, RBI (0-1 S); Z. Reks advanced to second; M. Carson scored. | 0 | 5 |
3rd HAFFEY singled to center field, 2 RBI (1-0 B); STONE advanced to second, advanced to third on a fielding error by cf; TEXIDOR scored; SADA scored. | 2 | 5 |
3rd YACEK flied out to rf, SF, RBI (0-0); STONE scored. | 3 | 5 |
3rd URICH singled up the middle, RBI (0-1 K); SENGER advanced to second; HAFFEY scored. | 4 | 5 |
4th L. Becker flied out to cf, SAC, RBI (2-0 BB); T. Pompey scored, unearned. | 4 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, J.t. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stephens, Landon | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Yacek, Adam | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Senger, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urich, Brooks | RF/LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Harris, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sada, Steve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartwig, Grant | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 3 | 4 | 2 | 0 | 10 | 5 |
Batting
SF: Yacek, Adam (1)
Baserunning HBP: Yacek, Adam (1); Senger, Hayden (1); Texidor, Adrian (2)
Reached on CI: Senger, Hayden (1)
Fielding Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Carson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
T. Pompey | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Z. Reks | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
L. Becker | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
R. Mahan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Cottam | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Squires | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Marshall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Heady | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Hjelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Cleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 4 | 0 | 3 | 8 |
Batting
2B: R. Mahan (1)
SH: M. Carson (1); Z. Reks (1); T. Squires (1)
SF: L. Becker (1)
Baserunning SB: Z. Reks (1); L. Becker (1); T. Marshall (1)
HBP: T. Marshall (1)
Fielding
E: M. Carson (1); T. Squires (1); S. Hjelle (1)
CI: T. Squires (1)
DP: T. Marshall (1); C. Heady (1); S. Hjelle (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnetz, Cole | 1.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 39 |
| Smith, Shane | 4.2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 6 | 73 |
| Almquist, Andy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 25 |
| Totals | 11 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 39 | 8 | 12 | 137 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Hjelle | 5.0 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 16 | 24 | 3 | 5 | 88 |
C. Cleary | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 46 |
| Totals | 3 | 4 | 4 | 2 | 10 | 0 | 0 | 4 | 0 | 28 | 36 | 6 | 10 | 134 |

