Miami Ohio University Athletics
Miami (OH) vs Central Michigan
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
1st GREENMAN, R. hit by pitch, RBI (0-2 FK); KRATT, E. advanced to second; JIPPING, D. advanced to third; BORGLIN, A. scored. | 0 | 1 |
1st STOKOWSKI, N singled to center field, 2 RBI (0-2 FKF); GREENMAN, R. advanced to second; KRATT, E. scored; JIPPING, D. scored. | 0 | 3 |
2nd ROBINSON, D. doubled down the lf line, RBI (0-0); SULLIVAN, J. scored. | 0 | 4 |
4th ROBINSON, D. singled to left center, RBI (1-0 B); BORGLIN, A. scored. | 0 | 5 |
9th SENGER flied out to cf, SAC, RBI (1-0 B); ELVERS scored. | 1 | 5 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urich, Brooks | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Yacek, Adam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Haffey, Ross | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harris, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hall, Dallas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elvers, Cal | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dull, Spencer | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sada, Steve | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stephens, Landon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texidor, Carlos | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Senger, Hayden | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 6 | 0 | 11 | 9 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, A. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, J. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Robinson, D. | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jipping, D. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Gilles, Z. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratt, E. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Greenman, R. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stokowski, N | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cole, Daz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Heeke, Z. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Frazer, G. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raether, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 5 | 9 |
Batting
2B: Borglin, A. (1); Robinson, D. (1)
SH: Sullivan, J. (1)
Baserunning
SB: Robinson, D. (1)
HBP: Sullivan, J. (1); Jipping, D. (1); Kratt, E. (1); Greenman, R. (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartwig, Grant | 2.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 14 | 1 | 3 | 58 |
| Ernst, Nick | 6.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 4 | 74 |
| Totals | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | 31 | 38 | 10 | 7 | 132 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherman | 7.0 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 7 | 118 |
Raether, J. | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 34 |
| Totals | 5 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 30 | 37 | 7 | 8 | 152 |

