Western Michigan vs Miami (OH)
5/7/2016
Hayden Park
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 1 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | X | 11 | 9 | 0 |
Win: Gnetz, Cole (3-2)Loss: Szott, Jack (1-6)Save: Marske, Ryan (8)
Scoring Summary
Team | WMU | MIAMI |
|---|---|---|
1st HAFFEY homered to center field, 3 RBI; YACEK scored; SADA scored. | 0 | 3 |
1st SEDIO homered to right field, RBI. | 0 | 4 |
3rd RUSSO homered to center field, RBI. | 0 | 5 |
4th SENGER singled through the left side, RBI; FLANARY scored. | 0 | 6 |
4th HAFFEY walked, RBI; YACEK advanced to second; ROMANO advanced to third; SENGER scored. | 0 | 7 |
6th HAFFEY advanced to second; SADA scored on a wild pitch. | 0 | 8 |
7th NELSON, Evan tripled to right center, 3 RBI; PASTORA, S scored; FORESTELL, J scored; PRINCE, H scored. | 3 | 8 |
7th MILLER, G doubled to left field, 3 RBI; SMITH, C scored; VOGELMEIER scored; NELSON, Evan scored. | 6 | 8 |
8th HARRIS homered to center field, 3 RBI; RUSSO scored; YACEK scored. | 6 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, C | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, G | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Prince, H | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Forestell, J | LF/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Grys, Nate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Henderson, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastora, S | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelson, Evan | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Roche, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho, Mitchell | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Farmer, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horjus, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 3 | 0 | 10 | 4 |
Batting
2B: Miller, G (1)
3B: Miller, G (1); Nelson, Evan (1)
Baserunning
HBP: Prince, H (1)
Fielding
E: Ho, Mitchell (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sada, Steve | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yacek, Adam | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
| Russo, Gary | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Harris, Tyler | RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sedio, Chad | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Flanary, Julian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Senger, Hayden | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Romano, Jake | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 10 | 8 | 0 | 9 | 6 |
Batting
Baserunning
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 3.0 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 0 |
Horjus, C | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Haynes, Pat | 2.1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 0 |
Allison, T | 1.2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 |
Mallwitz, K | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 11 | 11 | 8 | 9 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 6 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnetz, Cole | 6.1 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 0 |
| Ernst, Nick | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Marske, Ryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 6 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 0 |
Win: Gnetz, Cole (3-2)
Loss: Szott, Jack (1-6)
HBP: Haynes, Pat (1); Allison, T (1)
;
Gnetz, Cole (1)
Save:
Marske, Ryan (8)
.png&width=200&height=200&type=webp)












