Baseball History vs Marshall University from April 30, 1954 - April 7, 2015
Last Matchup
4/7/2015
0

at

0
Wins
40
Losses
17
Home Record
20-6
Away Record
19-10
Conference Record
24-10
Streak
T0
First Matchup
W 6-2
4/30/1954
Last 10 Matchups
4-4
4/3/2005 - 4/7/2015
Largest Margin of Victory
W 18-3
4/22/2001
Smallest Margin of Victory
W 8-7
5/12/2009
Total Runs
400
Average Runs
7
History from April 30, 1954 - April 7, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 7 | 2015 | Away Huntington, W.V. | Cancelled | |
| Wednesday, April 1 | 2015 | Home Oxford, Ohio | L3-16 | |
| Friday, February 18 | 2011 | Neutral Charleston, S.C. | 11 L3-4 | Recap |
| Tuesday, May 12 | 2009 | Away Huntington, W.V. | 10 W8-7 | Recap |
| Tuesday, March 3 | 2009 | Home Oxford, OH | Cancelled | |
| Monday, May 14 | 2007 | Away Huntington, WV | 8 L3-4 | |
| Monday, May 14 | 2007 | Away Huntington, WV | W8-5 | Recap |
| Tuesday, May 9 | 2006 | Home Oxford, Ohio | W9-8 | |
| Sunday, April 3 | 2005 | Home Oxford, Ohio | W4-3 | |
| Sunday, April 3 | 2005 | Home Oxford, Ohio | L9-10 | |
| Saturday, April 2 | 2005 | Home Oxford, Ohio | Postponed | |
| Friday, April 1 | 2005 | Home Oxford, Ohio | W14-3 | |
| Sunday, April 4 | 2004 | Away Huntington, W.Va. (Game Two) | 10 W8-7 | |
| Sunday, April 4 | 2004 | Away Huntington, W.Va. (Game One) | W11-3 | |
| Sunday, May 4 | 2003 | Home Oxford, OH | W8-5 | |
| Friday, May 2 | 2003 | Home Oxford, OH | L4-10 | |
| Sunday, April 28 | 2002 | Away Huntington, W. Va. | L5-6 | |
| Saturday, April 27 | 2002 | Away Huntington, W.Va. (Game 2) | 10 W13-10 | |
| Saturday, April 27 | 2002 | Away Huntington, W. Va. (Game 1) | L5-11 | |
| Friday, April 26 | 2002 | Away Huntington, W. Va. | W16-8 | |
| Sunday, April 22 | 2001 | Home Oxford, Ohio | W18-3 | |
| Saturday, April 21 | 2001 | Home Oxford, Ohio | L0-15 | |
| Saturday, April 21 | 2001 | Home Oxford, Ohio | W9-5 | |
| Friday, April 20 | 2001 | Home Oxford, Ohio | W4-1 | |
| Sunday, April 30 | 2000 | Away Huntington, W. Va. | L3-7 | |
| Sunday, April 30 | 2000 | Away Huntington, W. Va. | W8-0 | |
| Saturday, April 29 | 2000 | Away Huntington, W. Va. | L7-10 | |
| Saturday, April 29 | 2000 | Away Huntington, W. Va. | W10-3 | |
| Sunday, April 18 | 1999 | Home Oxford, Ohio | W9-4 | |
| Sunday, April 18 | 1999 | Home Oxford, Ohio | W7-6 | |
| Saturday, April 17 | 1999 | Home Oxford, Ohio | L6-8 | |
| Saturday, April 17 | 1999 | Home Oxford, Ohio | W4-2 | |
| Sunday, April 12 | 1998 | Away Huntington, W. Va. | W6-4 | |
| Sunday, April 12 | 1998 | Away Huntington, W. Va. | L10-13 | |
| Saturday, April 11 | 1998 | Away Huntington, W. Va. | W8-6 | |
| Saturday, April 11 | 1998 | Away Huntington, W. Va. | W9-7 | |
| Tuesday, April 27 | 1976 | Away Huntington, W. Va. | W4-1 | |
| Tuesday, April 27 | 1976 | Away Huntington, W. Va. | W10-4 | |
| Friday, June 1 | 1973 | Neutral Carbondale, Ill. | W5-2 | |
| Saturday, April 18 | 1970 | Home Oxford, Ohio | W10-5 | |
| Saturday, April 18 | 1970 | Home Oxford, Ohio | W5-3 | |
| Friday, April 17 | 1970 | Home Oxford, Ohio | W5-4 | |
| Saturday, April 26 | 1969 | Away Huntington, W. Va. | L1-9 | |
| Saturday, April 26 | 1969 | Away Huntington, W. Va. | L0-3 | |
| Friday, April 25 | 1969 | Away Huntington, W. Va. | 11 Inn. L3-4 | |
| Saturday, May 4 | 1968 | Home Oxford, Ohio | L3-6 | |
| Friday, May 3 | 1968 | Home Oxford, Ohio | W8-1 | |
| Saturday, May 22 | 1965 | Away Huntington, W. Va. | W10-5 | |
| Friday, May 21 | 1965 | Away Huntington, W. Va. | 13 Inn. W3-2 | |
| Saturday, April 11 | 1964 | Home Oxford, Ohio | W7-5 | |
| Friday, April 10 | 1964 | Home Oxford, Ohio | W11-0 | |
| Saturday, April 13 | 1963 | Away Huntington, W. Va. | W4-2 | |
| Friday, April 12 | 1963 | Away Huntington, W. Va. | W9-5 | |
| Saturday, April 21 | 1962 | Home Oxford, Ohio | W6-5 | |
| Friday, April 20 | 1962 | Home Oxford, Ohio | W8-1 | |
| Saturday, April 29 | 1961 | Away Huntington, W. Va. | L5-9 | |
| Friday, April 28 | 1961 | Away Huntington, W. Va. | W16-5 | |
| Saturday, May 7 | 1960 | Home Oxford, Ohio | W8-4 | |
| Friday, May 6 | 1960 | Home Oxford, Ohio | W4-0 | |
| Friday, April 30 | 1954 | Away Huntington, W. Va. | W6-2 | |
Win
Loss
Miami Football Head Coach Chuck Martin 11-19 Postgame
Thursday, November 20
Highlights: Miami Football at Buffalo 11/19
Thursday, November 20
Miami Hockey Head Coach Anthony Noreen & Doug Grimes 11-19
Wednesday, November 19
Miami Men's Basketball Head Coach Travis Steele 11-19 Weekly Press Conference
Wednesday, November 19

