Baseball History vs University of Akron from April 9, 1988 - May 11, 2025
Wins
66
Losses
28
Home Record
38-14
Away Record
28-14
Conference Record
38-18
Streak
W6
First Matchup
W 8-5
4/9/1988
Last 10 Matchups
9-1
5/15/2022 - 5/11/2025
Largest Margin of Victory
W 27-9
5/6/2001
Smallest Margin of Victory
W 2-1
3/28/2024
Total Runs
658
Average Runs
7
History from April 9, 1988 - May 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 11 | 2025 | Home Oxford, Ohio | W5-0 | |
Saturday, May 10 | 2025 | Home Oxford, Ohio | W8-5 | |
Friday, May 9 | 2025 | Home Oxford, Ohio | W9-5 | |
Friday, March 29 | 2024 | Away Akron, Ohio | W15-5 | |
Friday, March 29 | 2024 | Away Akron, Ohio | W7-5 | |
Thursday, March 28 | 2024 | Away Akron, Ohio | W2-1 | |
Sunday, May 7 | 2023 | Home Oxford, Ohio | L2-10 | |
Saturday, May 6 | 2023 | Home Oxford, Ohio | W10-0 | |
Friday, May 5 | 2023 | Home Oxford, Ohio | W13-12 | |
Sunday, May 15 | 2022 | Away Akron, OH | (8 inn.) W20-3 | |
Saturday, May 14 | 2022 | Away Akron, OH | W4-0 | |
Friday, May 13 | 2022 | Away Akron, OH | W11-10 | |
Friday, May 13 | 2022 | Away Akron, OH | W17-1 | |
Sunday, May 23 | 2021 | Home Oxford, Ohio | W6-1 | |
Saturday, May 22 | 2021 | Home Oxford, Ohio | W6-2 | |
Saturday, May 22 | 2021 | Home Oxford, Ohio | W9-2 | |
Friday, May 21 | 2021 | Home Oxford, Ohio | W3-2 | |
Sunday, March 22 | 2020 | Away Akron, Ohio | Canceled | |
Saturday, March 21 | 2020 | Away Akron, Ohio | Canceled | |
Friday, March 20 | 2020 | Away Akron, Ohio | Canceled | |
Sunday, April 19 | 2015 | Away Akron, Ohio | 11th W8-7 | |
Saturday, April 18 | 2015 | Away Akron, Ohio | W11-9 | |
Friday, April 17 | 2015 | Away Akron, Ohio | L4-7 | |
Sunday, April 6 | 2014 | Home Oxford, Ohio | W5-3 | |
Saturday, April 5 | 2014 | Home Oxford, Ohio | W6-0 | |
Friday, April 4 | 2014 | Home Oxford, Ohio | L5-7 | |
Sunday, April 7 | 2013 | Away Akron, Ohio | L9-10 | |
Saturday, April 6 | 2013 | Away Akron, Ohio | W2-1 | |
Friday, April 5 | 2013 | Away Akron, Ohio | W7-2 | |
Sunday, May 6 | 2012 | Home Oxford, Ohio | W4-3 | Recap |
Saturday, May 5 | 2012 | Home Oxford, Ohio | W6-0 | Recap |
Friday, May 4 | 2012 | Home Oxford, Ohio | W4-3 | Recap |
Saturday, April 23 | 2011 | Away Akron, Ohio | 10 W5-4 | |
Saturday, April 23 | 2011 | Away Akron, Ohio | W1-0 | |
Saturday, April 23 | 2011 | Away Akron, Ohio | W4-3 | Recap |
Sunday, April 25 | 2010 | Home Oxford, Ohio | W16-5 | Recap |
Saturday, April 24 | 2010 | Home Oxford, Ohio | W7-4 | Recap |
Friday, April 23 | 2010 | Home Oxford, Ohio | 12 W6-5 | Recap |
Sunday, May 3 | 2009 | Away Akron, OH | L2-4 | Recap |
Saturday, May 2 | 2009 | Away Akron, OH | W3-2 | Recap |
Friday, May 1 | 2009 | Away Akron, OH | W8-2 | Recap |
Sunday, May 4 | 2008 | Home Oxford, OH | W8-7 | Recap |
Saturday, May 3 | 2008 | Home Oxford, Ohio | L10-14 | Recap |
Saturday, May 3 | 2008 | Home Oxford, OH | L8-16 | Recap |
Saturday, May 19 | 2007 | Home Oxford, OH | W13-0 | Recap |
Friday, May 18 | 2007 | Home Oxford, OH | W5-4 | |
Thursday, May 17 | 2007 | Home Oxford, OH | L1-2 | |
Saturday, May 20 | 2006 | Away Akron, Ohio | W5-2 | Recap |
Saturday, May 20 | 2006 | Away Akron, Ohio | W3-0 | Recap |
Friday, May 19 | 2006 | Away Akron, Ohio | W2-1 | Recap |
Thursday, May 18 | 2006 | Away Akron, Ohio | Postponed | |
Sunday, April 24 | 2005 | Away Akron, Ohio | Cancelled | |
Saturday, April 23 | 2005 | Away Akron, Ohio | Cancelled | |
Friday, April 22 | 2005 | Away Akron, Ohio | Cancelled | |
Sunday, April 25 | 2004 | Home Oxford, Ohio | L10-14 | |
Saturday, April 24 | 2004 | Home Oxford, Ohio | W11-6 | |
Friday, April 23 | 2004 | Home Oxford, Ohio | L2-3 | |
Saturday, May 17 | 2003 | Home Oxford, Ohio | L2-7 | |
Friday, May 16 | 2003 | Home Oxford, OH | W11-4 | |
Sunday, May 12 | 2002 | Away Akron, Ohio | W13-3 | |
Saturday, May 11 | 2002 | Away Akron, Ohio (Game 1) | W13-3 | |
Saturday, May 11 | 2002 | Away Akron, Ohio (Game 2) | W14-1 | |
Friday, May 10 | 2002 | Away Akron, Ohio | L4-5 | |
Sunday, May 6 | 2001 | Home Oxford, Ohio | W27-9 | |
Saturday, May 5 | 2001 | Home Oxford, Ohio | W18-13 | |
Saturday, May 5 | 2001 | Home Oxford, Ohio | W7-4 | |
Friday, May 4 | 2001 | Home Oxford, Ohio | W18-8 | Stats |
Sunday, April 16 | 2000 | Away Akron, Ohio | L3-4 | |
Sunday, April 16 | 2000 | Away Akron, Ohio | W19-3 | |
Saturday, April 15 | 2000 | Away Akron, Ohio | W3-1 | |
Saturday, April 15 | 2000 | Away Akron, Ohio | L6-7 | |
Sunday, May 16 | 1999 | Home Oxford, Ohio | W4-0 | |
Sunday, May 16 | 1999 | Home Oxford, Ohio | W6-5 | |
Saturday, May 15 | 1999 | Home Oxford, Ohio | W4-3 | |
Saturday, May 15 | 1999 | Home Oxford, Ohio | W5-1 | |
Sunday, May 10 | 1998 | Away Akron, Ohio | W6-1 | |
Sunday, May 10 | 1998 | Away Akron, Ohio | W11-7 | |
Saturday, May 9 | 1998 | Away Akron, Ohio | L4-7 | |
Saturday, May 9 | 1998 | Away Akron, Ohio | L6-8 | |
Sunday, May 4 | 1997 | Home Oxford, Ohio | L1-4 | |
Sunday, May 4 | 1997 | Home Oxford, Ohio | W7-6 | |
Saturday, May 3 | 1997 | Home Oxford, Ohio | L1-3 | |
Saturday, May 3 | 1997 | Home Oxford, Ohio | W5-4 | |
Sunday, April 28 | 1996 | Away Akron, Ohio | L2-11 | |
Sunday, April 28 | 1996 | Away Akron, Ohio | L0-4 | |
Saturday, April 27 | 1996 | Away Akron, Ohio | L3-4 | |
Saturday, April 27 | 1996 | Away Akron, Ohio | L1-5 | |
Sunday, April 30 | 1995 | Home Oxford, Ohio | L6-8 | |
Sunday, April 30 | 1995 | Home Oxford, Ohio | L1-11 | |
Saturday, April 29 | 1995 | Home Oxford, Ohio | 8 Inn. L9-11 | |
Saturday, April 29 | 1995 | Home Oxford, Ohio | L7-15 | |
Sunday, April 24 | 1994 | Away Akron, Ohio | L3-4 | |
Sunday, April 24 | 1994 | Away Akron, Ohio | W4-1 | |
Saturday, April 23 | 1994 | Away Akron, Ohio | W4-2 | |
Saturday, April 23 | 1994 | Away Akron, Ohio | L3-4 | |
Saturday, April 24 | 1993 | Home Oxford, Ohio | W10-1 | |
Saturday, April 24 | 1993 | Home Oxford, Ohio | W10-9 | |
Friday, April 23 | 1993 | Home Oxford, Ohio | W10-0 | |
Friday, April 23 | 1993 | Home Oxford, Ohio | W2-1 | |
Saturday, April 9 | 1988 | Home Oxford, Ohio | W9-1 | |
Saturday, April 9 | 1988 | Home Oxford, Ohio | W8-5 |
Win
Loss
RedHawk Rewind Episode 7: Maximilion Helgeson
Tuesday, October 07
Player Spotlight - Cameron Pero
Tuesday, October 07
Miami Football Head Coach Chuck Martin 10-6 Press Conference
Monday, October 06
Miami Football TE Brian Shane 10-6 Press Conference
Monday, October 06