Miami Golf Wraps Day One of 2nd Swing Gopher Invitational
9/20/2026 8:50:00 PM | Men's Golf
INDEPENDENCE, Minn. – Five golfers from the Miami University golf team competed in the first two rounds of the 2nd Swing Gopher Invitational today at Windsong Farm Golf Club. The RedHawks shot 33-over-par and sit in 15th place heading into the final round tomorrow. Highest on the individual leaderboard for Miami and tied for 55th place are Bric Baird and Tyler Anderson, who both shot eight-over-par through two rounds.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (84 individuals)
T54. Tyler Anderson | 72-78=150 (+8)
T54. Bric Baird | 79-71=150 (+8)
T60. Joseph Canitano | 76-75=151 (+9)
T70. Liam Nelson | 80-73=153 (+11)
84. Jack Callahan | 77-83=160 (+18)
TEAM LEADERBOARD (15 teams)
1. Oklahoma | 294-274=568 (E)
2. Georgia | 288-282=570 (+2)
3. Rutgers | 289-284=573 (+5)
T4. Cincinnati | 289-287=576 (+8)
T4. West Virginia | 289-287=576 (+8)
6. Marquette | 298-282=580 (+12)
7. Little Rock | 291-290=581 (+13)
8. Minnesota | 295-288=583 (+15)
9. St. Thomas (MN) | 299-288=587 (+19)
T10. Grand Canyon | 296-294=590 (+22)
T10. Iowa State | 301-289=590 (+22)
12. Oral Roberts | 301-290=591 (+23)
13. Nebraska | 303-292=595 (+27)
14. Kent State | 305-293=598 (+30)
15. MIAMI UNIVERSITY | 304-297=601 (+33)
UP NEXT:
The RedHawks will compete in the final round of the 2nd Swing Gopher Invitational tomorrow (Monday, Sept. 21).
HOW IT HAPPENED:
- Anderson (72-78=150) shot one-over-par in his first round with four birdies and seven-over-par in his second round. He finished the day tied for 55th.
- Baird (79-71=150) shot eight-over-par in his first round and even-par in his second round, totaling five birdies on the day. He sits tied with Anderson for 55th heading into the final round of play tomorrow.
- Joseph Canitano (76-75=151) shot five-over-par in his first round and four-over-par in his second round. He finished day one tied for 60th place.
- Liam Nelson (80-73=153) shot 11-over-par through his two rounds today, totaling three birdies. He ended the day tied for 71st place.
- Jack Callahan (77-83=160) finished day one at 18-over-par, totaling five birdies throughout his two rounds. He heads into the final round in 84th place.
INDIVIDUAL LEADERBOARD (84 individuals)
T54. Tyler Anderson | 72-78=150 (+8)
T54. Bric Baird | 79-71=150 (+8)
T60. Joseph Canitano | 76-75=151 (+9)
T70. Liam Nelson | 80-73=153 (+11)
84. Jack Callahan | 77-83=160 (+18)
TEAM LEADERBOARD (15 teams)
1. Oklahoma | 294-274=568 (E)
2. Georgia | 288-282=570 (+2)
3. Rutgers | 289-284=573 (+5)
T4. Cincinnati | 289-287=576 (+8)
T4. West Virginia | 289-287=576 (+8)
6. Marquette | 298-282=580 (+12)
7. Little Rock | 291-290=581 (+13)
8. Minnesota | 295-288=583 (+15)
9. St. Thomas (MN) | 299-288=587 (+19)
T10. Grand Canyon | 296-294=590 (+22)
T10. Iowa State | 301-289=590 (+22)
12. Oral Roberts | 301-290=591 (+23)
13. Nebraska | 303-292=595 (+27)
14. Kent State | 305-293=598 (+30)
15. MIAMI UNIVERSITY | 304-297=601 (+33)
UP NEXT:
The RedHawks will compete in the final round of the 2nd Swing Gopher Invitational tomorrow (Monday, Sept. 21).
Players Mentioned
Wednesday, September 09
Friday, August 21
Wednesday, May 06
Wednesday, October 29









