RedHawks Take Ninth at Moraine Intercollegiate
10/13/2026 3:38:00 PM | Men's Golf
KETTERING, Ohio — The RedHawks hosted the final round of the Moraine Intercollegiate at Moraine Country Club Tuesday, where they finished in ninth place with a three-round score of 23-over-par. Miami had five golfers competing in the 16-team field, along with freshman Jack Callahan, who competed as an individual.
Â
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (81 individuals)
T22. Liam Nelson | 71-77-70=218 (+5)
T27. Bric Baird | 73-73-74=220 (+7)
T27. Joseph Canitano | 75-70-75=220 (+7)
T39. Tyler Anderson | 72-73-77=222 (+9)
T53. Nathan Vonderhaar | 74-78-73=225 (+12)
T53. Jack Callahan (IND) | 75-69-81=225 (+12)
TEAM LEADERBOARD (16 teams)
     1. VCU | 285-278-296=859 (+7)
     2. Minnesota | 289-291-281=861 (+9)
     3. Wisconsin | 295-286-281=862 (+10)
   T4. Sam Houston | 281-288-296=569 (+13)
   T4. Dayton | 282-291-292=865 (+13)
      6. UAB | 290-291-286=867 (+15)
      7. Penn State | 289-284-296=869 (+17)Â
      8. Xavier | 291-281-301=873 (+21)
    9. MIAMI UNIVERSITY | 290-293-292=875 (+23)
    10. Rhode Island | 290-290-296=876 (+24)
    11. George Mason | 292-298-294=884 (+32)
    12. Ohio | 284-298-309=891 (+39)
    13. Wright State | 294-301-298=893 (+41)
    14. Jax State | 300-299-298=897 (+45)
    15. Connecticut | 310-291-298=899 (+47)
    16. Louisiana | 313-295-306=914 (+62)
Â
    Â
UP NEXT:Â
The RedHawks return to action on Monday, Oct. 19, for the Flyer Invitational in Kettering, Ohio.Â
Â
Â
Â
Â
HOW IT HAPPENED:
- Liam Nelson (71-77-70=218) shot his low round of one-under-par during the final round of the tournament. Nelson notched three birdies in round three and finished tied for 22nd with a cumulative score of five-over-par.Â
- Bric Baird (73-73-74=220) shot three-over-par in his final round with two birdies. Baird finished with a score of seven-over-par through three rounds and climbed five spots on the leaderboard on the final day of play to tie for 27th place.Â
- Joseph Canitano (75-70-75=220) shot four-over-par in his final round. He finished the tournament tied with Baird for 27th place.Â
- Tyler Anderson (72-73-77=222) shot six-over-par in his final round. Anderson finished the tournament at nine-over-par through three rounds and tied for 39th place.
- Nathan Vonderhaar (74-78-73=225) shot two-over-par in his final round after posting four birdies. Vonderhaar rose 13 places on the leaderboard during the final round to finish tied for 53rd with a three-round score of 12-over-par.Â
- Callahan (IND) (75-69-81=225) competed as an individual and shot 10-over-par in his final round. He finished the tournament tied for 53rd place with a three-round score of 12-over-par.Â
INDIVIDUAL LEADERBOARD (81 individuals)
T22. Liam Nelson | 71-77-70=218 (+5)
T27. Bric Baird | 73-73-74=220 (+7)
T27. Joseph Canitano | 75-70-75=220 (+7)
T39. Tyler Anderson | 72-73-77=222 (+9)
T53. Nathan Vonderhaar | 74-78-73=225 (+12)
T53. Jack Callahan (IND) | 75-69-81=225 (+12)
TEAM LEADERBOARD (16 teams)
     1. VCU | 285-278-296=859 (+7)
     2. Minnesota | 289-291-281=861 (+9)
     3. Wisconsin | 295-286-281=862 (+10)
   T4. Sam Houston | 281-288-296=569 (+13)
   T4. Dayton | 282-291-292=865 (+13)
      6. UAB | 290-291-286=867 (+15)
      7. Penn State | 289-284-296=869 (+17)Â
      8. Xavier | 291-281-301=873 (+21)
    9. MIAMI UNIVERSITY | 290-293-292=875 (+23)
    10. Rhode Island | 290-290-296=876 (+24)
    11. George Mason | 292-298-294=884 (+32)
    12. Ohio | 284-298-309=891 (+39)
    13. Wright State | 294-301-298=893 (+41)
    14. Jax State | 300-299-298=897 (+45)
    15. Connecticut | 310-291-298=899 (+47)
    16. Louisiana | 313-295-306=914 (+62)
Â
    Â
UP NEXT:Â
The RedHawks return to action on Monday, Oct. 19, for the Flyer Invitational in Kettering, Ohio.Â
Â
Â
Â
Players Mentioned
Wednesday, October 14
Tuesday, October 13
Tuesday, October 13
Monday, October 12









