
Photo by: Jeff Sabo
Miami Golf Concludes 2nd Swing Gopher Invitational
9/21/2026 4:19:00 PM | Men's Golf
INDEPENDENCE, Minn. – Five golfers from the Miami University golf team competed in the final round of the 2nd Swing Gopher Invitational today at Windsong Farm Golf Club. The RedHawks shot 55-over-par and finished in 15th place. Tyler Anderson was the top individual finisher for Miami, tying for 50th place after shooting 11-over-par through his three rounds.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (84 individuals)
T50. Tyler Anderson | 72-78-74=224 (+11)
T56. Bric Baird | 79-71-75=225 (+12)
T65. Joseph Canitano | 76-75-77=228 (+15)
T76. Liam Nelson | 80-73-80=233 (+20)
83. Jack Callahan | 77-83-80=240 (+27)
TEAM LEADERBOARD (15 teams)
1. Georgia | 288-282-273=843 (-9)
2. Oklahoma | 294-274-281=849 (-3)
3. Rutgers | 289-284-287=860 (+8)
4. Cincinnati | 289-287-286=862 (+10)
5. Little Rock | 291-290-284=865 (+13)
T6. Marquette | 298-282-286=866 (+14)
T6. West Virginia | 289-287-290=866 (+14)
8. St. Thomas (MN) | 299-288-286=873 (+21)
9. Grand Canyon | 296-294-292=882 (+30)
10. Iowa State | 301-289-293=883 (+31)
T11. Minnesota | 295-288-299=884 (+32)
T11. Oral Roberts | 301-290-293=884 (+32)
13. Nebraska | 303-292-294=889 (+37)
14. Kent State | 305-293-296=894 (+42)
15. MIAMI UNIVERSITY | 304-297-306=907 (+55)
UP NEXT:
Individuals from the Miami golf team will compete in the Indy at Forest Hills on Friday, Oct. 2 in Richmond, Ind.
HOW IT HAPPENED:
- Anderson (72-78-74=224) shot three-over-par to cap off his tournament. He notched three birdies and climbed two spots on the leaderboard during the final round to finish tied for 50th place.
- Bric Baird (79-71-75=225) shot four-over-par in his final round. He finished the tournament at 12-over-par and tied for 56th place.
- Joseph Canitano (76-75-77=228) shot six-over-par in his final round. He finished the tournament at 15-over-par and tied for 65th place.
- Liam Nelson (80-73-80=233) shot nine-over-par in his final round. He finished the tournament at 20-over-par and tied for 76th place.
- Jack Callahan (77-83-80=240) shot nine-over-par in his final round. He closed the tournament with nine straight pars and finished in 83rd place.
INDIVIDUAL LEADERBOARD (84 individuals)
T50. Tyler Anderson | 72-78-74=224 (+11)
T56. Bric Baird | 79-71-75=225 (+12)
T65. Joseph Canitano | 76-75-77=228 (+15)
T76. Liam Nelson | 80-73-80=233 (+20)
83. Jack Callahan | 77-83-80=240 (+27)
TEAM LEADERBOARD (15 teams)
1. Georgia | 288-282-273=843 (-9)
2. Oklahoma | 294-274-281=849 (-3)
3. Rutgers | 289-284-287=860 (+8)
4. Cincinnati | 289-287-286=862 (+10)
5. Little Rock | 291-290-284=865 (+13)
T6. Marquette | 298-282-286=866 (+14)
T6. West Virginia | 289-287-290=866 (+14)
8. St. Thomas (MN) | 299-288-286=873 (+21)
9. Grand Canyon | 296-294-292=882 (+30)
10. Iowa State | 301-289-293=883 (+31)
T11. Minnesota | 295-288-299=884 (+32)
T11. Oral Roberts | 301-290-293=884 (+32)
13. Nebraska | 303-292-294=889 (+37)
14. Kent State | 305-293-296=894 (+42)
15. MIAMI UNIVERSITY | 304-297-306=907 (+55)
UP NEXT:
Individuals from the Miami golf team will compete in the Indy at Forest Hills on Friday, Oct. 2 in Richmond, Ind.
Players Mentioned
Thursday, September 24
Wednesday, September 23
Wednesday, September 23
Wednesday, September 23








