Photo by: Miami Athletics
Miami Ties for Sixth at RedHawk Intercollegiate, Callahan Earns Top-10 Finish
9/15/2026 3:20:00 PM | Men's Golf
PITTSBURGH, Pa. – The Miami University golf team hosted the final round of the RedHawk Intercollegiate today at the Pittsburgh Field Club and finished tied for sixth place with a team score of three over par. 10 golfers competed for the RedHawks, five on the "A" team and five on the "B" team. Freshman Jack Callahan was the top individual finisher for Miami, tying for eighth after posting a three-round score of four-under-par.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (84 individuals)
Miami "A" Team
T8. Jack Callahan | 71-63-75=209 (-4)
T18. Tyler Anderson | 69-74-70=213 (E)
T30. Liam Nelson | 71-76-69=216 (+3)
T48. Joseph Canitano | 73-72-74=219 (+6)
T63. Bric Baird | 75-74-75=224 (+11)
Miami "B" Team
T14. Michael Stagnaro | 73-67-72=212 (-1)
T59. Max Halflants | 76-72-73=221 (+8)
T61. Nathan Vonderhaar | 76-71-76=223 (+10)
T64. Zach Radtke | 73-74-78=225 (+12)
83. Dean Upholzer | 75-79-84=238 (+25)
TEAM LEADERBOARD (14 teams)
1. VCU | 283-275-279=837 (-15)
2. Butler | 285-279-280=844 (-8)
3. Seton Hall | 283-286-277=846 (-6)
4. Ball State | 282-275-290=847 (-5)
5. Loyola Maryland | 282-284-286=852 (E)
T6. Richmond | 286-279-290=855 (+3)
T6. MIAMI UNIVERSITY (A) | 284-283-288=855 (+3)
T8. Dayton | 292-278-291=861 (+9)
T8. Oakland | 285-281-296=861 (+9)
10. Bowling Green | 289-287-286=862 (+10)
11. Robert Morris | 296-289-293=878 (+26)
12. Cleveland State | 297-289-293=879 (+27)
T13. Ohio | 294-290-296=880 (+28)
T13. MIAMI UNIVERSITY (B) | 297-284-299=880 (+28)
UP NEXT:
The RedHawks will be back in action for the 2nd Swing Gopher Invitational in Maple Grove, Minn., on Sept. 20 and 21.
HOW IT HAPPENED:
- Callahan (71-63-75=209) shot four-over-par in his final round, logging three birdies on the day. He finished the tournament at four-under-par through three rounds. The first-year RedHawk claimed his first collegiate top-10 finish, tying for eighth place.
- Tyler Anderson (69-74-70=213) shot under par in two of his three rounds and capped off the tournament with a score of 70 in round three. Anderson notched four birdies on the day, including three consecutively on holes three, four and five. He finished the tournament at even par, moving up 12 places in the final round to tie for 18th place.
- Liam Nelson (71-76-69=216) posted his best round of the weekend in round three, shooting two-under-par with six birdies. Nelson finished the tournament with a three-round score of three-over-par, moving up 23 spots on the final day to tie for 30th place.
- Joseph Canitano (73-72-74=219) shot three-over-par in his final round. He finished the RedHawk Intercollegiate at six-over-par and tied for 48th place.
- Bric Baird (75-74-75=224) shot four-over-par in his final round. He wrapped up the tournament at 11-over-par and in 63rd place.
- Michael Stagnaro led Miami's second team in the event, finishing tied for 14th with a score of one under par (73-67-72=212).
INDIVIDUAL LEADERBOARD (84 individuals)
Miami "A" Team
T8. Jack Callahan | 71-63-75=209 (-4)
T18. Tyler Anderson | 69-74-70=213 (E)
T30. Liam Nelson | 71-76-69=216 (+3)
T48. Joseph Canitano | 73-72-74=219 (+6)
T63. Bric Baird | 75-74-75=224 (+11)
Miami "B" Team
T14. Michael Stagnaro | 73-67-72=212 (-1)
T59. Max Halflants | 76-72-73=221 (+8)
T61. Nathan Vonderhaar | 76-71-76=223 (+10)
T64. Zach Radtke | 73-74-78=225 (+12)
83. Dean Upholzer | 75-79-84=238 (+25)
TEAM LEADERBOARD (14 teams)
1. VCU | 283-275-279=837 (-15)
2. Butler | 285-279-280=844 (-8)
3. Seton Hall | 283-286-277=846 (-6)
4. Ball State | 282-275-290=847 (-5)
5. Loyola Maryland | 282-284-286=852 (E)
T6. Richmond | 286-279-290=855 (+3)
T6. MIAMI UNIVERSITY (A) | 284-283-288=855 (+3)
T8. Dayton | 292-278-291=861 (+9)
T8. Oakland | 285-281-296=861 (+9)
10. Bowling Green | 289-287-286=862 (+10)
11. Robert Morris | 296-289-293=878 (+26)
12. Cleveland State | 297-289-293=879 (+27)
T13. Ohio | 294-290-296=880 (+28)
T13. MIAMI UNIVERSITY (B) | 297-284-299=880 (+28)
UP NEXT:
The RedHawks will be back in action for the 2nd Swing Gopher Invitational in Maple Grove, Minn., on Sept. 20 and 21.
Players Mentioned
Wednesday, September 16
Wednesday, September 16
Wednesday, September 16
Tuesday, September 15













