Miami Ohio University Athletics
RedHawks Tie for Second; Nelson Ties for First at Muirfield Shootout
4/20/2026 7:17:00 PM | Men's Golf
DUBLIN, Ohio. — Six golfers from the Miami University men's golf team competed in the inaugural two-round Muirfield Shootout on Monday, hosted by the RedHawks at the Country Club at Muirfield Village. In the tournament's format, the top four scores from each competing team count for each round. Facing a stout field full of MAC competition, the RedHawks finished tied for second place with a total score of 580, or four over par. Liam Nelson finished tied for first place overall, with a score of three under par through his two rounds.Â
Â
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (81 individuals)
Â
     T-1. Liam Nelson | 72-69=141 (-3)
   T-21. Cameron Pero | 74-74=148 (+4)
   T-27. Michael Weber | 71-78=149 (+5)Â
   T-27. Nathan Vonderhaar | 80-69=149 (+5)
   T-49. Tyler Anderson | 78-76=154 (+10)
   T-49. Brett Podobinski | 75-79=154 (+10)
Â
TEAM LEADERBOARD (13 teams)
      1. Kent State | 296-283=579 (+3)
   T-2. MIAMI UNIVERSITY | 292-288=580 (+4)
   T-2. Michigan State | 292-288=580 (+4)
   T-2. Eastern Michigan | 288-292=580 (+4)
      5. Xavier | 292-290=582 (+6)
      6. Butler | 293-290=583 (+7)
      7. Illinois State | 299-287=586 (+10)
   T-8. Central Michigan | 304-297=601 (+25)
   T-8. Ohio | 298-303=601 (+25)
   T-8. Belmont | 300-301=601 (+25)
    11. Murray State | 309-299=608 (+32)
    12. Bowling Green | 304-307=611 (+35)
    13. Saint Francis | 328-338=666 (+90)
Â
Â
HOW IT HAPPENED:
- Nelson (72-69=141) tied for first place after a spectacular two rounds of golf, with eight birdies on the day, including birdies on five and 17 in both rounds. Nelson birdied three out of his last five holes to climb to the top of the leaderboard and claim victory. This is Nelson's second victory of the year, his first coming at the Dayton Flyer Invitational in October.Â
- Cameron Pero (74-74=148) finished the tournament tied for 21st after shooting two-over par in both of his rounds. Pero found the cup for six birdies on the day, and finished strong with a seven-hole bogey-free stretch to help the RedHawks claim a podium finish.Â
- Michael Weber (71-78=149) finished the tournament tied for 27th, shooting one under par and six over par in his rounds today. Weber had five birdies through both rounds.Â
- Nathan Vonderhaar (80-69=149) bounced back from an eight-over-par first round and fired off an electric three-under-par second round. Vonderhaar not only had four consecutive birdies on holes six through nine, but also an eagle on hole 17, a 500-yard par five.Â
- Tyler Anderson (78-76=154) finished the tournament tied for 49th. He shot six over par in his first round and four over par in his second and final round.Â
- Brett Podobinski (75-79=154) tied with Anderson to finish the tournament in 49th. He shot three over par in round one and seven over par in round two. Podobinski birdied the seventeenth hole in both rounds.Â
INDIVIDUAL LEADERBOARD (81 individuals)
Â
     T-1. Liam Nelson | 72-69=141 (-3)
   T-21. Cameron Pero | 74-74=148 (+4)
   T-27. Michael Weber | 71-78=149 (+5)Â
   T-27. Nathan Vonderhaar | 80-69=149 (+5)
   T-49. Tyler Anderson | 78-76=154 (+10)
   T-49. Brett Podobinski | 75-79=154 (+10)
Â
TEAM LEADERBOARD (13 teams)
      1. Kent State | 296-283=579 (+3)
   T-2. MIAMI UNIVERSITY | 292-288=580 (+4)
   T-2. Michigan State | 292-288=580 (+4)
   T-2. Eastern Michigan | 288-292=580 (+4)
      5. Xavier | 292-290=582 (+6)
      6. Butler | 293-290=583 (+7)
      7. Illinois State | 299-287=586 (+10)
   T-8. Central Michigan | 304-297=601 (+25)
   T-8. Ohio | 298-303=601 (+25)
   T-8. Belmont | 300-301=601 (+25)
    11. Murray State | 309-299=608 (+32)
    12. Bowling Green | 304-307=611 (+35)
    13. Saint Francis | 328-338=666 (+90)
Â
Players Mentioned
Player Spotlight - Riley Betz
Thursday, April 16
Player Spotlight - Kate Hallie
Wednesday, April 15
Miami Football Spring Practice Update - Chuck Martin 4-14
Tuesday, April 14
RedHawk Rewind Episode 27: Katy Olive
Tuesday, April 14











