Miami Ohio University Athletics

Photo by: Jeff Sabo
RedHawks Take Third in Columbus as Pero Secures Top-Three Individual Finish
4/12/2026 4:26:00 PM | Men's Golf
COLUMBUS, Ohio— The Miami University golf team concluded the final round of the Robert Kepler Invitational today at Columbus Country Club. The RedHawks secured a top-three finish, with a cumulative score of 14 under par. Miami placed third in the 16-team field, finishing ahead of three Big Ten schools in the process. Cameron Pero had a very impressive performance, finishing tied for third overall in a field of 84 individuals with a score of seven under par through his three rounds. All five Miami golfers shot even par or better in the final round of play.Â
Â
HOW IT HAPPENED:
Â
INDIVIDUAL LEADERBOARD (40 individuals)
  T-3. Cameron Pero | 68-69-72=209 (-7)
T-19. Michael Weber | 71-71-71=213(-3)
T-28. Brett Podobinski | 73-70-72=215 (-1)
T-38. Tyler Anderson | 72-73-72=217 (+1)
T-56. Liam Nelson | 77-75-68=220 (+4)
Â
TEAM LEADERBOARD (16 teams)
  1. Minnesota | 280-278-275=833 (-31)
  2. Ohio State | 282-284-276=842 (-22)
  3. MIAMI UNIVERSITY | 284-283-283=850 (-14)
  4. St. Thomas (MN) | 286-282-285=853 (-11)
  5. Abilene Christian | 291-283-280=854 (-10)
T6. Loyola Marymount | 294-288-279=861 (-3)
T6. Cal Poly | 286-287-288=861 (-3)
T8. Michigan State | 293-282-287=862 (-2)
 T8. Kent State | 285-296-281=862 (-2)
 T8. Michigan | 294-286-282=862 (-2)
T11. South Dakota State | 292-286-290=868Â (+4)
T11. Kansas City | 290-291-287=868 (+4)
 13. Indiana | 288-293-290=871 (+7)
 14. Butler | 295-290-287=872 (+8)
 15. Southern Illinois | 291-290-296=877 (+13)
 16. Northern Illinois | 296-292-296=884 (+20)
Â
UP NEXT:Â
The RedHawks will have four individuals competing in the Bridgeport Collegiate Individual in Bridgeport, West Virginia on April 13 and April 14.Â
Â
Â
HOW IT HAPPENED:
Â
- Pero (68-69-72=209) shot even par in his final round today, securing third place overall. He shot four birdies, including one on the 12th hole, which Pero birdied in all three rounds. This marks Pero's highest placement of the season, and the fourth top-five finish for a RedHawk golfer this season.Â
- Michael Weber (71-71-71=213) shot one under par in his final round and finished the tournament tied for 19th. Weber notched four birdies in round three, two of them coming consecutively on holes 14 and 15. He finished the weekend with a total score of three under par.Â
- Brett Podobinski (73-70-72=215) shot even par in his final round, converting birdies on two holes. Podobinski finished the tournament tied for 28th, with a total score of one under par through the weekend.Â
- Tyler Anderson (72-73-72=217) shot even par in his final round of the tournament, with consecutive birdies on the front and back nines on holes 2-3 and 14-15. Anderson climbed one spot on the leaderboard to finish tied for 38th.Â
- Liam Nelson (77-75-68=220) had his best performance of the weekend in his final round with a score of four under par. Nelson's first 13 holes of the day featured four birdies and zero bogeys, proving vital to locking down a third-place finish for Miami. Nelson jumped 18 places on the individual leaderboard to finish tied for 56th.Â
INDIVIDUAL LEADERBOARD (40 individuals)
  T-3. Cameron Pero | 68-69-72=209 (-7)
T-19. Michael Weber | 71-71-71=213(-3)
T-28. Brett Podobinski | 73-70-72=215 (-1)
T-38. Tyler Anderson | 72-73-72=217 (+1)
T-56. Liam Nelson | 77-75-68=220 (+4)
Â
TEAM LEADERBOARD (16 teams)
  1. Minnesota | 280-278-275=833 (-31)
  2. Ohio State | 282-284-276=842 (-22)
  3. MIAMI UNIVERSITY | 284-283-283=850 (-14)
  4. St. Thomas (MN) | 286-282-285=853 (-11)
  5. Abilene Christian | 291-283-280=854 (-10)
T6. Loyola Marymount | 294-288-279=861 (-3)
T6. Cal Poly | 286-287-288=861 (-3)
T8. Michigan State | 293-282-287=862 (-2)
 T8. Kent State | 285-296-281=862 (-2)
 T8. Michigan | 294-286-282=862 (-2)
T11. South Dakota State | 292-286-290=868Â (+4)
T11. Kansas City | 290-291-287=868 (+4)
 13. Indiana | 288-293-290=871 (+7)
 14. Butler | 295-290-287=872 (+8)
 15. Southern Illinois | 291-290-296=877 (+13)
 16. Northern Illinois | 296-292-296=884 (+20)
Â
UP NEXT:Â
The RedHawks will have four individuals competing in the Bridgeport Collegiate Individual in Bridgeport, West Virginia on April 13 and April 14.Â
Â
Players Mentioned
Miami Football 2026 Spring Practice Update - Rodney Nelson 4-9
Thursday, April 09
Miami Football Spring Practice Update - Chuck Martin 4-7
Tuesday, April 07
RedHawk Rewind Episode 26: Tommy Harrison
Tuesday, April 07
Miami Women's Basketball Head Coach Glenn Box, Amber Tretter & Ilse de Vries 3-21 Postgame
Sunday, March 22










