Miami Ohio University Athletics

RedHawks Off to Hot Start, Pero Leads at Robert Kepler Invitational
4/11/2026 9:25:00 PM | Men's Golf
COLUMBUS, Ohio. — The Miami University golf team competed in the first two rounds of the Robert Kepler Invitational today. Cameron Pero leads the field, with a total score of seven under par. Pero will compete for an outright victory in the third round Sunday. The RedHawks are in third place as a team with a cumulative score of nine under par, just one stroke behind second-place Ohio State.
HOW IT HAPPENED:
INDIVIDUAL LEADERBOARD (40 individuals)
T-1. Cameron Pero | 68-69=137 (-7)
T-10. Michael Weber | 71-71=142 (-2)
T-19. Brett Podobinski | 73-70=143 (-1)
T-40. Tyler Anderson | 72-73=145 (+1)
T-75. Liam Nelson | 77-75=152 (+8)
TEAM LEADERBOARD (16 teams)
1. Minnesota | 280-278=558 (-18)
2. Ohio State | 282-284=566 (-10)
3. MIAMI UNIVERSITY | 284-283=567 (-9)
4. St. Thomas (MN) | 286-282=568 (-8)
T-5. Abilene Christian | 291-283=574 (-2)
T-5. Cal Poly | 287-287=574 (-2)
7. Michigan State | 293-282=575 (-1)
8. South Dakota State | 292-286=578 (+2)
9. Michigan | 294-286=580 (+4)
T-10. Kent State | 285-296=581 (+5)
T-10. Indiana | 288-293=581 (+5)
T-10. Southern Illinois | 291-290=581 (+5)
13. Loyola Marymount | 294-288=582 (+6)
14. Kansas City | 290-293=583 (+7)
15. Butler | 294-290=584 (+8)
16. Northern Illinois | 296-292=588 (+12)
UP NEXT: The RedHawks will tee off in the final round of the Robert Kepler Invitational on Sunday, April 12, starting at 9:25 a.m.
HOW IT HAPPENED:
- Pero (68-69=137) started hot and stayed hot through two rounds of play today, shooting four under par in his first round with seven birdies, and three under par in his second round with four birdies and a 15 hole bogey-free stretch. He is tied for first place heading into the final round tomorrow.
- Michael Weber (71-71=142) shot one under par in both rounds one and two today, and is currently tied for 10th place. Weber shot four birdies in his first round and three in his second.
- Brett Podobinski (73-70=143) shot one over par in round one and two under par in round two. Podobinski closed the day with a bogey-free back nine, and jumped 19 places after his performance in the second round, sitting tied for 19th.
- Tyler Anderson (72-73=145) shot even par in his first round and one over in his second round today. He birdied holes seven and eight in both rounds, and is headed into the final round tied for 40th.
- Liam Nelson (77-75=152) shot five over par in his first round and three over par in his second round. Nelson totaled seven birdies through his two rounds, and is tied for 75th heading into the final round of play tomorrow.
INDIVIDUAL LEADERBOARD (40 individuals)
T-1. Cameron Pero | 68-69=137 (-7)
T-10. Michael Weber | 71-71=142 (-2)
T-19. Brett Podobinski | 73-70=143 (-1)
T-40. Tyler Anderson | 72-73=145 (+1)
T-75. Liam Nelson | 77-75=152 (+8)
TEAM LEADERBOARD (16 teams)
1. Minnesota | 280-278=558 (-18)
2. Ohio State | 282-284=566 (-10)
3. MIAMI UNIVERSITY | 284-283=567 (-9)
4. St. Thomas (MN) | 286-282=568 (-8)
T-5. Abilene Christian | 291-283=574 (-2)
T-5. Cal Poly | 287-287=574 (-2)
7. Michigan State | 293-282=575 (-1)
8. South Dakota State | 292-286=578 (+2)
9. Michigan | 294-286=580 (+4)
T-10. Kent State | 285-296=581 (+5)
T-10. Indiana | 288-293=581 (+5)
T-10. Southern Illinois | 291-290=581 (+5)
13. Loyola Marymount | 294-288=582 (+6)
14. Kansas City | 290-293=583 (+7)
15. Butler | 294-290=584 (+8)
16. Northern Illinois | 296-292=588 (+12)
UP NEXT: The RedHawks will tee off in the final round of the Robert Kepler Invitational on Sunday, April 12, starting at 9:25 a.m.
Players Mentioned
Miami Football 2026 Spring Practice Update - Rodney Nelson 4-9
Thursday, April 09
Miami Football Spring Practice Update - Chuck Martin 4-7
Tuesday, April 07
RedHawk Rewind Episode 26: Tommy Harrison
Tuesday, April 07
Miami Women's Basketball Head Coach Glenn Box, Amber Tretter & Ilse de Vries 3-21 Postgame
Sunday, March 22









