Miami Ohio University Athletics
Staff Directory
7/17/2012 12:00:00 AM | General
Mailing Address:
Miami University
230 Millett Hall
Oxford, OH 45056
Main Athletic Office:
513-529-3113
513-529-0407 (fax)
General Athletic Email
| Administrative Staff | |||
| | |||
| Senior Administration | |||
| David Sayler | Director of Athletics | 513-529-7286 | |
| TBA | Deputy Director of Athletics | 513-529-2690 | |
| Steve Cady | Senior Associate Athletic Director | 513-529-8174 | |
| Jude Killy | Senior Associate Athletic Director - External Operations | 513-529-8097 | |
| Jennie Gilbert | Associate Athletic Director - Senior Woman Administrator | 513-529-7285 | |
| Keanah Smith | Associate Athletic Director - Game Operations | 513-529-1620 | |
| Coleman Barnes | Associate Athletic Director - Development | 513-529-8285 | |
| Anthony Azama | Assistant Athletic Director - Marketing, Sales & Licensing | 513-529-1611 | |
| Steve Baker | Assistant Athletic Director - Director of Broadcasting | 513-529-7288 | |
| Craig Bennett | Assistant Athletic Director - Academic Support Services | 513-529-4926 | |
| Darrell Hallberg | Assistant Athletic Director - Equipment Services and Special Projects | 513-529-6307 | |
| Dave Meyer | Assistant Athletic Director - Communications | 513-529-4329 | |
| Steve Brockelbank | Associate A.D. for Football/Operations | 513-529-3319 | |
| Lisa Miller | Assistant Athletic Director/Compliance | 513-529-6627 | |
| Liz Bath | Assistant A.D./Business Operations | 513-529-2806 | |
| Spencer Izor | Assistant Director of Athletic Administration | 513-529-7286 | |
| Academic Support | |||
| Craig Bennett | Assistant Athletic Director for Academic Support Services (Football/Women's Basketball/Volleyball) | 513-529-4926 | |
| Josh Sampson | Assistant Director Student Athlete Academic Support (Football/Men's Basketball/Hockey/Softball/Synchronized Skating) | 513-529-2873 | |
| Jen Seabaugh | Assistant Director Student Athlete Academic Support/Learning Specialist Coordinator (Men's Swimming and Diving/Women's Swimming and Diving/Tennis) | 513-529-6815 | |
| Georgina Nembhard | Academic Coordinator/Learning Specialist (Baseball/Golf/Field Hockey/Soccer/Men's Track and Field/Women's Track and Field) | 513-529-7294 | |
| Heather Vollmer | Program Assistant | 513-529-8005 | |
| Broadcasting | |||
| Steve Baker | Assistant Athletic Director - Broadcasting | 513-529-7288 | |
| Chris Dawson | Video Production Assistant | 513-529-7288 | |
| Business Office | |||
| Liz Bath | Assistant A.D./Business Operations | 513-529-2806 | |
| Lisa Boggs | Administrative Assistant | 513-529-1618 | |
| Jenni Bolduc | Administrative Assistant | 513-529-1689 | |
| Communications | |||
| Dave Meyer | Assistant Athletic Director - Communications (Football) | 513-529-4329 | |
| Angie Renninger | Assoc. Athletic Communications Director (Men's Basketball/Synchronized Skating) | 513-529-6239 | |
| Mike Roth | Asst. Athletic Communications Director (Volleyball/Women's Basketball/Softball/Golf/Field Hockey) | 513-529-7092 | |
| Chad Twaro | Asst. Athletic Communications Director (Ice Hockey/Soccer) | 513-529-1601 | |
| Chris Smith | Coordinator of New Media (Social Media/Video) | 513-529-4330 | |
| Caleb Saunders | Athletic Communications Intern (Baseball/Field Hockey) | 513-529-0901 | |
| Ryan Holtz | Athletic Communications Student Assistant (Men's Cross Country and Track and Field/Women's Cross Country and Track and Field) | 703-244-3816 | |
| Jake Stanley | Athletic Communications Student Assistant (Tennis) | 513-382-9703 | |
| Kelsey Smith | Athletic Communications Student Assistant (Swimming and Diving) | 567-644-5154 | |
| Guy Holloway | Athletic Communications Student Assistant (Swimming and Diving) | 502-541-1747 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Compliance | |||
| Lisa Miller | Assistant Athletic Director/Compliance | 513-529-6627 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Corporate Sales | |||
| Craig Decker | General Manager - IMG College/Miami | 513-529-0250 | |
| Alex Flesch | Account Executive - IMG College/Miami | 513-529-0408 | |
| Cory Gilman | Partnership Services Coordinator | 513-529-0234 | |
| Development/Red & White Club | |||
| Coleman Barnes | Associate Athletic Director & Senior Director of Development for Athletics | 513-529-8285 | |
Patrick Ransdell | Assistant Athletic Director / Associate Director of Development | 513-529-1718 | |
| Scott Usher | Development Coordinator | 513-529-2798 | |
| TBA | Major Gift Officer/Assistant Director | 513-529-2096 | |
| TBA | Major Gift Officer/Assistant Director | 513-529-2096 | |
| Brenda Bertsch | Office Associate | 513-529-8097 | |
| Equipment | |||
| Darrell Hallberg | Assistant AD/Equipment Services and Special Projects | 513-529-6307 | |
| Chad Burns | Athletic Equipment Manager (Yager Stadium) | 513-529-7093 | |
| Andy Geshan | Athletic Equipment Manager (Goggin Ice Arena) | 513-529-9800 | |
| Dan Menkins | Athletic Equipment Manager (Withrow Court) | 513-529-2338 | |
| Jake Warnke | Athletic Equipment Manager (Millett Hall) | 513-529-3102 | |
| Event Management | |||
| Keanah Smith | Associate Athletic Director for Game Operations | 513-529-1620 | |
| Stephanie Davis | Assistant Director of Game Operations | 513-529-0488 | |
| Chase Speaks | Director of Camps | 513-529-0197 | |
| Garret Lingle | Game Operations Assistant | 513-529-1692 | |
| Brandon Hall | Usher Supervisor | 513-529-1692 | |
| Marketing & Promotions | |||
| Anthony Azama | Assistant Athletic Director - Marketing, Sales & Licensing | 513-529-1611 | |
| Ellie Witter | Director of Promotions and Fan Engagement | 513-529-0402 | |
| Megan Henderson | Assistant Director of Marketing and Fan Engagement | 513-529-1743 | |
| Charlie Busch | Marketing Assistant | 513-529-4104 | |
| Brenda Bertsch | Office Associate | 513-529-8097 | |
| Sports Medicine | |||
| Dr. Stephen Dailey | Director of Sports Medicine | | |
| Jennifer Beardslee | Associate Director of Sports Medicine (Women's Basketball) | 513-529-4777 | |
| TBA | Assistant Director of Sports Medicine | 513-529-9921 | |
| Paul Eversole | Associate Athletic Trainer (Football) | 513-529-8074 | |
| Misao Tanioka | Associate Athletic Trainer (Volleyball/Men's Swimming and Diving) | 513-529-8075 | |
| Chris Elmore | Assistant Athletic Trainer (Men's Basketball/Cheerleading) | 513-529-1687 | |
| Anna Gearhart | Assistant Athletic Trainer (Soccer/Women's Swimming and Diving) | 513-529-3113 | |
| Jillian Rubin | Assistant Athletic Trainer (Field Hockey/Softball) | 513-529-2828 | |
| Drew Ruckelshaus | Assistant Athletic Trainer (Football/Tennis/Ice Hockey/Golf) | 513-529-1706 | |
| Joe Willis | Assistant Athletic Trainer (Baseball/Tennis) | 513-529-2828 | |
| Garrett Stoller | Assistant Athletic Trainer (Men's and Women's Cross Country and Track and Field) | 513-529-2828 | |
| Pauline Werner | Intern (Synchronized Skating) | 513-529-7031 | |
| Mary Ankrom | Intern | 513-529-7031 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Strength & Conditioning | |||
| Paul Harker | Director of Strength and Conditioning | 513-529-7290 | |
| Mackenzie Cutter | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Brandon Spickler | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Adam Thackery | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Justin Roethlingshoefer | Assistant Strength & Conditioning Coach | 513-529-8018 | |
| Ticket Sales | |||
| Bryan Avolio | Manager - Aspire Group | 513-529-3788 | |
| Jeremy Macke | Sales Consultant | 513-529-3790 | |
| Michael Rust | Database Marketing & Analytics Coordinator | 513-529-3789 | |
| Ticket Operations | |||
| Alex Weikel | Director of Ticket Operations | 513-529-3924 | |
| Max Hurley | Assistant Director of Ticket Operations | 513-529-4295 | |
| Amy Moore | Senior Program Assistant | 513-529-4295 | |
| Coaching Staff | |||
| Baseball | |||
| Danny Hayden | Head Coach | 513-529-6631 | |
| Jeremy Ison | Associate Head Coach/Recruiting Coordinator | 513-529-7293 | |
| Matt Davis | Assistant Coach | 513-529-6746 | |
| Dan Menkins | Director of Operations | 513-529-2338 | |
| Debbie Vogt | Office Assistant | 513-529-2159 | |
| Basketball (Men's) | |||
| John Cooper | Head Coach | 513-529-1650 | |
| Rick Duckett | Associate Head Coach | 513-529-1650 | |
| Sheldon Everett | Assistant Coach | 513-529-1650 | |
| Trey Meyer | Assistant Coach | 513-529-1650 | |
| Sean Mock | Director of Basketball Operations | 513-529-3914 | |
| Cassius Bosket | Director of Video Operations | 513-529-1650 | |
| Diana Weneck | Office Assistant | 513-529-1650 | |
| Basketball (Women's) | |||
| Cleve Wright | Head Coach | 513-529-3300 | |
| Colleen Day | Assistant Coach | 513-529-3104 | |
| Patrick Henry | Assistant Coach | 513-529-6748 | |
| Ashley Saia | Assistant Coach | 513-529-6787 | |
| Lindsay Scarlatelli | Director of Basketball Operations | 513-529-1746 | |
| Matt Lynch | Director of Video Operations | 513-529-2774 | |
| Diana Weneck | Office Assistant | 513-529-1650 | |
| Cheerleading | |||
| Cindi Byrge | Head Coach | 513-330-2085 | |
| Field Hockey | |||
| Iñako Puzo | Head Coach | 513-529-0181 | |
| Chip Rogers | Assistant Coach | 513-529-8062 | |
| Sarah Mueller | Assistant Coach | 513-529-1629 | |
| Heather Vollmer | Program Assistant | 513-529-8005 | |
| Football | |||
| Chuck Martin | Head Coach | 513-529-3319 | |
| George Barnett | Co-Offensive Coordinator/Offensive Line | 513-529-3319 | |
| Eric Koehler | Co-Offensive Coordinator/QBs | 513-529-3319 | |
| Matt Pawlowski | Defensive Coordinator | 513-529-3319 | |
| Joe Palcic | Linebackers/Co-Special Teams | 513-529-3319 | |
| Bill Brechin | Wide Receivers/Co-Special Teams | 513-529-3319 | |
| John Hauser | Defensive Backs | 513-529-3319 | |
| Pat Welsh | Tight Ends | 513-529-3319 | |
| Corey Brown | Defensive Line | 513-529-3319 | |
| Israel Woolfork | Running Backs | 513-529-3319 | |
| Steve Brockelbank | Associate A.D. for Football/Operations | 513-529-3319 | |
| TBA | Offensive Graduate Assistant | 513-529-3319 | |
| Drew Engels | Defensive Graduate Assistant | 513-529-3319 | |
| TBA | Graduate Assistant | 513-529-3319 | |
| TBA | Graduate Assistant | 513-529-3319 | |
| Kyle Kron | Director of Video Operations | 513-529-3319 | |
| Dawn Clark | Office Assistant | 513-529-3319 | |
| TBA | Program Assistant/Recruiting | 513-529-3319 | |
| Golf | |||
| Zac Zedrick | Head Coach | 513-330-1873 | |
| Debbie Vogt | Office Assistant | 513-529-2159 | |
| Ice Hockey | |||
| Enrico Blasi | Head Coach | 513-529-9800 | |
| Brent Brekke | Associate Head Coach | 513-529-9800 | |
| Nick Petraglia | Assistant Coach | 513-529-9800 | |
| Tommy Hill | Director of Hockey Operations | 513-529-9800 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Synchronized Skating | |||
| Carla DeGirolamo | Head Coach | 513-529-9800 | |
| Lee Ann Shoker | Assistant Coach | 513-529-9800 | |
| Katie Bowling | Assistant Coach | 513-529-9800 | |
| Roseann McGuire | Program Assistant | 513-529-9800 | |
| Soccer | |||
| Bobby Kramig | Head Coach | 513-529-1767 | |
| Hugh Seyfarth | Assistant Coach | 513-529-7209 | |
| Matt Ward | Assistant Coach | 513-529-2446 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Softball | |||
| Clarisa Crowell | Head Coach | 513-529-3999 | |
| Brittany Lastrapes | Assistant Coach | 513-529-1672 | |
| Justin Shults | Assistant Coach | 513-529-1670 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Swimming & Diving (Men's) | |||
| Pete Lindsay | Head Coach - Men | 513-529-8150 | |
| Dan Carrington | Assistant Coach | 513-529-1494 | |
| KongRong Li | Diving Coach | 513-529-8156 | |
| Pat Wells | Office Assistant | 513-529-3113 | |
| Swimming & Diving (Women's) | |||
Miami Women's Basketball Head Coach Glenn Box, Amber Tretter & Ilse de Vries 3-21 Postgame
Sunday, March 22
Miami Women's Basketball Tamar Singer March Madness Practice Mic'd Up
Saturday, March 21
Miami Women's Basketball Head Coach Glenn Box & Players 3-20 March Madness Press Conference
Saturday, March 21
Miami Men's Basketball Head Coach Travis Steele, Peter Suder and Luke Skaljac 3-20 Post Game
Friday, March 20


