Miami Ohio University Athletics
Team Scores
3/1/2001 12:00:00 AM | Men's Swimming and Diving
| 2001 Men's MAC - 3/1/01 to 3/3/01 | |||||||||||||||||
| Team Rankings - Through Event 6 | |||||||||||||||||
| Male Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | Eastern Michigan University | EMU | 272 | . | 50 | ||||||||||||
| 2 | Miami University | MIAMI | 265 | ||||||||||||||
| 3 | University of Toledo | UT | 139 | ||||||||||||||
| 4 | Ball State University | BSU | 108 | ||||||||||||||
| 5 | Northern Illinois | NIU | 87 | . | 50 | ||||||||||||
| 6 | Ohio University | OU | 67 | ||||||||||||||
| 7 | Bowling Green State Univrsity | BGSU | 66 | ||||||||||||||
| 8 | University at Buffalo | UB | 65 | ||||||||||||||
| | |||||||||||||||||
| | |||||||||||||||||
Miami Hockey Head Coach Anthony Noreen & Blake Mesenburg 2-25
Wednesday, February 25
Miami Men's Basketball Head Coach Travis Steele 2/24 Postgame
Wednesday, February 25
Player Spotlight - Rose Goldenberg
Wednesday, February 25
Highlights: Miami Men's Basketball AT Eastern Michigan 2/25
Wednesday, February 25



