Game Center for Men's Basketball at Bowling Green on 2/26/2019
Record: 15-13vs

MIAMI
BGSU

Record: 19-9
82
Final
Feb. 26th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 35 | 34 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-60 | 24-63 |
|---|---|---|
Field Goal Percentage | 48.3% | 38.1% |
Three Point: Made-Attempted | 15-33 | 8-28 |
Three Point Percentage | 45.5% | 28.6% |
Free Throws: Made-Attempted | 9-10 | 13-19 |
Free Throw Percentage | 90.0% | 68.4% |
Rebounds | 37 | 36 |
Assists | 17 | 12 |
Turnovers | 12 | 11 |
Blocks | 1 | 5 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






