Game Center for Men's Basketball at Western Michigan on 2/16/2019
Record: 13-12, 5-7 MACvs

MIA
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 8-18, 2-11 MAC
79
Final
Feb. 16th
84
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 33 | 35 | 11 | 79 |
![]() | 28 | 40 | 16 | 84 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-67 | 28-60 |
|---|---|---|
Field Goal Percentage | 37.3% | 46.7% |
Three Point: Made-Attempted | 13-32 | 10-24 |
Three Point Percentage | 40.6% | 41.7% |
Free Throws: Made-Attempted | 16-20 | 18-25 |
Free Throw Percentage | 80.0% | 72.0% |
Rebounds | 43 | 37 |
Assists | 11 | 11 |
Turnovers | 14 | 11 |
Blocks | 1 | 5 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)