Game Center for Men's Basketball vs Ohio (Wayne Embry Day) on 2/9/2019
vs

M-519
M-414

59
Final
Feb. 9th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 47 | 32 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 24-52 |
|---|---|---|
Field Goal Percentage | 35.6% | 46.2% |
Three Point: Made-Attempted | 6-19 | 7-21 |
Three Point Percentage | 31.6% | 33.3% |
Free Throws: Made-Attempted | 11-21 | 24-31 |
Free Throw Percentage | 52.4% | 77.4% |
Rebounds | 29 | 47 |
Assists | 11 | 13 |
Turnovers | 12 | 17 |
Blocks | 2 | 5 |
Steals | 9 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






