Game Center for Men's Basketball at Kent State on 2/5/2019
vs

M-414
M-331

67
Final
Feb. 5th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 39 | 67 |
![]() | 37 | 33 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 22-53 |
|---|---|---|
Field Goal Percentage | 41.5% | 41.5% |
Three Point: Made-Attempted | 9-24 | 5-15 |
Three Point Percentage | 37.5% | 33.3% |
Free Throws: Made-Attempted | 14-16 | 21-23 |
Free Throw Percentage | 87.5% | 91.3% |
Rebounds | 30 | 32 |
Assists | 13 | 11 |
Turnovers | 13 | 10 |
Blocks | 2 | 5 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






