Game Center for Men's Basketball vs Northern Illinois on 1/8/2019
Record: 9-6vs

NIU
MIA

Record: 8-7
83
Final
Jan. 8th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 40 | 83 |
![]() | 35 | 35 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-52 | 22-51 |
|---|---|---|
Field Goal Percentage | 57.7% | 43.1% |
Three Point: Made-Attempted | 9-18 | 8-27 |
Three Point Percentage | 50.0% | 29.6% |
Free Throws: Made-Attempted | 14-17 | 18-25 |
Free Throw Percentage | 82.4% | 72.0% |
Rebounds | 32 | 25 |
Assists | 9 | 8 |
Turnovers | 14 | 12 |
Blocks | 0 | 4 |
Steals | 5 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






