Game Center for Men's Basketball at Northern Illinois on 2/18/2023
Record: 9-18,3-11 MACvs

Miami
NIU

Record: 11-16,7-7 MAC
66
Final
Feb. 18th
65
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 22 | 36 | 8 | 66 |
![]() | 32 | 26 | 7 | 65 |
| Full Box Score | ||||
Game Info
February 18, 2023
4:30 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 26-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 43.3% |
Three Point: Made-Attempted | 7-16 | 6-19 |
Three Point Percentage | 43.8% | 31.6% |
Free Throws: Made-Attempted | 11-14 | 7-13 |
Free Throw Percentage | 78.6% | 53.8% |
Rebounds | 36 | 35 |
Assists | 16 | 17 |
Turnovers | 17 | 18 |
Blocks | 1 | 1 |
Steals | 8 | 9 |
Game Leaders
Game Info
February 18, 2023
4:30 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






