Game Center for Men's Basketball at Bowling Green on 1/21/2023
Record: 7-12,1-5 MACvs

Miami
BGSU

Record: 9-10,3-3 MAC
73
Final
Jan. 21st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 37 | 73 |
![]() | 46 | 37 | 83 |
| Full Box Score | |||
Game Info
January 21, 2023
5 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 27-48 |
|---|---|---|
Field Goal Percentage | 49.2% | 56.3% |
Three Point: Made-Attempted | 3-17 | 7-16 |
Three Point Percentage | 17.6% | 43.8% |
Free Throws: Made-Attempted | 10-16 | 22-24 |
Free Throw Percentage | 62.5% | 91.7% |
Rebounds | 25 | 33 |
Assists | 12 | 11 |
Turnovers | 12 | 18 |
Blocks | 1 | 6 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 21, 2023
5 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






