Game Center for Men's Basketball at Central Michigan on 1/3/2023
Record: 6-8,0-1 MACvs

Miami
CMU

Record: 6-8,1-0 MAC
56
Final
Jan. 3rd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 27 | 56 |
![]() | 26 | 42 | 68 |
| Full Box Score | |||
Game Info
January 03, 2023
7 p.m.
Mid-American Confererence
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 20-56 |
|---|---|---|
Field Goal Percentage | 33.9% | 35.7% |
Three Point: Made-Attempted | 5-26 | 4-24 |
Three Point Percentage | 19.2% | 16.7% |
Free Throws: Made-Attempted | 11-17 | 24-32 |
Free Throw Percentage | 64.7% | 75.0% |
Rebounds | 35 | 48 |
Assists | 9 | 5 |
Turnovers | 14 | 15 |
Blocks | 2 | 2 |
Steals | 5 | 8 |
Game Leaders
Game Info
January 03, 2023
7 p.m.
Mid-American Confererence

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






