Tennessee (1-3) -VS- Miami (OH) (2-3)

Box Score

Tennessee logo
3
vs
Miami (OH) logo
0

Tennessee (1-3)
-VS-
Miami (OH) (2-3)

Team Score By Period
Team 1 2 3
Winner Tennessee TENN 25 25 25
Miami (OH) MIAMI 20 15 15
Date:
9/6/2019
Time:
5:00 pm
Site:
East Lansing, Mich. (Jenison Field House)
Attendance:
45
VIEW
Match History vs Tennessee

Match Details

Game Statistics By Set
Set Tennessee Miami (OH)
K E TA % K E TA %
Set #1 13 4 30 .300 10 7 30 .100
Set #2 13 1 21 .571 11 7 26 .154
Set #3 11 5 26 .231 9 7 30 .067
Total 37 10 77 .351 30 21 86 .105
Team Statistical Comparison
Statistic Team Comparison
TENN - MIAMI
Points
56.5
37.0
Kills
37
30
Aces
12
5
Blocks
7
2
Assists
34
27
Digs
31
28

Game Leaders

TENN - Leaders
Statistic Leaders
Kills Grubbs,Tessa (12), Bell,Ava (7), Fingall,Morgahn (6)
Aces Grubbs,Tessa (4), Andreno,Alyssa (3), Felts,Lily (2)
Blocks Andreno,Alyssa (4), Felts,Lily (3), Bell,Ava (3)
Assists Hansen,Sedona (15), Keeble,Kailey (15), Coulter,Madison (3)
Digs Coulter,Madison (13), Keeble,Kailey (8), Felts,Lily (5)
MIAMI - Leaders
Statistic Leaders
Kills Wojick, Sarah (8), Severance, Allyson (6), Riemersma, Sophie (6)
Aces Taylor, Lindsay (2), Wojick, Sarah (1), Severance, Allyson (1)
Blocks Wojick, Sarah (2), Powell, Avarie (2)
Assists Seaman, Morgan (14), Comerford, Louise (9), Payne, Margaret (1)
Digs Taylor, Lindsay (7), Seaman, Morgan (7), Severance, Allyson (4)

Individual Statistics

Tennessee (1-3)

TENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andreno,Alyssa 3 4 1 10 .300 1 0 3 1 3-1 0 4 0 0 0 0 9.0
7 7 Fingall,Morgahn 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
11 11 Hansen,Sedona 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Felts,Lily 3 3 3 14 .000 0 0 2 0 2-0 0 3 1 5 0 0 6.5
17 17 Grubbs,Tessa 3 12 4 26 .308 0 0 4 2 4-2 0 1 1 1 0 3 16.5
20 20 Bell,Ava 3 7 0 8 .875 0 0 0 0 0-0 0 3 0 0 0 0 8.5
1 1 Keeble,Kailey 3 0 0 1 .000 15 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Coulter,Madison 3 0 0 0 0 3 0 2 1 2-1 0 0 0 13 0 2 2.0
21 21 Mahaffey,Danielle 3 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
Totals 37 10 77 .351 34 0 12 4 12-4 0 15 2 31 0 5 56.5
TENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andreno,Alyssa 3 0 4 0 0 0 0 9.0
7 7 Fingall,Morgahn 3 0 2 0 0 0 0 7.0
11 11 Hansen,Sedona 3 0 0 0 4 0 0 0.0
15 15 Felts,Lily 3 0 3 1 5 0 0 6.5
17 17 Grubbs,Tessa 3 0 1 1 1 0 3 16.5
20 20 Bell,Ava 3 0 3 0 0 0 0 8.5
1 1 Keeble,Kailey 3 0 0 0 8 0 0 1.0
3 3 Coulter,Madison 3 0 0 0 13 0 2 2.0
21 21 Mahaffey,Danielle 3 0 2 0 0 0 0 6.0
Totals 0 15 2 31 0 5 56.5

Miami (OH) (2-3)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Taylor, Lindsay 3 0 4 11 -.364 0 0 2 1 2-1 0 0 0 7 0 4 2.0
8 8 Payne, Margaret 3 5 1 10 .400 1 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Seaman, Morgan 3 0 0 0 0 14 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Wojick, Sarah 3 8 4 17 .235 0 0 1 0 1-0 0 2 0 0 0 0 10.0
15 15 Severance, Allyson 3 6 4 15 .133 0 0 1 1 1-1 0 0 0 4 0 4 7.0
16 16 Riemersma, Sophie 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 6.0
13 13 Comerford, Louise 3 0 0 1 .000 9 0 1 2 1-2 0 0 0 2 0 0 1.0
18 18 Powell, Avarie 3 4 2 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 5.0
3 3 Dauch, Lindsay 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Leahy, Emma 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 1 1.0
11 11 Daignault, Taylor 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Huser, Abigail 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Schulze, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 21 86 .105 27 0 5 5 5-5 0 4 0 28 0 9 37
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Taylor, Lindsay 3 0 0 0 7 0 4 2.0
8 8 Payne, Margaret 3 0 0 0 0 0 0 5.0
12 12 Seaman, Morgan 3 0 0 0 7 0 0 0.0
14 14 Wojick, Sarah 3 0 2 0 0 0 0 10.0
15 15 Severance, Allyson 3 0 0 0 4 0 4 7.0
16 16 Riemersma, Sophie 3 0 0 0 2 0 0 6.0
13 13 Comerford, Louise 3 0 0 0 2 0 0 1.0
18 18 Powell, Avarie 3 0 2 0 0 0 0 5.0
3 3 Dauch, Lindsay 2 0 0 0 3 0 0 0.0
5 5 Leahy, Emma 2 0 0 0 1 0 1 1.0
11 11 Daignault, Taylor 2 0 0 0 1 0 0 0.0
17 17 Huser, Abigail 2 0 0 0 1 0 0 0.0
2 2 Schulze, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 0 28 0 9 37