USC Upstate (0-3) -VS- Miami (OH) (2-0)

Box Score

USC Upstate logo
0
vs
Miami (OH) logo
3

USC Upstate (0-3)
-VS-
Miami (OH) (2-0)

Team Score By Period
Team 1 2 3
USC Upstate SCU 12 14 20
Winner Miami (OH) MIAMI 25 25 25
Date:
8/31/2019
Time:
5:10 pm
Site:
(Millett Hall)
Attendance:
7
VIEW
Match History vs USC Upstate

Match Details

Game Statistics By Set
Set USC Upstate Miami (OH)
K E TA % K E TA %
Set #1 6 5 27 .037 14 4 29 .345
Set #2 7 3 29 .138 16 2 35 .400
Set #3 11 6 33 .152 11 4 35 .200
Total 24 14 89 .112 41 10 99 .313
Team Statistical Comparison
Statistic Team Comparison
SCU - MIAMI
Points
32.0
49.0
Kills
25
41
Aces
3
6
Blocks
4
2
Assists
24
36
Digs
38
42

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Kirkpatrick, Mckenna (7), Young-Mullins, Miken (6), Ikenegbu, Gloria (4)
Aces Hoffmeier, Scout (1), Russell, Emily (1), Kirkpatrick, Mckenna (1)
Blocks Ikenegbu, Gloria (2), Young-Mullins, Miken (1), Dempsey, Lily (1)
Assists Hoffmeier, Scout (18), Marcum, Mackenzie (3), Young-Mullins, Miken (1)
Digs Dempsey, Lily (10), Young-Mullins, Miken (8), Marcum, Mackenzie (7)
MIAMI - Leaders
Statistic Leaders
Kills Severance, Allyson (14), Daignault, Taylor (8), Payne, Margaret (6)
Aces Seaman, Morgan (2), Daignault, Taylor (1), Wojick, Sarah (1)
Blocks Payne, Margaret (2)
Assists Comerford, Louise (22), Seaman, Morgan (11), Daignault, Taylor (1)
Digs Daignault, Taylor (14), Severance, Allyson (5), Comerford, Louise (5)

Individual Statistics

USC Upstate (0-3)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young-Mullins, Miken 3 6 3 29 .103 1 0 0 3 0-3 0 1 0 8 0 2 6.5
3 3 Hoffmeier, Scout 3 2 2 6 .000 18 0 1 0 1-0 0 0 0 6 5 0 3.0
8 8 Dempsey, Lily 3 2 4 10 -.200 1 0 0 1 0-1 0 1 0 10 0 1 2.5
9 9 Ikenegbu, Gloria 3 4 2 13 .154 0 0 0 0 0-0 0 2 1 0 0 0 5.0
11 11 Russell, Emily 3 3 1 11 .182 1 0 1 0 1-0 0 1 0 3 0 0 4.5
15 15 Kirkpatrick, Mckenna 3 7 2 20 .250 0 0 1 1 1-1 1 0 0 3 0 1 9.0
2 2 Marcum, Mackenzie 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 2 0.0
12 12 Lauer, Mackenzie 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 15 94 .106 24 0 3 5 3-5 1 6 1 38 5 6 32
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young-Mullins, Miken 3 0 1 0 8 0 2 6.5
3 3 Hoffmeier, Scout 3 0 0 0 6 5 0 3.0
8 8 Dempsey, Lily 3 0 1 0 10 0 1 2.5
9 9 Ikenegbu, Gloria 3 0 2 1 0 0 0 5.0
11 11 Russell, Emily 3 0 1 0 3 0 0 4.5
15 15 Kirkpatrick, Mckenna 3 1 0 0 3 0 1 9.0
2 2 Marcum, Mackenzie 3 0 0 0 7 0 2 0.0
12 12 Lauer, Mackenzie 2 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 38 5 6 32

Miami (OH) (2-0)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Taylor, Lindsay 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Payne, Margaret 3 6 2 13 .308 0 0 0 1 0-1 2 0 0 2 0 0 8.0
11 11 Daignault, Taylor 3 8 4 17 .235 1 0 1 1 1-1 0 0 0 14 0 0 9.0
12 12 Seaman, Morgan 3 0 0 0 0 11 0 2 0 2-0 0 0 0 2 0 0 2.0
14 14 Wojick, Sarah 3 3 0 10 .300 0 0 1 0 1-0 0 0 0 1 0 0 4.0
15 15 Severance, Allyson 3 14 2 28 .429 0 0 1 2 1-2 0 0 0 5 0 1 15.0
3 3 Dauch, Lindsay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Comerford, Louise 3 2 1 5 .200 22 0 0 0 0-0 0 0 0 5 0 0 2.0
18 18 Powell, Avarie 3 5 1 13 .308 1 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Leahy, Emma 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 1 0 0.0
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Riemersma, Sophie 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Huser, Abigail 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 12 103 .282 36 0 6 4 6-4 2 0 0 42 1 3 49
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Taylor, Lindsay 3 0 0 0 1 0 0 3.0
8 8 Payne, Margaret 3 2 0 0 2 0 0 8.0
11 11 Daignault, Taylor 3 0 0 0 14 0 0 9.0
12 12 Seaman, Morgan 3 0 0 0 2 0 0 2.0
14 14 Wojick, Sarah 3 0 0 0 1 0 0 4.0
15 15 Severance, Allyson 3 0 0 0 5 0 1 15.0
3 3 Dauch, Lindsay 3 0 0 0 3 0 0 0.0
13 13 Comerford, Louise 3 0 0 0 5 0 0 2.0
18 18 Powell, Avarie 3 0 0 0 3 0 0 5.0
5 5 Leahy, Emma 2 0 0 0 3 1 0 0.0
1 1 Krumnauer, Jacquelyn 1 0 0 0 0 0 1 0.0
16 16 Riemersma, Sophie 1 0 0 0 1 0 0 0.0
17 17 Huser, Abigail 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 42 1 3 49

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description