Miami (OH) vs Bowling Green
4/13/2019
Steller Field
4:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 12 | 4 |
Win: Almquist, Andy (3-0)Loss: Parrill, Griffin (1-2)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st WINKLER reached on an error by 3b, RBI; STEPHENS, J advanced to second; STEPHENS, L scored, unearned. | 1 | 0 |
1st CROY, B homered to left field, 2 RBI; DOHANOS scored. | 1 | 2 |
1st MINORIK grounded out to p, SAC, bunt, RBI; LAMBERT, N advanced to second; SMITH, Antho scored, unearned. | 1 | 3 |
2nd WILLIAMS, M singled to shortstop, RBI; ELVERS scored. | 2 | 3 |
2nd TEJADA singled to left field, RBI; WILLIAMS, M advanced to second; NORBERG scored. | 3 | 3 |
2nd TEJADA advanced to third on a wild pitch; WILLIAMS, M scored on a wild pitch. | 4 | 3 |
2nd STEPHENS, J flied out to cf, SAC, RBI; TEJADA scored. | 5 | 3 |
5th WINKLER flied out to rf, SAC, RBI; STEPHENS, L scored. | 6 | 3 |
6th ELVERS homered to left field, RBI. | 7 | 3 |
6th SMITH, Antho singled up the middle, RBI; CROY, B advanced to third; DOHANOS scored. | 7 | 4 |
6th LAMBERT, N flied out to lf, SAC, RBI; SMITH, Antho out at second lf to 3b to 2b; CROY, B scored. | 7 | 5 |
7th SCOTT singled to left field, RBI; HAAS, Tyler scored, unearned. | 7 | 6 |
7th SMITH, Antho singled to shortstop, RBI; SUNTKEN advanced to second; WILSON, Jake out at third ss to 3b; SCOTT scored. | 7 | 7 |
8th MASSMAN reached on a fielder's choice, RBI; NORBERG out at second ss to 2b; ANDREWS advanced to third; WINKLER scored. | 8 | 7 |
8th TEJADA reached on an error by 1b; MASSMAN out at second 3b to 1b to 3b to 2b; ANDREWS scored, unearned. | 9 | 7 |
9th WINKLER flied out to cf, SAC, RBI; STEPHENS, J advanced to third; VOGELGESANG scored, unearned. | 10 | 7 |
9th SUNTKEN flied out to cf, SAC, RBI; WILSON, Jake advanced to third; CONNELLY, J scored. | 10 | 8 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Vogelgesang, Will | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stephens, Landon | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Stephens, Jordan | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Winkler, Kyle | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrews, Cole | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Elvers, Cal | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Norberg, Reid | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Williams, Mackay | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Massman, Parker | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 8 | 5 | 1 | 3 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dohanos, Dylan | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Suntken, TY | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Croy, Brad | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Smith, Anthony | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Furnas, Adam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Neil | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcguinness, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haas, Tyler | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Connelly, Jack | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neibauer, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scott, Jeff | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 2 | 0 | 4 | 2 |
Batting
2B: Wilson, Jake (1)
HR: Croy, Brad (1)
SH: Minorik, Riley (1)
SF: Suntken, TY (1); Lambert, Neil (1)
Baserunning HBP: Wilson, Jake (1)
Fielding
E: Suntken, TY (1); Furnas, Adam (1); Johnston, Ryan (1); Maclean, Will (1)
DP: Smith, Anthony (1); Lambert, Neil (1); Minorik, Riley (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbell, Jack | 5.0 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 0 |
| Urbantke, Nick | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
| Almquist, Andy | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 0 |
| Totals | 12 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 39 | 12 | 8 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maclean, Will | 1.1 | 4 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 0 |
Spezia, Jeremy | 4.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 0 |
Parrill, Griffin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Egnor, Damon | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 0 |
Antle, Chase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 12 | 10 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 31 | 42 | 11 | 7 | 0 |
Win: Almquist, Andy (3-0)
Loss: Parrill, Griffin (1-2)
HBP: Urbantke, Nick (1)
;
Egnor, Damon (1)
PB: Elvers, Cal (2)
;














