Miami vs Bowling Green
4/13/2019
Steller Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 5 | 15 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
Win: Mraz, Spencer (5-2)Loss: Hays, Tyler (2-3)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
1st STEPHENS, J doubled to left center, RBI; VOGELGESANG scored. | 1 | 0 |
3rd STEPHENS, L singled through the left side, RBI; VOGELGESANG advanced to third; TEJADA scored. | 2 | 0 |
3rd VOGELGESANG scored on an error by 1b. | 3 | 0 |
3rd WINKLER doubled to right center, RBI; STEPHENS, J advanced to third; STEPHENS, L scored. | 4 | 0 |
3rd ANDREWS singled through the left side, RBI; WINKLER advanced to third; STEPHENS, J scored. | 5 | 0 |
3rd ELVERS grounded into double play ss to 2b to 1b; ANDREWS out on the play; WINKLER scored. | 6 | 0 |
7th NORBERG singled through the left side, RBI; ELVERS advanced to second; WILLIAMS, M scored. | 7 | 0 |
7th TEJADA walked, RBI; MASSMAN advanced to second; NORBERG advanced to third; ELVERS scored. | 8 | 0 |
7th VOGELGESANG walked, RBI; TEJADA advanced to second; MASSMAN advanced to third; NORBERG scored. | 9 | 0 |
8th WINKLER homered to left field, RBI. | 10 | 0 |
8th MARTINEZ, G walked, RBI; CONNELLY, J advanced to second; MCGUINNESS advanced to third; LAMBERT, N scored. | 10 | 1 |
8th DOHANOS walked, RBI; MARTINEZ, G advanced to second; CONNELLY, J advanced to third; MCGUINNESS scored. | 10 | 2 |
9th STEPHENS, J singled to center field, RBI; STEPHENS, L advanced to third; TEJADA scored. | 11 | 2 |
9th WINKLER singled to left field, RBI; STEPHENS, J advanced to second; STEPHENS, L scored. | 12 | 2 |
9th ELVERS homered to left field, 3 RBI; WINKLER scored; STEPHENS, J scored. | 15 | 2 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Vogelgesang, Will | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Stephens, Jordan | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Winkler, Kyle | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Andrews, Cole | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Williams, Mackay | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elvers, Cal | C | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Norberg, Reid | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Massman, Parker | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 13 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dohanos, Dylan | LF/2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Haas, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Suntken, TY | C/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Daugherty, Cam | CF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Croy, Brad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Anthony | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Neil | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Minorik, Riley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Malewitz, Mike | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Furnas, Adam | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martinez, Gama | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scott, Jeff | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connelly, Jack | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnston, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcguinness, Joe | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearinger, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 1 | 2 | 6 | 0 | 16 | 4 |
Batting
2B: Lambert, Neil (1)
Fielding
E: Furnas, Adam (1)
DP: Lambert, Neil (1); Minorik, Riley (1); Furnas, Adam (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 7.1 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 5 | 0 |
| Schmitt, Logan | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Bosma, Tyler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 1 | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 5 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 5.0 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 4 | 0 |
Buratto, Daniel | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 0 |
Dearinger, Adam | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Ward, Jay | 1.0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
| Totals | 20 | 15 | 15 | 6 | 5 | 1 | 0 | 3 | 0 | 44 | 53 | 12 | 7 | 0 |














