Eastern Michigan vs Miami (OH)
3/31/2019
McKie Field
1:08 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 6 |
Win: Almquist, Andy (2-0)Loss: Sparks, Mitchell (0-3)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
1st JONES, Na. reached on a fielder's choice; JONES, N. advanced to second on a throwing error by 2b, out at third 2b to p; OWINGS scored, unearned. | 1 | 0 |
1st ANDREWS singled to right center, RBI; STEPHENS, L advanced to second; WINKLER advanced to third; TEJADA scored. | 1 | 1 |
1st VOGELGESANG walked, RBI; ANDREWS advanced to second; STEPHENS, L advanced to third; WINKLER scored, unearned. | 1 | 2 |
2nd TIMKO singled to shortstop, RBI; HOPKINS advanced to second; RENSEL JR scored, unearned. | 2 | 2 |
2nd STEPHENS, L flied out to cf, SF, RBI; TEJADA advanced to third; NORBERG scored. | 2 | 3 |
2nd ANDREWS grounded out to 1b unassisted, RBI; WINKLER advanced to third; TEJADA scored. | 2 | 4 |
3rd HOPKINS singled through the right side, RBI; RENSEL JR advanced to second; JONES, N. scored. | 3 | 4 |
4th JONES, N. reached on a fielding error by 3b, advanced to second; TIMKO scored, unearned. | 4 | 4 |
5th TEJADA singled through the right side, RBI; NORBERG advanced to third; WILLIAMS, M scored. | 4 | 5 |
6th OWINGS singled to right field, advanced to second on a fielding error by rf, RBI; TIMKO scored. | 5 | 5 |
9th JONES, Na. singled through the right side, RBI; JONES, N. advanced to second; OWINGS scored. | 6 | 5 |
9th NORBERG singled through the left side, RBI; STEPHENS, J advanced to second; SHEPHERD scored. | 6 | 6 |
9th STEPHENS, L singled to left center, RBI; NORBERG advanced to second; STEPHENS, J scored. | 6 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Timko, Jeff | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Owings, Zachary | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Jones, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hager, Devin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nate | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cruz, Cameron | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rensel JR, John | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hopkins, Taylor | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Karis, Stephen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peggs, Drake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Easter, Shane | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 8 | 4 | 3 | 0 | 9 | 10 |
Batting
2B: Owings, Zachary (1)
SH: Jones, Nick (1)
Baserunning
SB: Timko, Jeff (2); Cruz, Cameron (1)
CS: Hopkins, Taylor (1)
Fielding
E: Hopkins, Taylor (1)
DP: Jones, Nate (1); Rensel JR, John (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Winkler, Kyle | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stephens, Landon | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrews, Cole | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Vogelgesang, Will | SS | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Williams, Mackay | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Elvers, Cal | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shepherd, Colin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Jordan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Norberg, Reid | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Corbell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobert, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 9 | 0 | 5 | 13 |
Batting
Baserunning
SB: Tejada, Cristian (1); Winkler, Kyle (2); Stephens, Landon (1); Vogelgesang, Will (2); Williams, Mackay (1)
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis, Justin | 3.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 5 | 2 | 0 |
Mcguire, Luke | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 1 | 0 |
Cook, Holden | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Sparks, Mitchell | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 11 | 7 | 6 | 9 | 5 | 1 | 0 | 2 | 0 | 36 | 48 | 16 | 4 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbell, Jack | 5.0 | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 0 |
| Stobert, Alex | 3.2 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 0 |
| Almquist, Andy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 6 | 3 | 3 | 9 | 3 | 0 | 0 | 0 | 39 | 43 | 9 | 9 | 0 |
Win: Almquist, Andy (2-0)
Loss: Sparks, Mitchell (0-3)
HBP: Meis, Justin (1); Sparks, Mitchell (1)
;
PB: Karis, Stephen (1)
;














