Women's Volleyball History vs Western Michigan University from October 17, 1980 - October 2, 2025
Wins
27
Losses
43
Home Record
15-18
Away Record
8-19
Conference Record
22-34
Streak
L8
First Matchup
W 2-0
10/17/1980
Last 10 Matchups
2-8
11/16/2019 - 10/2/2025
Largest Margin of Victory
W 3-0
11/16/2019
Smallest Margin of Victory
W 3-2
11/14/2015
Total Points
114
Average Points
2
History from October 17, 1980 - October 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 2 | 2025 | Home Oxford, Ohio | L1-3 | |
Saturday, November 9 | 2024 | Away Kalamazoo, Mich. | L0-3 | |
Friday, November 8 | 2024 | Away Kalamazoo, Mich. | L0-3 | |
Friday, September 22 | 2023 | Home Oxford, Ohio | L0-3 | |
Thursday, September 21 | 2023 | Home Oxford, Ohio | L0-3 | |
Friday, October 7 | 2022 | Away Kalamazoo, Mich. | L0-3 | |
Friday, October 8 | 2021 | Home Oxford, Ohio | L1-3 | |
Friday, February 19 | 2020 | Home Oxford, Ohio | L0-3 | |
Thursday, February 18 | 2020 | Home Oxford, Ohio | W3-1 | |
Saturday, November 16 | 2019 | Home Oxford, Ohio | W3-0 | |
Saturday, November 3 | 2018 | Away Kalamazoo, Mich. | L2-3 | |
Sunday, November 19 | 2017 | Home Oxford, Ohio | W3-0 | |
Saturday, September 23 | 2017 | Home Oxford, Ohio | L1-3 | |
Saturday, September 24 | 2016 | Away Kalamazoo, Mich. | W3-0 | |
Friday, November 20 | 2015 | Neutral Athens, Ohio | W3-1 | Recap |
Saturday, November 14 | 2015 | Home Oxford, Ohio | W3-2 | Recap |
Monday, November 24 | 2014 | Neutral Athens, Ohio | L2-3 | Recap |
Saturday, November 8 | 2014 | Away Kalamazoo, Mich. | W3-0 | Recap |
Saturday, September 28 | 2013 | Home Oxford, Ohio | L2-3 | Recap |
Saturday, November 10 | 2012 | Away Kalamazoo, Mich. | L0-3 | Recap |
Saturday, November 12 | 2011 | Home Oxford, Ohio | W3-2 | Recap |
Friday, November 19 | 2010 | Neutral Toledo, Ohio | W3-2 | Recap |
Saturday, November 6 | 2010 | Away Kalamazoo, Mich. | L1-3 | Recap |
Saturday, November 21 | 2009 | Neutral Toledo, Ohio | L0-3 | Recap |
Saturday, November 7 | 2009 | Home Oxford, Ohio | W3-2 | Recap |
Saturday, September 27 | 2008 | Away Kalamazoo, Mich. | L1-3 | |
Saturday, September 22 | 2007 | Home Oxford, OH | W3-2 | Recap |
Friday, November 17 | 2006 | Neutral Toledo, OH (SeaGate Centre) | L1-3 | |
Saturday, September 30 | 2006 | Away Kalamazoo, MI | W3-1 | |
Saturday, October 1 | 2005 | Home Oxford, Ohio | W3-0 | |
Saturday, October 2 | 2004 | Home Oxford, OH | L1-3 | |
Saturday, October 11 | 2003 | Away Kalamazoo, MI | L1-3 | |
Friday, November 15 | 2002 | Home Oxford, OH | W3-0 | |
Saturday, September 29 | 2001 | Away Kalamazoo, MI | L3-2 | |
Friday, September 22 | 2000 | Home Oxford, Ohio | L0-3 | |
Saturday, November 6 | 1999 | Away Kalamazoo, Mich. | L0-3 | |
Wednesday, October 20 | 1999 | Home Oxford, Ohio | L1-3 | |
Saturday, October 24 | 1998 | Away Kalamazoo, Mich. | L2-3 | |
Wednesday, October 15 | 1997 | Away Kalamazoo, Mich. | L1-3 | |
Friday, October 25 | 1996 | Home Oxford, Ohio | W3-0 | |
Friday, September 20 | 1996 | Away Kalamazoo, Mich. | W3-1 | |
Saturday, October 28 | 1995 | Home Oxford, Ohio | W3-1 | |
Saturday, September 23 | 1995 | Away Kalamazoo, Mich. | W3-2 | |
Friday, November 4 | 1994 | Home Oxford, Ohio | W3-2 | |
Friday, September 30 | 1994 | Away Kalamazoo, Mich. | W3-1 | |
Saturday, November 13 | 1993 | Away Kalamazoo, Mich. | L1-3 | |
Saturday, October 9 | 1993 | Home Oxford, Ohio | L1-3 | |
Friday, November 20 | 1992 | Home Oxford, Ohio | W3-0 | |
Friday, October 16 | 1992 | Away Kalamazoo, Mich. | W3-2 | |
Saturday, November 16 | 1991 | Home Oxford, Ohio | W3-2 | |
Friday, October 11 | 1991 | Away Kalamazoo, Mich. | W3-0 | |
Saturday, October 20 | 1990 | Home Oxford, Ohio | W3-1 | |
Saturday, September 30 | 1989 | Away Kalamazoo, MI | L1-3 | |
Friday, November 25 | 1988 | Home | L2-3 | |
Saturday, November 5 | 1988 | Home | L1-3 | |
Saturday, October 3 | 1987 | Away Kalamazoo, MI | L0-3 | |
Friday, October 24 | 1986 | Home | L1-3 | |
Friday, September 19 | 1986 | Home | L0-3 | |
Saturday, November 16 | 1985 | Away Kalamazoo, MI | L0-3 | |
Saturday, October 12 | 1985 | Home | L1-3 | |
Friday, November 9 | 1984 | Away Kalamazoo, MI | L0-3 | |
Friday, October 5 | 1984 | Home | L1-3 | |
Saturday, November 5 | 1983 | Home Oxford, Ohio | L2-3 | |
Saturday, October 1 | 1983 | Away Kalamazoo, Mich. | L1-3 | |
Friday, November 12 | 1982 | Neutral Athens, Ohio | L2-3 | |
Saturday, November 6 | 1982 | Away Kalamazoo, Mich. | L0-2 | |
Friday, October 16 | 1981 | Neutral Mt. Pleasant, Mich. | W2-0 | |
Saturday, September 19 | 1981 | Neutral Ypsilanti, Mich. | L0-2 | |
Friday, September 18 | 1981 | Neutral Ypsilanti, Mich. | L0-2 | |
Friday, October 17 | 1980 | Neutral DeKalb, Ill. | W2-0 |
Win
Loss
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Sunday, October 05