Women's Volleyball History vs Northern Illinois University from September 12, 1981 - November 16, 2024
Wins
24
Losses
29
Home Record
10-11
Away Record
8-17
Conference Record
16-22
Streak
W1
First Matchup
W 2-0
9/12/1981
Last 10 Matchups
4-6
9/30/2018 - 11/16/2024
Largest Margin of Victory
W 3-0
2/26/2021
Smallest Margin of Victory
W 3-2
10/12/2019
Total Points
97
Average Points
2
History from September 12, 1981 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Home Oxford, Ohio | W3-1 | |
Friday, November 15 | 2024 | Home Oxford, Ohio | L0-3 | |
Saturday, September 30 | 2023 | Away DeKalb, Ill. | L0-3 | |
Friday, September 29 | 2023 | Away DeKalb, Ill. | L2-3 | |
Saturday, October 8 | 2022 | Away DeKalb, Ill. | L0-3 | |
Saturday, October 9 | 2021 | Home Oxford, Ohio | L2-3 | |
Friday, February 26 | 2020 | Away DeKalb, Ill. | W3-0 | |
Thursday, February 25 | 2020 | Away DeKalb, Ill. | L2-3 | |
Saturday, October 12 | 2019 | Away DeKalb, Ill. | W3-2 | |
Sunday, September 30 | 2018 | Home Oxford, Ohio | W3-0 | |
Saturday, October 28 | 2017 | Away DeKalb, Ill. | W3-0 | |
Sunday, November 20 | 2016 | Away DeKalb, Ill. | L0-3 | |
Saturday, October 29 | 2016 | Home Oxford, Ohio | W3-0 | |
Saturday, November 21 | 2015 | Neutral Athens, Ohio | L1-3 | Recap |
Saturday, October 10 | 2015 | Away DeKalb, Ill. | L0-3 | Recap |
Sunday, November 23 | 2014 | Neutral Athens, Ohio | W3-2 | Recap |
Saturday, October 4 | 2014 | Home Oxford, Ohio | L2-3 | Recap |
Saturday, November 2 | 2013 | Away DeKalb, Ill. | L1-3 | Recap |
Saturday, October 6 | 2012 | Home Oxford, Ohio | L0-3 | Recap |
Saturday, October 8 | 2011 | Away DeKalb, Ill. | L0-3 | Recap |
Sunday, October 3 | 2010 | Home Oxford, Ohio | L2-3 | Recap |
Saturday, October 3 | 2009 | Away DeKalb, Ill. | L0-3 | Recap |
Friday, November 21 | 2008 | Neutral Toledo, Ohio | W3-2 | |
Saturday, November 1 | 2008 | Home Oxford, Ohio | W3-1 | |
Saturday, October 27 | 2007 | Away DeKalb, IL | W3-1 | Recap |
Saturday, November 4 | 2006 | Home Oxford, OH | L2-3 | |
Saturday, November 5 | 2005 | Away DeKalb, IL | L0-3 | |
Saturday, November 13 | 2004 | Away DeKalb, IL | L0-3 | |
Saturday, September 27 | 2003 | Home Oxford, OH | L1-3 | |
Wednesday, October 16 | 2002 | Away DeKalb, IL | L2-3 | |
Friday, November 23 | 2001 | Away DeKalb, IL | L3-0 | |
Saturday, September 22 | 2001 | Home Oxford, Ohio | L3-2 | |
Wednesday, October 25 | 2000 | Away DeKalb, Ill. | L0-3 | |
Friday, October 22 | 1999 | Home Oxford, Ohio | W3-2 | |
Saturday, September 25 | 1999 | Away DeKalb, Ill. | W3-0 | |
Saturday, November 28 | 1998 | Home Oxford, Ohio | W3-0 | |
Saturday, October 17 | 1998 | Home Oxford, Ohio | W3-1 | |
Saturday, November 22 | 1997 | Home Oxford, Ohio | L1-3 | |
Sunday, October 19 | 1997 | Home Oxford, Ohio | W3-0 | |
Saturday, December 3 | 1994 | Neutral Kansas City, Mo. | W3-0 | |
Friday, November 11 | 1994 | Away DeKalb, Ill. | L0-3 | |
Saturday, September 12 | 1992 | Home Oxford, Ohio | L1-3 | |
Saturday, September 2 | 1989 | Neutral | W3-2 | |
Friday, September 18 | 1987 | Away DeKalb, IL | L0-3 | |
Friday, November 15 | 1985 | Away DeKalb, IL | W3-0 | |
Friday, October 11 | 1985 | Home | W3-0 | |
Saturday, November 10 | 1984 | Away DeKalb, IL | W3-1 | |
Saturday, October 6 | 1984 | Home | L2-3 | |
Friday, November 4 | 1983 | Home Oxford, Ohio | W3-1 | |
Friday, September 30 | 1983 | Away DeKalb, Ill. | L1-3 | |
Friday, October 23 | 1981 | Away DeKalb, Ill. | W2-0 | |
Saturday, September 12 | 1981 | Neutral Cleveland, Ohio | W2-1 | |
Saturday, September 12 | 1981 | Neutral Cleveland, Ohio | W2-0 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Player Spotlight - Brett Podobinski
Wednesday, October 01
RedHawk Football Weekly 10-1-2025
Wednesday, October 01
RedHawk Rewind Episode 6: Dominique Popa
Tuesday, September 30