Women's Volleyball History vs Kent State University from September 14, 1976 - October 17, 2025
Wins
71
Losses
24
Home Record
32-13
Away Record
32-11
Conference Record
59-23
Streak
L1
First Matchup
W 2-0
9/14/1976
Last 10 Matchups
6-4
3/5/2021 - 10/17/2025
Largest Margin of Victory
W 3-0
11/2/2019
Smallest Margin of Victory
W 3-2
10/16/2025
Total Points
225
Average Points
2
History from September 14, 1976 - October 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2025 | Home Oxford, Ohio | L0-3 | |
| Thursday, October 16 | 2025 | Home Oxford, Ohio | W3-2 | |
| Friday, October 18 | 2024 | Away Kent, Ohio | W3-2 | |
| Saturday, October 14 | 2023 | Away Kent, Ohio | W3-1 | |
| Friday, October 13 | 2023 | Away Kent, Ohio | L0-3 | |
| Saturday, October 1 | 2022 | Home Oxford, Ohio | L1-3 | |
| Friday, September 30 | 2022 | Home Oxford, Ohio | W3-2 | |
| Saturday, November 13 | 2021 | Away Kent, Ohio | L1-3 | |
| Friday, November 12 | 2021 | Away Kent, Ohio | W3-2 | |
| Friday, March 5 | 2020 | Away Kent, Ohio | W3-1 | |
| Thursday, March 4 | 2020 | Away Kent, Ohio | L0-3 | |
| Saturday, November 2 | 2019 | Home Oxford, Ohio | W3-0 | |
| Friday, September 27 | 2019 | Away Kent, Ohio | W3-0 | |
| Friday, November 9 | 2018 | Away Kent, Ohio | W3-1 | |
| Saturday, October 6 | 2018 | Home Oxford, Ohio | W3-0 | |
| Friday, November 3 | 2017 | Home Oxford, Ohio | W3-0 | |
| Saturday, September 30 | 2017 | Away Kent, Ohio | W3-2 | |
| Saturday, November 5 | 2016 | Away Kent, Ohio | L2-3 | |
| Friday, September 30 | 2016 | Home Oxford, Ohio | W3-0 | |
| Saturday, October 31 | 2015 | Home Oxford, Ohio | L0-3 | Recap |
| Friday, September 25 | 2015 | Away Kent, Ohio | W3-2 | Recap |
| Saturday, November 22 | 2014 | Neutral Athens, Ohio | W3-0 | Recap |
| Friday, November 14 | 2014 | Away Kent, Ohio | W3-2 | Recap |
| Saturday, October 11 | 2014 | Home Oxford, Ohio | W3-0 | Recap |
| Friday, November 8 | 2013 | Home Oxford, Ohio | W3-1 | Recap |
| Saturday, October 5 | 2013 | Away Kent, Ohio | L0-3 | Recap |
| Saturday, October 27 | 2012 | Away Kent, Ohio | W3-1 | Recap |
| Friday, September 21 | 2012 | Home Oxford, Ohio | L2-3 | Recap |
| Saturday, October 29 | 2011 | Home Oxford, Ohio | L2-3 | Recap |
| Friday, September 23 | 2011 | Away Kent, Ohio | W3-0 | Recap |
| Saturday, November 13 | 2010 | Away Kent, Ohio | L1-3 | Recap |
| Friday, October 8 | 2010 | Home Oxford, Ohio | L1-3 | Recap |
| Saturday, November 14 | 2009 | Home Oxford, Ohio | L0-3 | Recap |
| Friday, October 9 | 2009 | Away Kent, Ohio | W3-1 | Recap |
| Saturday, November 8 | 2008 | Away Kent, Ohio | W3-0 | |
| Friday, October 3 | 2008 | Home Oxford, Ohio | W3-0 | |
| Friday, November 2 | 2007 | Home Oxford, OH | W3-0 | Recap |
| Saturday, September 29 | 2007 | Away Kent, OH | W3-0 | Recap |
| Saturday, November 11 | 2006 | Away Kent, OH | W3-0 | |
| Friday, October 27 | 2006 | Home Oxford, OH | W3-1 | |
| Saturday, November 12 | 2005 | Home Oxford, Ohio | W3-2 | |
| Friday, October 28 | 2005 | Away Kent, OH | W3-0 | |
| Tuesday, November 16 | 2004 | Home Oxford, Ohio | L2-3 | |
| Wednesday, October 20 | 2004 | Away Kent, OH | W3-2 | |
| Sunday, October 10 | 2004 | Home Oxford, OH | W3-1 | |
| Sunday, November 2 | 2003 | Home Oxford, OH | L2-3 | |
| Friday, October 17 | 2003 | Away Kent, OH | L0-3 | |
| Friday, November 8 | 2002 | Away Kent, OH | L0-3 | |
| Sunday, October 13 | 2002 | Home Oxford, OH | W3-1 | |
| Saturday, November 3 | 2001 | Home Oxford, Ohio | W3-2 | |
| Saturday, October 20 | 2001 | Away Kent, Ohio | L2-3 | |
| Saturday, November 18 | 2000 | Away Kent, Ohio | L0-3 | |
| Saturday, September 30 | 2000 | Home Oxford, Ohio | L0-3 | |
| Saturday, October 16 | 1999 | Home Oxford, Ohio | L2-3 | |
| Saturday, November 7 | 1998 | Home Oxford, Ohio | W3-0 | |
| Wednesday, October 14 | 1998 | Away Kent, Ohio | W3-1 | |
| Friday, November 7 | 1997 | Away Kent, Ohio | W3-1 | |
| Friday, October 10 | 1997 | Home Oxford, Ohio | L0-3 | |
| Saturday, November 23 | 1996 | Home Oxford, Ohio | W3-0 | |
| Saturday, November 9 | 1996 | Away Kent, Ohio | W3-2 | |
| Saturday, October 5 | 1996 | Home Oxford, Ohio | W3-2 | |
| Friday, November 10 | 1995 | Away Kent, Ohio | W3-0 | |
| Friday, October 6 | 1995 | Home Oxford, Ohio | W3-0 | |
| Saturday, October 15 | 1994 | Home Oxford, Ohio | W3-0 | |
| Tuesday, October 11 | 1994 | Away Kent, Ohio | W3-0 | |
| Friday, October 22 | 1993 | Home Oxford, Ohio | W3-0 | |
| Friday, September 17 | 1993 | Away Kent, Ohio | L0-3 | |
| Saturday, October 31 | 1992 | Away Kent, Ohio | W3-0 | |
| Saturday, September 26 | 1992 | Home Oxford, Ohio | W3-1 | |
| Saturday, October 26 | 1991 | Home Oxford, Ohio | W3-0 | |
| Friday, September 20 | 1991 | Away Kent, Ohio | W3-0 | |
| Saturday, October 6 | 1990 | Home Oxford, Ohio | W3-0 | |
| Friday, October 20 | 1989 | Away Kent, OH | W3-2 | |
| Saturday, September 24 | 1988 | Home | W3-0 | |
| Saturday, October 31 | 1987 | Away Kent, OH | W3-0 | |
| Saturday, November 1 | 1986 | Away Kent, OH | W3-0 | |
| Saturday, September 27 | 1986 | Home | W3-1 | |
| Friday, October 18 | 1985 | Home | W3-0 | |
| Friday, September 13 | 1985 | Away Kent, OH | W3-0 | |
| Saturday, November 17 | 1984 | Home | L2-3 | |
| Saturday, October 13 | 1984 | Away Kent, OH | W3-0 | |
| Friday, November 11 | 1983 | Away Kent, Ohio | W3-0 | |
| Friday, October 7 | 1983 | Home Oxford, Ohio | W3-0 | |
| Saturday, October 23 | 1982 | Home Oxford, Ohio | W2-0 | |
| Friday, October 22 | 1982 | Home Oxford, Ohio | W3-1 | |
| Thursday, October 14 | 1982 | Away Kent, Ohio | W3-2 | |
| Friday, September 25 | 1981 | Neutral Richmond, Ky. | W2-0 | |
| Saturday, November 15 | 1980 | Home Oxford, Ohio | W3-0 | |
| Saturday, October 4 | 1980 | Away Kent, Ohio | W3-1 | |
| Saturday, October 20 | 1979 | Neutral Cleveland, Ohio | W2-0 | |
| Friday, October 12 | 1979 | Neutral | W2-1 | |
| Monday, September 18 | 1978 | Neutral | W2-0 | |
| Thursday, November 10 | 1977 | Neutral | W2-1 | |
| Saturday, October 22 | 1977 | Home Oxford, Ohio | W2-0 | |
| Tuesday, September 14 | 1976 | Neutral | W2-0 | |
Win
Loss
RedHawk Rewind Episode 10: Ilia Morozov
Tuesday, October 28
Player Spotlight - Nora Zubillaga
Tuesday, October 28
Miami Women's Basketball 25'-26' Preseason Press Conference Tamar Singer & Head Coach Glenn Box
Monday, October 27
Miami Men's Basketball 25'-26' Preseason Press Conference - Peter Suder, Eian Elmer, Travis Steele
Monday, October 27





