Women's Volleyball History vs Bowling Green from September 6, 1976 - November 2, 2024
Wins
52
Losses
43
Home Record
22-18
Away Record
19-22
Conference Record
39-37
Streak
L12
First Matchup
L 0-2
9/6/1976
Last 10 Matchups
0-10
2/5/2021 - 11/2/2024
Largest Margin of Victory
W 3-0
10/10/2019
Smallest Margin of Victory
W 3-2
10/1/2004
Total Points
185
Average Points
2
History from September 6, 1976 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Home Oxford, Ohio | L0-3 | |
Friday, November 1 | 2024 | Home Oxford, Ohio | L1-3 | |
Wednesday, November 15 | 2023 | Away Bowling Green, Ohio | L0-3 | |
Tuesday, October 17 | 2023 | Home Oxford, Ohio | L0-3 | |
Wednesday, November 16 | 2022 | Home Oxford, Ohio | L0-3 | |
Wednesday, October 19 | 2022 | Away Bowling Green, Ohio | L0-3 | |
Wednesday, November 17 | 2021 | Away Bowling Green, Ohio | L1-3 | |
Wednesday, October 20 | 2021 | Home Oxford, Ohio | L0-3 | |
Friday, April 2 | 2020 | Away Bowling Green, Ohio | L2-3 | |
Friday, February 5 | 2020 | Away Bowling Green, Ohio | L2-3 | |
Thursday, February 4 | 2020 | Away Bowling Green, Ohio | L0-3 | |
Thursday, November 14 | 2019 | Away Bowling Green, Ohio | L2-3 | |
Thursday, October 10 | 2019 | Home Oxford, Ohio | W3-0 | |
Thursday, November 1 | 2018 | Home Oxford, Ohio | L0-3 | |
Thursday, September 27 | 2018 | Away Bowling Green, Ohio | L1-3 | |
Thursday, October 26 | 2017 | Away Bowling Green, Ohio | L1-3 | |
Thursday, September 21 | 2017 | Home Oxford, Ohio | W3-1 | |
Saturday, November 19 | 2016 | Neutral DeKalb, Ill. | W3-1 | |
Thursday, October 27 | 2016 | Home Oxford, Ohio | W3-0 | |
Thursday, September 22 | 2016 | Away Bowling Green, Ohio | W3-0 | |
Thursday, November 12 | 2015 | Away Bowling Green, Ohio | W3-1 | Recap |
Thursday, October 8 | 2015 | Home Oxford, Ohio | W3-0 | Recap |
Thursday, November 6 | 2014 | Home Oxford, Ohio | W3-1 | Recap |
Thursday, October 2 | 2014 | Away Bowling Green, Ohio | W3-1 | Recap |
Thursday, October 31 | 2013 | Away Bowling Green, Ohio | L2-3 | Recap |
Thursday, September 26 | 2013 | Home Oxford, Ohio | L2-3 | Recap |
Thursday, November 8 | 2012 | Home Oxford, Ohio | L0-3 | Recap |
Thursday, October 4 | 2012 | Away Bowling Green, Ohio | L0-3 | Recap |
Thursday, November 10 | 2011 | Home Oxford, Ohio | W3-1 | Recap |
Thursday, October 6 | 2011 | Away Bowling Green, Ohio | L2-3 | Recap |
Thursday, November 4 | 2010 | Home Oxford, Ohio | W3-0 | Recap |
Thursday, September 30 | 2010 | Away Bowling Green, Ohio | W3-1 | Recap |
Friday, November 20 | 2009 | Neutral Toledo, Ohio | W3-0 | Recap |
Thursday, November 5 | 2009 | Home Oxford, Ohio | W3-1 | Recap |
Thursday, October 1 | 2009 | Away Bowling Green, Ohio | W3-0 | Recap |
Thursday, October 30 | 2008 | Away Bowling Green, Ohio | L0-3 | |
Thursday, September 25 | 2008 | Home Oxford, Ohio | W3-1 | |
Wednesday, October 24 | 2007 | Away Bowling Green, OH | L1-3 | Recap |
Thursday, September 20 | 2007 | Home Oxford, OH | L2-3 | Recap |
Wednesday, November 1 | 2006 | Home Oxford, OH | L0-3 | |
Wednesday, September 27 | 2006 | Away Bowling Green, OH | L1-3 | |
Thursday, November 3 | 2005 | Home Oxford, Ohio | L1-3 | |
Wednesday, September 28 | 2005 | Away Bowling Green, OH | W3-0 | |
Friday, October 1 | 2004 | Home Oxford, OH | W3-2 | |
Friday, November 7 | 2003 | Away Bowling Green, OH | L1-3 | |
Saturday, October 19 | 2002 | Home Oxford, OH | L1-3 | |
Friday, October 19 | 2001 | Away Bowling Green, Ohio | W3-1 | |
Friday, November 10 | 2000 | Home Oxford, Ohio | L1-3 | |
Tuesday, November 23 | 1999 | Away Bowling Green, Ohio | L2-3 | |
Saturday, October 2 | 1999 | Away Bowling Green, Ohio | W3-1 | |
Saturday, November 14 | 1998 | Home Oxford, Ohio | W3-0 | |
Wednesday, October 21 | 1998 | Away Bowling Green, Ohio | W3-0 | |
Saturday, November 1 | 1997 | Home Oxford, Ohio | W3-0 | |
Saturday, October 4 | 1997 | Away Bowling Green, Ohio | W3-1 | |
Friday, October 18 | 1996 | Home Oxford, Ohio | W3-0 | |
Tuesday, October 1 | 1996 | Away Bowling Green, Ohio | W3-1 | |
Friday, November 17 | 1995 | Home Oxford, Ohio | W3-0 | |
Saturday, October 21 | 1995 | Away Bowling Green, Ohio | W3-0 | |
Saturday, September 16 | 1995 | Home Oxford, Ohio | W3-0 | |
Friday, October 28 | 1994 | Away Bowling Green, Ohio | W3-2 | |
Friday, September 23 | 1994 | Home Oxford, Ohio | W3-2 | |
Saturday, November 6 | 1993 | Home Oxford, Ohio | L1-3 | |
Saturday, October 2 | 1993 | Away Bowling Green, Ohio | L2-3 | |
Friday, November 13 | 1992 | Away Bowling Green, Ohio | L2-3 | |
Friday, October 9 | 1992 | Home Oxford, Ohio | L0-3 | |
Saturday, November 30 | 1991 | Neutral Battle Creek, Mich. | L0-3 | |
Saturday, November 23 | 1991 | Away Bowling Green, Ohio | L0-3 | |
Sunday, October 20 | 1991 | Home Oxford, Ohio | L0-3 | |
Friday, November 23 | 1990 | Neutral Battle Creek, Mich. | W3-1 | |
Friday, October 12 | 1990 | Away Bowling Green, Ohio | W3-2 | |
Saturday, October 14 | 1989 | Home | L0-3 | |
Friday, September 30 | 1988 | Away Bowling Green, OH | W3-1 | |
Friday, November 13 | 1987 | Home | L2-3 | |
Friday, November 21 | 1986 | Away Bowling Green, OH | L2-3 | |
Friday, October 17 | 1986 | Home | W3-0 | |
Saturday, November 9 | 1985 | Home | W3-0 | |
Saturday, October 5 | 1985 | Away Bowling Green, OH | W3-2 | |
Friday, November 2 | 1984 | Home | W3-0 | |
Friday, September 28 | 1984 | Away Bowling Green, OH | W3-1 | |
Saturday, October 29 | 1983 | Away Bowling Green, Ohio | W3-2 | |
Saturday, September 24 | 1983 | Home Oxford, Ohio | W3-1 | |
Tuesday, November 9 | 1982 | Home Oxford, Ohio | W3-0 | |
Friday, October 15 | 1982 | Away Bowling Green, Ohio | W3-0 | |
Saturday, October 17 | 1981 | Neutral Mt. Pleasant, Mich. | W2-0 | |
Saturday, October 3 | 1981 | Neutral Athens, Ohio | W2-0 | |
Friday, October 2 | 1981 | Neutral Athens, Ohio | W2-0 | |
Wednesday, September 23 | 1981 | Home Oxford, Ohio | W3-0 | |
Saturday, November 10 | 1979 | Neutral Cleveland, Ohio | W3-1 | |
Thursday, November 8 | 1979 | Neutral Cleveland, Ohio | W2-1 | |
Saturday, November 3 | 1979 | Neutral Bloomington, Ind. | W2-1 | |
Saturday, October 13 | 1979 | Neutral | W2-0 | |
Thursday, October 5 | 1978 | Neutral | L0-2 | |
Wednesday, September 20 | 1978 | Neutral | W2-0 | |
Friday, November 4 | 1977 | Away Bowling Green, Ohio | L1-2 | |
Monday, September 6 | 1976 | Neutral | L0-2 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Sunday, October 05
Miami Football Head Coach Chuck Martin 10-4 Postgame
Sunday, October 05
Highlights: Miami Field Hockey at #17 App State
Saturday, October 04