Women's Volleyball History vs Ball State University from September 8, 1974 - October 28, 2025
 Wins 
39
 Losses 
50
 Home Record 
19-19
 Away Record 
16-24
 Conference Record 
27-35
 Streak 
L7
 First Matchup 
L 0-0
9/8/1974
 Last 10 Matchups 
1-9
11/23/2019 - 10/28/2025
 Largest Margin of Victory 
 W 3-0
10/25/2019
 Smallest Margin of Victory 
 W 3-2
3/23/2021
 Total Points
155
 Average Points
2
History from September 8, 1974 - October 28, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, October 28 | 2025 | Away Muncie, Ind.  | L0-3  | |
| Tuesday, October 7 | 2025 | Home Oxford, Ohio  | L0-3  | |
| Tuesday, November 12 | 2024 | Away Muncie, Ind.  | L0-3  | |
| Tuesday, October 8 | 2024 | Home Oxford, Ohio  | L1-3  | |
| Friday, October 6 | 2023 | Home Oxford, Ohio  | L1-3  | |
| Saturday, October 29 | 2022 | Home Oxford, Ohio  | L0-3  | |
| Saturday, October 30 | 2021 | Away Muncie, Ind.  | L0-3  | |
| Tuesday, March 23 | 2020 | Home Oxford, Ohio  | W3-2  | |
| Tuesday, March 16 | 2020 | Away Muncie, Ind.  | L0-3  | |
| Saturday, November 23 | 2019 | Neutral Bowling Green, Ohio  | L1-3  | |
| Friday, October 25 | 2019 | Away Muncie, Ind.  | W3-0  | |
| Saturday, November 17 | 2018 | Home Oxford, Ohio  | W3-2  | |
| Friday, October 19 | 2018 | Home Oxford, Ohio  | W3-2  | |
| Saturday, October 21 | 2017 | Away Muncie, Ind.  | W3-1  | |
| Saturday, October 22 | 2016 | Home Oxford, Ohio  | W3-0  | |
| Friday, October 23 | 2015 | Away Muncie, Ind.  | L0-3  | Recap | 
| Friday, October 24 | 2014 | Home Oxford, Ohio  | W3-0  | Recap | 
| Saturday, October 26 | 2013 | Away Muncie, Ind.  | L1-3  | Recap | 
| Saturday, October 20 | 2012 | Home Oxford, Ohio  | W3-2  | Recap | 
| Friday, October 21 | 2011 | Away Muncie, Ind.  | L1-3  | Recap | 
| Friday, October 22 | 2010 | Home Oxford, Ohio  | L0-3  | Recap | 
| Saturday, October 24 | 2009 | Away Muncie, Ind.  | W3-1  | Recap | 
| Saturday, October 25 | 2008 | Home Oxford, Ohio  | L2-3  | |
| Friday, October 19 | 2007 | Away Muncie, IN  | W3-1  | Recap | 
| Friday, September 22 | 2006 | Home Oxford, OH  | L2-3  | |
| Friday, November 18 | 2005 | Away Muncie, IN  | L0-3  | |
| Friday, September 23 | 2005 | Away Muncie, IN  | L2-3  | |
| Wednesday, November 10 | 2004 | Home Oxford, OH  | W3-1  | |
| Tuesday, November 18 | 2003 | Away Muncie, IN  | L0-3  | Recap | 
| Tuesday, October 14 | 2003 | Away Muncie, IN  | L0-3  | |
| Wednesday, November 13 | 2002 | Away Muncie, IN  | L0-3  | |
| Wednesday, October 23 | 2002 | Home Oxford, OH  | L2-3  | |
| Wednesday, October 31 | 2001 | Away Muncie, IN  | L3-0  | |
| Wednesday, September 26 | 2001 | Home Oxford, Ohio  | L3-0  | |
| Wednesday, November 1 | 2000 | Away Muncie, Ind.  | L0-3  | |
| Wednesday, October 11 | 2000 | Home Oxford, Ohio  | L0-3  | |
| Wednesday, October 13 | 1999 | Away Muncie, Ind.  | L0-3  | |
| Wednesday, November 4 | 1998 | Away Muncie, Ind.  | L1-3  | |
| Wednesday, September 30 | 1998 | Home Oxford, Ohio  | W3-0  | |
| Friday, November 21 | 1997 | Home Oxford, Ohio  | W3-0  | |
| Saturday, November 15 | 1997 | Away Muncie, Ind.  | W3-1  | |
| Saturday, October 26 | 1996 | Home Oxford, Ohio  | L1-3  | |
| Saturday, September 21 | 1996 | Away Muncie, Ind.  | W3-0  | |
| Saturday, November 18 | 1995 | Home Oxford, Ohio  | L2-3  | |
| Friday, October 27 | 1995 | Home Oxford, Ohio  | L1-3  | |
| Friday, September 22 | 1995 | Away Muncie, Ind.  | W3-2  | |
| Saturday, November 19 | 1994 | Away Muncie, Ind.  | L2-3  | |
| Thursday, November 3 | 1994 | Home Oxford, Ohio  | L0-3  | |
| Saturday, October 1 | 1994 | Away Muncie, Ind.  | L1-3  | |
| Friday, November 12 | 1993 | Away Muncie, Ind.  | L0-3  | |
| Friday, October 8 | 1993 | Home Oxford, Ohio  | L2-3  | |
| Friday, November 27 | 1992 | Neutral Battle Creek, Mich.  | L2-3  | |
| Saturday, November 21 | 1992 | Home Oxford, Ohio  | L0-3  | |
| Saturday, October 17 | 1992 | Away Muncie, Ind.  | W3-2  | |
| Friday, November 29 | 1991 | Neutral Muncie, Ind.  | W3-0  | |
| Wednesday, October 30 | 1991 | Away Muncie, Ind.  | L2-3  | |
| Wednesday, September 25 | 1991 | Home Oxford, Ohio  | W3-2  | |
| Tuesday, October 23 | 1990 | Away Muncie, Ind.  | W3-1  | |
| Saturday, October 7 | 1989 | Home  | W3-2  | |
| Saturday, September 9 | 1989 | Away Muncie, IN  | L2-3  | |
| Thursday, November 17 | 1988 | Away Muncie, IN  | W3-1  | |
| Saturday, October 22 | 1988 | Home  | W3-0  | |
| Tuesday, November 3 | 1987 | Home  | W3-1  | |
| Saturday, October 17 | 1987 | Away Muncie, IN  | L0-3  | |
| Tuesday, November 11 | 1986 | Away Muncie, IN  | W3-0  | |
| Tuesday, October 14 | 1986 | Home  | W3-1  | |
| Tuesday, October 29 | 1985 | Home  | W3-1  | |
| Tuesday, September 24 | 1985 | Away Muncie, IN  | W3-2  | |
| Tuesday, October 30 | 1984 | Away Muncie, IN  | W3-0  | |
| Tuesday, October 23 | 1984 | Home  | L1-3  | |
| Saturday, October 22 | 1983 | Away Muncie, Ind.  | W3-1  | |
| Friday, October 21 | 1983 | Home Oxford, Ohio  | W3-2  | |
| Saturday, November 13 | 1982 | Neutral Athens, Ohio  | L2-3  | |
| Friday, November 5 | 1982 | Neutral Kalamazoo, Mich.  | W2-1  | |
| Saturday, October 30 | 1982 | Away Muncie, Ind.  | L1-2  | |
| Tuesday, October 26 | 1982 | Away Muncie, Ind.  | L2-3  | |
| Saturday, September 25 | 1982 | Away Muncie, Ind.  | W3-2  | |
| Tuesday, October 20 | 1981 | Home Oxford, Ohio  | W3-1  | |
| Friday, October 16 | 1981 | Neutral Mt. Pleasant, Mich.  | W2-0  | |
| Tuesday, October 21 | 1980 | Away Muncie, Ind.  | W3-0  | |
| Saturday, October 18 | 1980 | Neutral DeKalb, Ill.  | W3-0  | |
| Thursday, November 1 | 1979 | Home Oxford, Ohio  | L0-2  | |
| Tuesday, October 23 | 1979 | Home Oxford, Ohio  | W3-1  | |
| Friday, October 12 | 1979 | Home Oxford, Ohio  | W2-1  | |
| Wednesday, September 27 | 1978 | Neutral  | L0-3  | |
| Saturday, October 29 | 1977 | Home Oxford, Ohio  | L0-2  | |
| Thursday, September 9 | 1976 | Neutral  | L0-2  | |
| Saturday, September 6 | 1975 | Neutral  | L  | |
| Sunday, September 8 | 1974 | Neutral  | L  | |
 Win 
 Loss 
Highlights: Miami Hockey vs Arizona State 11-1
Sunday, November 02
Miami Hockey Head Coach Anthony Noreen & Matteo Drobac  11-1 Postgame
Sunday, November 02
Miami Hockey Head Coach Anthony Noreen & Doug Grimes 10/31 Postgame
Saturday, November 01
Miami Volleyball Head Coach Dan Gwitt 10-31 Post Game
Friday, October 31





