# Miami (OH) (2-9,0-1 MAC) -VS- # Buffalo (8-5,1-0 MAC)

Box Score

Miami (OH) logo
2
vs
Buffalo logo
3

# Miami (OH) (2-9,0-1 MAC)
-VS-
# Buffalo (8-5,1-0 MAC)

Team Score By Period
Team 1 2 3 4 5
Miami (OH) Miami 24 21 25 25 12
Winner Buffalo UB 26 25 13 21 15
Date:
9/24/2021
Time:
6:05 pm
Site:
Buffalo, NY (Alumni Arena)
Attendance:
376
VIEW
Match History vs Buffalo

Match Details

Game Statistics By Set
Set Miami (OH) Buffalo
K E TA % K E TA %
Set #1 12 7 47 0.106 16 9 53 0.132
Set #2 10 8 38 0.053 16 7 40 0.225
Set #3 13 6 33 0.212 5 8 35 -0.086
Set #4 15 6 35 0.257 12 6 30 0.2
Set #5 9 3 21 0.286 9 1 21 0.381
Total 59 30 174 .167 58 31 179 .151
Team Statistical Comparison
Statistic Team Comparison
Miami - UB
Points
77.0
74.0
Kills
59
58
Aces
5
5
Blocks
13
11
Assists
57
54
Digs
72
72

Game Leaders

Miami - Leaders
Statistic Leaders
Kills Riemersma, Sophie (14), Harper, Gaby (13), Taylor, Lindsay (13)
Aces Harper, Gaby (2), Krumnauer, Jacquelyn (2), Severance, Allyson (1)
Blocks Riemersma, Sophie (5), Cirigliano, Brooke (5), McCrary, Maggie (4)
Assists Schulze, Jennifer (31), Harper, Lydia (19), Severance, Allyson (4)
Digs Schulze, Jennifer (15), Harper, Gaby (13), Riemersma, Sophie (12)
UB - Leaders
Statistic Leaders
Kills Malik, Milla (20), Okwara, Courtney (15), Gielas, Emma (7)
Aces Bacon, Kyndal (2), Leigh, Mandy (1), Futey, Maria (1)
Blocks DeBortoli, Olivia (7), Leigh, Mandy (4), Okwara, Courtney (3)
Assists Leigh, Mandy (45), Jacoby, Hannah (6), DeBortoli, Olivia (1)
Digs Jacoby, Hannah (21), Leigh, Mandy (13), Futey, Maria (13)

Individual Statistics

Miami (OH) (2-9,0-1 MAC)

Miami - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schulze, Jennifer 5 0 1 2 -.500 31 0 0 1 0-1 0 0 0 15 0 0 0
16 16 Riemersma, Sophie 5 14 3 36 .306 1 0 0 1 0-1 1 4 0 12 0 3 17
10 10 Harper, Gaby 5 13 7 34 .176 0 0 2 2 2-2 0 1 0 13 0 0 15.5
1 1 Krumnauer, Jacquelyn 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 0 0 2
7 7 Taylor, Lindsay 5 13 9 39 .103 0 0 0 0 0-0 0 3 0 6 0 0 14.5
15 15 Severance, Allyson 5 7 5 23 .087 4 0 1 1 1-1 0 2 0 10 0 1 9
6 6 Cirigliano, Brooke 5 8 1 20 .350 0 0 0 0 0-0 1 4 0 1 0 0 11
9 9 Harper, Lydia 5 0 2 5 -.400 19 0 0 1 0-1 0 0 0 6 0 0 0
8 8 McCrary, Maggie 4 2 2 6 .000 1 0 0 0 0-0 1 3 0 0 0 0 4.5
11 11 Kugiel, Karolina 2 2 0 8 .250 0 0 0 0 0-0 0 3 1 1 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 59 30 174 .167 57 0 5 7 5-7 3 20 1 72 0 5 77
Miami - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schulze, Jennifer 5 0 0 0 15 0 0 0
16 16 Riemersma, Sophie 5 1 4 0 12 0 3 17
10 10 Harper, Gaby 5 0 1 0 13 0 0 15.5
1 1 Krumnauer, Jacquelyn 5 0 0 0 8 0 0 2
7 7 Taylor, Lindsay 5 0 3 0 6 0 0 14.5
15 15 Severance, Allyson 5 0 2 0 10 0 1 9
6 6 Cirigliano, Brooke 5 1 4 0 1 0 0 11
9 9 Harper, Lydia 5 0 0 0 6 0 0 0
8 8 McCrary, Maggie 4 1 3 0 0 0 0 4.5
11 11 Kugiel, Karolina 2 0 3 1 1 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 3 20 1 72 0 5 77

Buffalo (8-5,1-0 MAC)

UB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Beck, Paige 5 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
4 4 DeBortoli, Olivia 5 5 3 22 .091 1 0 0 0 0-0 0 7 1 1 1 0 8.5
12 12 Okwara, Courtney 5 15 3 22 .545 0 0 0 0 0-0 0 3 1 1 0 0 16.5
1 1 Malik, Milla 5 20 10 63 .159 0 0 0 1 0-1 0 3 0 6 0 0 21.5
9 9 Gielas, Emma 5 7 5 29 .069 0 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Bacon, Kyndal 5 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 0 2
3 3 Leigh, Mandy 5 4 3 9 .111 45 1 1 2 1-2 0 4 0 13 0 0 7
11 11 Futey, Maria 5 7 5 30 .067 1 1 1 2 1-2 1 2 0 13 0 3 10
20 20 Jacoby, Hannah 5 0 0 1 .000 6 1 1 1 1-1 0 0 0 21 0 2 1
10 10 Gollogly, Stacia 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 31 179 .151 54 3 5 8 5-8 1 20 2 72 1 5 74
UB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Beck, Paige 5 0 0 0 4 0 0 0
4 4 DeBortoli, Olivia 5 0 7 1 1 1 0 8.5
12 12 Okwara, Courtney 5 0 3 1 1 0 0 16.5
1 1 Malik, Milla 5 0 3 0 6 0 0 21.5
9 9 Gielas, Emma 5 0 1 0 2 0 0 7.5
15 15 Bacon, Kyndal 5 0 0 0 11 0 0 2
3 3 Leigh, Mandy 5 0 4 0 13 0 0 7
11 11 Futey, Maria 5 1 2 0 13 0 3 10
20 20 Jacoby, Hannah 5 0 0 0 21 0 2 1
10 10 Gollogly, Stacia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 20 2 72 1 5 74