Northwestern (3-0) -VS- Miami (OH) (2-1)

Box Score

Northwestern logo
3
vs
Miami (OH) logo
1

Northwestern (3-0)
-VS-
Miami (OH) (2-1)

Team Score By Period
Team 1 2 3 4
Winner Northwestern NW 24 25 25 25
Miami (OH) MIAMI 26 16 20 23
Date:
8/31/2019
Time:
11:04 pm
Site:
(Millett Hall)
Attendance:
110
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern Miami (OH)
K E TA % K E TA %
Set #1 14 7 37 .189 15 6 35 .257
Set #2 15 6 31 .290 8 5 39 .077
Set #3 18 4 33 .424 10 7 38 .079
Set #4 18 5 45 .289 14 5 45 .200
Total 65 22 146 .295 47 23 157 .153
Team Statistical Comparison
Statistic Team Comparison
NW - MIAMI
Points
80.0
61.0
Kills
65
47
Aces
2
5
Blocks
13
9
Assists
59
43
Digs
76
53

Game Leaders

NW - Leaders
Statistic Leaders
Kills Robinson, Nia (19), Viscuso, Olivia (14), Walker, Alana (13)
Aces Viscuso, Olivia (1), Chang, Payton (1)
Blocks Walker, Alana (8), Thomas-Ailara, Temi (5), Viscuso, Olivia (4)
Assists Chang, Payton (52), Pitsas, Lexi (3), Cronister, Charlotte (2)
Digs Pitsas, Lexi (22), Chang, Payton (15), Cronister, Charlotte (12)
MIAMI - Leaders
Statistic Leaders
Kills Payne, Margaret (13), Harper, Gaby (9), Riemersma, Sophie (8)
Aces Daignault, Taylor (1), Seaman, Morgan (1), Wojick, Sarah (1)
Blocks Payne, Margaret (4), Powell, Avarie (3), Daignault, Taylor (2)
Assists Seaman, Morgan (21), Comerford, Louise (18), Riemersma, Sophie (1)
Digs Daignault, Taylor (14), Comerford, Louise (10), Dauch, Lindsay (8)

Individual Statistics

Northwestern (3-0)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindroth, Allie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Thomas-Ailara, Temi 4 9 2 21 .333 0 0 0 1 0-1 1 4 0 1 0 0 12.0
13 13 Viscuso, Olivia 4 14 0 19 .737 0 0 1 0 1-0 0 4 0 6 0 0 17.0
16 16 Grbac, Ella 4 7 4 22 .136 0 0 0 0 0-0 0 3 0 3 0 0 8.5
17 17 Chang, Payton 4 3 2 7 .143 52 0 1 0 1-0 0 2 0 15 1 0 5.0
20 20 Walker, Alana 4 13 6 27 .259 0 0 0 0 0-0 0 8 0 0 0 0 17.0
1 1 Lee, Michelle 4 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
7 7 Pitsas, Lexi 4 0 0 1 .000 3 0 0 3 0-3 0 0 0 22 0 0 0.0
14 14 Cronister, Charlotte 4 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 0 0.0
18 18 Robinson, Nia 4 19 8 49 .224 1 0 0 1 0-1 0 3 0 8 0 0 20.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 65 22 146 .295 59 0 2 9 2-9 1 24 0 76 1 5 80
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindroth, Allie 4 0 0 0 0 0 1 0.0
12 12 Thomas-Ailara, Temi 4 1 4 0 1 0 0 12.0
13 13 Viscuso, Olivia 4 0 4 0 6 0 0 17.0
16 16 Grbac, Ella 4 0 3 0 3 0 0 8.5
17 17 Chang, Payton 4 0 2 0 15 1 0 5.0
20 20 Walker, Alana 4 0 8 0 0 0 0 17.0
1 1 Lee, Michelle 4 0 0 0 9 0 1 0.0
7 7 Pitsas, Lexi 4 0 0 0 22 0 0 0.0
14 14 Cronister, Charlotte 4 0 0 0 12 0 0 0.0
18 18 Robinson, Nia 4 0 3 0 8 0 0 20.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 24 0 76 1 5 80

Miami (OH) (2-1)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Payne, Margaret 4 13 6 28 .250 0 0 0 0 0-0 1 3 2 0 0 0 15.5
11 11 Daignault, Taylor 4 1 4 15 -.200 0 0 1 1 1-1 1 1 1 14 0 0 3.5
12 12 Seaman, Morgan 4 0 0 2 .000 21 0 1 1 1-1 0 0 0 4 1 0 1.0
14 14 Wojick, Sarah 4 5 3 17 .118 0 0 1 0 1-0 0 2 1 1 0 0 7.0
16 16 Riemersma, Sophie 4 8 4 26 .154 1 0 0 0 0-0 0 1 1 3 0 0 8.5
13 13 Comerford, Louise 4 0 0 1 .000 18 0 0 2 0-2 0 0 0 10 0 0 0.0
18 18 Powell, Avarie 4 3 0 12 .250 0 0 0 0 0-0 0 3 0 2 0 0 4.5
10 10 Harper, Gaby 3 9 2 32 .219 0 0 0 0 0-0 1 0 1 3 0 1 10.0
3 3 Dauch, Lindsay 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Taylor, Lindsay 3 6 3 19 .158 0 0 1 1 1-1 0 2 0 4 0 0 8.0
15 15 Severance, Allyson 2 2 1 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Huser, Abigail 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 23 157 .153 43 0 5 6 5-6 3 12 6 53 1 2 61
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Payne, Margaret 4 1 3 2 0 0 0 15.5
11 11 Daignault, Taylor 4 1 1 1 14 0 0 3.5
12 12 Seaman, Morgan 4 0 0 0 4 1 0 1.0
14 14 Wojick, Sarah 4 0 2 1 1 0 0 7.0
16 16 Riemersma, Sophie 4 0 1 1 3 0 0 8.5
13 13 Comerford, Louise 4 0 0 0 10 0 0 0.0
18 18 Powell, Avarie 4 0 3 0 2 0 0 4.5
10 10 Harper, Gaby 3 1 0 1 3 0 1 10.0
3 3 Dauch, Lindsay 3 0 0 0 8 0 0 1.0
7 7 Taylor, Lindsay 3 0 2 0 4 0 0 8.0
15 15 Severance, Allyson 2 0 0 0 1 0 0 2.0
17 17 Huser, Abigail 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 12 6 53 1 2 61

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NW - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NW - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NW - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NW - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description