Dayton (1-3) -VS- Miami (OH) (2-2)

Box Score

Dayton logo
3
vs
Miami (OH) logo
0

Dayton (1-3)
-VS-
Miami (OH) (2-2)

Team Score By Period
Team 1 2 3
Winner Dayton DAYTON 25 25 25
Miami (OH) MIAMI 14 21 21
Date:
9/3/2019
Time:
11:05 pm
Site:
(Millett Hall)
Attendance:
137
VIEW
Match History vs Dayton

Match Details

Game Statistics By Set
Set Dayton Miami (OH)
K E TA % K E TA %
Set #1 12 2 21 .476 7 8 25 -.040
Set #2 13 4 36 .250 15 5 40 .250
Set #3 14 5 27 .333 12 10 35 .057
Total 39 11 84 .333 34 23 100 .110
Team Statistical Comparison
Statistic Team Comparison
DAYTON - MIAMI
Points
52.0
41.0
Kills
39
34
Aces
3
4
Blocks
10
3
Assists
35
28
Digs
32
33

Game Leaders

DAYTON - Leaders
Statistic Leaders
Kills Moore, Amelia (13), Peterson, Jamie (12), Papesh, Alli (4)
Aces Doherty, Bridget (3)
Blocks Dubay, Olivia (6), Moore, Amelia (4), Westbeld, Brooke (3)
Assists Westbeld, Brooke (24), Doherty, Bridget (7), Peterson, Jamie (2)
Digs Collins, Maura (9), Peterson, Jamie (6), Van Lanen, Mikaylah (5)
MIAMI - Leaders
Statistic Leaders
Kills Payne, Margaret (9), Taylor, Lindsay (6), Riemersma, Sophie (5)
Aces Seaman, Morgan (1), Wojick, Sarah (1), Severance, Allyson (1)
Blocks Powell, Avarie (2), Payne, Margaret (1), Riemersma, Sophie (1)
Assists Seaman, Morgan (18), Comerford, Louise (9), Huser, Abigail (1)
Digs Harper, Gaby (7), Huser, Abigail (7), Severance, Allyson (5)

Individual Statistics

Dayton (1-3)

DAYTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Lanen, Mikaylah 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Moore, Amelia 3 13 4 21 .429 0 0 0 2 0-2 1 3 0 1 0 0 15.5
8 8 Westbeld, Brooke 3 3 0 6 .500 24 0 0 0 0-0 0 3 0 3 0 0 4.5
10 10 Peterson, Jamie 3 12 6 29 .207 2 0 0 2 0-2 0 1 0 6 0 1 12.5
16 16 Dubay, Olivia 3 3 0 4 .750 0 0 0 0 0-0 1 5 0 0 0 0 6.5
17 17 Pla, Sierra 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 3.0
2 2 Collins, Maura 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
3 3 House, Elizabeth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Papesh, Alli 3 4 1 10 .300 1 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Doherty, Bridget 3 2 0 2 1.000 7 0 3 2 3-2 0 0 0 2 0 0 5.0
20 20 Beyer, Carissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 84 .333 35 0 3 7 3-7 2 16 0 32 0 4 52
DAYTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Lanen, Mikaylah 3 0 0 0 5 0 2 0.0
6 6 Moore, Amelia 3 1 3 0 1 0 0 15.5
8 8 Westbeld, Brooke 3 0 3 0 3 0 0 4.5
10 10 Peterson, Jamie 3 0 1 0 6 0 1 12.5
16 16 Dubay, Olivia 3 1 5 0 0 0 0 6.5
17 17 Pla, Sierra 3 0 2 0 1 0 0 3.0
2 2 Collins, Maura 3 0 0 0 9 0 1 0.0
3 3 House, Elizabeth 3 0 0 0 5 0 0 0.0
5 5 Papesh, Alli 3 0 2 0 0 0 0 5.0
7 7 Doherty, Bridget 3 0 0 0 2 0 0 5.0
20 20 Beyer, Carissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 16 0 32 0 4 52

Miami (OH) (2-2)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Payne, Margaret 3 9 3 13 .462 0 0 0 0 0-0 1 0 0 1 0 0 10.0
12 12 Seaman, Morgan 3 0 1 1 -1.000 18 0 1 0 1-0 0 0 0 4 2 0 1.0
14 14 Wojick, Sarah 3 3 4 13 -.077 0 0 1 0 1-0 0 0 0 2 0 0 4.0
16 16 Riemersma, Sophie 3 5 2 14 .214 0 0 0 1 0-1 0 1 0 1 0 0 5.5
13 13 Comerford, Louise 3 0 0 0 0 9 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Severance, Allyson 3 4 2 19 .105 0 0 1 2 1-2 0 0 0 5 0 2 5.0
17 17 Huser, Abigail 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
18 18 Powell, Avarie 3 3 4 8 -.125 0 0 0 0 0-0 1 1 0 1 0 0 4.5
7 7 Taylor, Lindsay 2 6 6 19 .000 0 0 0 0 0-0 0 0 0 2 0 0 6.0
10 10 Harper, Gaby 2 4 1 13 .231 0 0 0 1 0-1 0 0 0 7 0 1 4.0
3 3 Dauch, Lindsay 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 100 .110 28 0 4 7 4-7 2 2 0 33 2 3 41
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Payne, Margaret 3 1 0 0 1 0 0 10.0
12 12 Seaman, Morgan 3 0 0 0 4 2 0 1.0
14 14 Wojick, Sarah 3 0 0 0 2 0 0 4.0
16 16 Riemersma, Sophie 3 0 1 0 1 0 0 5.5
13 13 Comerford, Louise 3 0 0 0 1 0 0 0.0
15 15 Severance, Allyson 3 0 0 0 5 0 2 5.0
17 17 Huser, Abigail 3 0 0 0 7 0 0 1.0
18 18 Powell, Avarie 3 1 1 0 1 0 0 4.5
7 7 Taylor, Lindsay 2 0 0 0 2 0 0 6.0
10 10 Harper, Gaby 2 0 0 0 7 0 1 4.0
3 3 Dauch, Lindsay 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 33 2 3 41

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team DAYTON - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team DAYTON - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team DAYTON - Play Description Visiting Team Score Scoring Team Logo Home Team Score MIAMI - Play Description