2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lantz, Raegan | 78 | 22 | 21 | 141.0 | 1.81 | 108 | 1.38 | 15 | 235 | .396 | 9 | 0.12 | 4 | 0.05 | 6 |
| 3 | Insana, Maria | 13 | 6 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.15 | 0 | 0.00 | 0 |
| 4 | Stallworth, Sophia | 26 | 10 | 0 | 24.5 | 0.94 | 18 | 0.69 | 5 | 63 | .206 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Furuta, Ria | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.08 | 0 | 0.00 | 2 |
| 6 | Creech, Molly | 82 | 23 | 23 | 321.5 | 3.92 | 284 | 3.46 | 106 | 898 | .198 | 11 | 0.13 | 25 | 0.30 | 35 |
| 7 | Williams, Chelsea | 78 | 23 | 4 | 198.5 | 2.54 | 185 | 2.37 | 88 | 548 | .177 | 2 | 0.03 | 0 | 0.00 | 0 |
| 9 | Morgan, Rachel | 82 | 23 | 0 | 18.0 | 0.22 | 1 | 0.01 | 2 | 9 | -.111 | 103 | 1.26 | 17 | 0.21 | 20 |
| 10 | Brown, Madison | 59 | 21 | 2 | 14.0 | 0.24 | 0 | 0.00 | 2 | 6 | -.333 | 148 | 2.51 | 14 | 0.24 | 12 |
| 11 | Zimmerman, Reesa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Waller, Sydney | 18 | 10 | 0 | 18.5 | 1.03 | 15 | 0.83 | 14 | 58 | .017 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Kreutz, Grace | 79 | 22 | 19 | 162.0 | 2.05 | 120 | 1.52 | 48 | 426 | .169 | 15 | 0.19 | 32 | 0.41 | 22 |
| 14 | Utley, Kamryn | 55 | 18 | 0 | 12.0 | 0.22 | 2 | 0.04 | 0 | 3 | .667 | 179 | 3.25 | 10 | 0.18 | 16 |
| 15 | Michelin, Lydia | 59 | 20 | 17 | 127.0 | 2.15 | 84 | 1.42 | 30 | 178 | .303 | 3 | 0.05 | 0 | 0.00 | 3 |
| 16 | Willinger, Piper | 26 | 10 | 0 | 6.0 | 0.23 | 0 | 0.00 | 0 | 2 | .000 | 60 | 2.31 | 6 | 0.23 | 7 |
| 17 | Coyne, Lauren | 82 | 23 | 20 | 225.0 | 2.74 | 192 | 2.34 | 63 | 503 | .256 | 4 | 0.05 | 0 | 0.00 | 2 |
| 18 | van Deusen, Holland | 80 | 23 | 21 | 50.5 | 0.63 | 18 | 0.23 | 4 | 48 | .292 | 469 | 5.86 | 32 | 0.40 | 24 |
| 19 | Bosse, Kendall | 23 | 13 | 3 | 27.0 | 1.17 | 22 | 0.96 | 11 | 66 | .167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Radaszewski, Lindy | 22 | 6 | 6 | 53.5 | 2.43 | 39 | 1.77 | 11 | 72 | .389 | 0 | 0.00 | 5 | 0.23 | 12 |
| Total | Â | 82 | 23 | 1,399.0 | 17.06 | 1088 | 13.27 | 399 | 3118 | .221 | 1007 | 12.28 | 145 | 1.77 | 161 | |
| Opponents | Â | 82 | 23 | 1,251.0 | 15.26 | 1003 | 12.23 | 473 | 3031 | .175 | 955 | 11.65 | 81 | 0.99 | 151 | |














