2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lantz, Raegan | 55 | 16 | 15 | 87.0 | 1.58 | 63 | 1.15 | 6 | 127 | .449 | 8 | 0.15 | 4 | 0.07 | 6 |
| 3 | Insana, Maria | 11 | 5 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.18 | 0 | 0.00 | 0 |
| 4 | Stallworth, Sophia | 26 | 10 | 0 | 24.5 | 0.94 | 18 | 0.69 | 5 | 63 | .206 | 1 | 0.04 | 0 | 0.00 | 0 |
| 5 | Furuta, Ria | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.08 | 0 | 0.00 | 2 |
| 6 | Creech, Molly | 59 | 17 | 17 | 259.0 | 4.39 | 235 | 3.98 | 76 | 686 | .232 | 9 | 0.15 | 13 | 0.22 | 24 |
| 7 | Williams, Chelsea | 55 | 17 | 4 | 153.5 | 2.79 | 143 | 2.60 | 62 | 398 | .204 | 2 | 0.04 | 0 | 0.00 | 0 |
| 9 | Morgan, Rachel | 59 | 17 | 0 | 13.0 | 0.22 | 1 | 0.02 | 2 | 7 | -.143 | 81 | 1.37 | 12 | 0.20 | 14 |
| 10 | Brown, Madison | 38 | 15 | 2 | 11.0 | 0.29 | 0 | 0.00 | 2 | 6 | -.333 | 127 | 3.34 | 11 | 0.29 | 6 |
| 11 | Zimmerman, Reesa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Waller, Sydney | 18 | 10 | 0 | 18.5 | 1.03 | 15 | 0.83 | 14 | 58 | .017 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Kreutz, Grace | 56 | 16 | 13 | 86.5 | 1.54 | 56 | 1.00 | 22 | 206 | .165 | 10 | 0.18 | 25 | 0.45 | 18 |
| 14 | Utley, Kamryn | 33 | 12 | 0 | 6.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 82 | 2.48 | 6 | 0.18 | 8 |
| 15 | Michelin, Lydia | 36 | 14 | 11 | 75.5 | 2.10 | 49 | 1.36 | 17 | 96 | .333 | 3 | 0.08 | 0 | 0.00 | 3 |
| 16 | Willinger, Piper | 25 | 9 | 0 | 6.0 | 0.24 | 0 | 0.00 | 0 | 2 | .000 | 60 | 2.40 | 6 | 0.24 | 7 |
| 17 | Coyne, Lauren | 59 | 17 | 14 | 145.5 | 2.47 | 124 | 2.10 | 43 | 337 | .240 | 2 | 0.03 | 0 | 0.00 | 2 |
| 18 | van Deusen, Holland | 57 | 17 | 15 | 34.5 | 0.61 | 12 | 0.21 | 4 | 36 | .222 | 333 | 5.84 | 22 | 0.39 | 15 |
| 19 | Bosse, Kendall | 22 | 12 | 3 | 27.0 | 1.23 | 22 | 1.00 | 11 | 65 | .169 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Radaszewski, Lindy | 22 | 6 | 6 | 53.5 | 2.43 | 39 | 1.77 | 11 | 72 | .389 | 0 | 0.00 | 5 | 0.23 | 12 |
| Total | Â | 59 | 17 | 1,001.0 | 16.97 | 777 | 13.17 | 275 | 2162 | .232 | 721 | 12.22 | 104 | 1.76 | 117 | |
| Opponents | Â | 59 | 17 | 870.0 | 14.75 | 704 | 11.93 | 344 | 2129 | .169 | 673 | 11.41 | 54 | 0.92 | 119 | |














