2025 Women's Volleyball Cumulative Statistics

Team (8-6, 2-0)

Overall Team Statistics
Statistic Miami (OH) Opponents
Attack
Kills 688 782
Errors 255 365
Attempts 2058 2154
Percent .210 .194
Kills Per Set 12.1 13.7
Set
Assists 631 738
Assists Per Set 11.1 12.9
Ball Handling Errors 4 4
Serve
Aces 56 48
Errors 93 119
Aces Per Set 1.0 .8
Receptions
Errors 48 56
Errors Per Set .8 1.0
Defense
Digs 846 973
Digs Per Set 14.8 17.1
Blocking
Solo 44 27
Assists 192 202
Errors 19 11
Blocks 140.0 128.0
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lantz, Raegan 16 7 1 26.0 1.63 23 1.44 13 77 .130 0 0.00 0 0.00 1
2 Hicks, Hayden 50 14 11 13.5 0.27 4 0.08 1 11 .273 245 4.90 9 0.18 8
3 McClure, Anna 54 14 0 1.0 0.02 1 0.02 1 8 .000 30 0.56 0 0.00 1
5 Kahren, Lindsay 57 14 5 0.5 0.01 0 0.00 0 5 .000 18 0.32 0 0.00 2
6 Creech, Molly 57 14 14 161.5 2.83 140 2.46 51 517 .172 9 0.16 9 0.16 12
7 Williams, Chelsea 49 13 9 144.0 2.94 135 2.76 64 388 .183 0 0.00 1 0.02 3
8 Crawford, Sophie 18 9 0 1.0 0.06 0 0.00 1 3 -.333 42 2.33 0 0.00 0
10 Hanson, Ellie 50 14 6 78.5 1.57 59 1.18 22 188 .197 11 0.22 12 0.24 16
11 Warrick, Gentry 52 14 13 105.5 2.03 55 1.06 13 147 .286 2 0.04 3 0.06 11
13 Morgan, Emily 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
14 Utley, Kamryn 54 14 3 8.5 0.16 2 0.04 3 18 -.056 263 4.87 6 0.11 7
15 Michelin, Lydia 55 14 12 106.0 1.93 76 1.38 22 143 .378 2 0.04 1 0.02 9
17 Coyne, Lauren 54 14 3 145.0 2.69 121 2.24 35 354 .243 1 0.02 1 0.02 3
20 Radaszewski, Lindy 52 14 7 72.0 1.38 56 1.08 21 141 .248 5 0.10 10 0.19 13
22 Kreutz, Grace 22 8 0 21.0 0.95 16 0.73 8 58 .138 2 0.09 4 0.18 4
Total 57 14 884.0 15.51 688 12.07 255 2058 .210 631 11.07 56 0.98 93
Opponents 57 14 958.0 16.81 782 13.72 365 2154 .194 738 12.95 48 0.84 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lantz, Raegan 16 4 0.25 2 6 .667 0.13 1 4 5.0 0.31 2 0
2 Hicks, Hayden 50 64 1.28 0 3 1.000 0.00 0 1 1.0 0.02 0 2
3 McClure, Anna 54 173 3.20 9 245 .963 0.17 0 0 0 0.00 0 0
5 Kahren, Lindsay 57 142 2.49 6 227 .974 0.11 0 1 1.0 0.02 0 0
6 Creech, Molly 57 186 3.26 16 387 .959 0.28 3 19 22.0 0.39 0 0
7 Williams, Chelsea 49 12 0.24 1 48 .979 0.02 0 16 16.0 0.33 4 0
8 Crawford, Sophie 18 15 0.83 0 1 1.000 0.00 1 0 1.0 0.06 1 0
10 Hanson, Ellie 50 42 0.84 2 108 .981 0.04 4 7 11.0 0.22 0 0
11 Warrick, Gentry 52 25 0.48 0 2 1.000 0.00 18 59 77.0 1.48 2 0
13 Morgan, Emily 10 5 0.50 1 4 .750 0.10 0 0 0 0.00 0 0
14 Utley, Kamryn 54 102 1.89 0 0 .000 0.00 0 1 1.0 0.02 0 1
15 Michelin, Lydia 55 17 0.31 0 1 1.000 0.00 14 30 44.0 0.80 4 0
17 Coyne, Lauren 54 21 0.39 0 2 1.000 0.00 3 40 43.0 0.80 1 0
20 Radaszewski, Lindy 52 18 0.35 0 1 1.000 0.00 0 12 12.0 0.23 4 1
22 Kreutz, Grace 22 20 0.91 2 36 .944 0.09 0 2 2.0 0.09 1 0
Total 57 846 14.84 48 1071 .955 0.84 44 192 140.0 2.46 19 4
Opponents 57 973 17.07 56 1157 .952 0.98 27 202 128.0 2.25 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hicks, Hayden 8 2 2 2.5 0.31 1 0.13 0 1 1.000 41 5.13 1 0.13 2
3 McClure, Anna 8 2 0 0 0.00 0 0.00 1 3 -.333 4 0.50 0 0.00 0
5 Kahren, Lindsay 8 2 2 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
6 Creech, Molly 8 2 2 17.0 2.13 14 1.75 6 47 .170 2 0.25 2 0.25 1
7 Williams, Chelsea 2 1 0 4.0 2.00 4 2.00 3 11 .091 0 0.00 0 0.00 0
8 Crawford, Sophie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Hanson, Ellie 8 2 0 27.0 3.38 23 2.88 7 72 .222 3 0.38 2 0.25 4
11 Warrick, Gentry 8 2 2 14.5 1.81 8 1.00 2 21 .286 0 0.00 1 0.13 4
13 Morgan, Emily 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Utley, Kamryn 8 2 0 2.0 0.25 0 0.00 0 4 .000 38 4.75 2 0.25 2
15 Michelin, Lydia 8 2 2 24.0 3.00 19 2.38 4 28 .536 1 0.13 0 0.00 0
17 Coyne, Lauren 8 2 0 30.5 3.81 25 3.13 4 53 .396 0 0.00 0 0.00 0
20 Radaszewski, Lindy 7 2 2 13.5 1.93 12 1.71 7 34 .147 0 0.00 0 0.00 0
22 Kreutz, Grace 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
Total 8 2 137.0 17.13 106 13.25 35 275 .258 91 11.38 10 1.25 17
Opponents 8 2 116.0 14.50 98 12.25 42 273 .205 91 11.38 5 0.63 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hicks, Hayden 8 9 1.13 0 0 .000 0.00 0 1 1.0 0.13 0 1
3 McClure, Anna 8 24 3.00 2 32 .938 0.25 0 0 0 0.00 0 0
5 Kahren, Lindsay 8 13 1.63 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Creech, Molly 8 28 3.50 1 49 .980 0.13 1 0 1.0 0.13 0 0
7 Williams, Chelsea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Crawford, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hanson, Ellie 8 12 1.50 0 29 1.000 0.00 1 2 3.0 0.38 0 0
11 Warrick, Gentry 8 6 0.75 0 1 1.000 0.00 1 9 10.0 1.25 0 0
13 Morgan, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Utley, Kamryn 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Michelin, Lydia 8 3 0.38 0 0 .000 0.00 2 6 8.0 1.00 0 0
17 Coyne, Lauren 8 1 0.13 0 0 .000 0.00 0 11 11.0 1.38 0 0
20 Radaszewski, Lindy 7 2 0.29 0 1 1.000 0.00 0 3 3.0 0.43 0 1
22 Kreutz, Grace 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 8 109 13.63 5 138 .964 0.63 5 32 21.0 2.63 0 2
Opponents 8 112 14.00 10 166 .940 1.25 0 26 13.0 1.63 0 3

Match-By-Match

Miami (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SIUE W 3 41 12 127 .228 36 4 6 1 51 2 12 1 8 0 53.0
8/29/2025 at Bellarmine W 3 36 14 112 .196 34 3 2 3 48 5 18 2 14 0 53.0
8/30/2025 vs Indiana St. W 3 46 7 95 .411 43 4 5 0 44 3 12 0 9 0 59.0
9/03/2025 Ohio St. L 5 53 23 152 .197 50 2 11 5 55 4 20 0 14 1 69.0
9/05/2025 at Xavier L 5 57 21 193 .187 48 5 9 6 78 3 10 1 8 0 70.0
9/06/2025 vs Eastern Ky. L 4 43 22 147 .143 41 1 6 4 56 3 8 2 7 1 51.0
9/06/2025 vs IU Indy L 5 47 21 146 .178 43 6 9 4 61 7 16 4 15 0 68.0
9/12/2025 Middle Tenn. W 4 50 23 167 .162 48 5 5 2 77 1 20 2 11 0 66.0
9/12/2025 Southern Ind. L 4 45 30 171 .088 44 5 5 7 56 2 8 1 6 0 56.0
9/13/2025 Duquesne W 5 67 15 209 .249 63 1 5 4 97 5 16 3 13 0 81.0
9/19/2025 Northern Ky. L 3 40 15 112 .223 39 3 3 1 50 0 12 0 6 0 49.0
9/20/2025 at Northern Ky. W 5 57 17 152 .263 51 7 10 6 64 4 8 3 8 0 72.0
9/25/2025 at Akron W 5 68 15 166 .319 55 6 8 3 60 1 26 0 14 0 88.0
9/26/2025 at Buffalo W 3 38 20 109 .165 36 4 9 2 49 4 6 0 7 2 49.0
Miami (OH) 57 688 255 2058 .210 631 56 93 48 846 44 192 19 140.0 4 884.0
Opponents 57 782 365 2154 .194 738 48 119 56 973 27 202 11 128.0 4 958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.07
Assists Per Set 11.07
Service Aces Per Set 0.98
Reception Errors Per Set 0.84
Digs Per Set 14.84
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.07
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs SIUE L 3 35 23 119 .101 34 1 6 4 63 2 12 0 8 0 44.0
8/29/2025 Bellarmine L 3 43 29 135 .104 41 3 6 3 57 1 6 2 4 0 50.0
8/30/2025 vs Indiana St. L 3 39 18 108 .194 35 0 6 4 35 1 4 0 3 0 42.0
9/03/2025 at Ohio St. W 5 69 37 174 .184 67 5 11 2 64 3 16 0 11 0 85.0
9/05/2025 Xavier W 5 71 24 184 .255 65 6 12 5 101 3 14 0 10 0 87.0
9/06/2025 vs Eastern Ky. W 4 59 23 149 .242 56 4 8 1 75 1 18 1 10 1 73.0
9/06/2025 vs IU Indy W 5 70 33 173 .214 64 4 13 6 73 2 18 1 11 0 85.0
9/12/2025 at Middle Tenn. L 4 45 32 167 .078 45 2 7 5 82 1 18 3 10 0 57.0
9/12/2025 at Southern Ind. W 4 56 29 153 .176 53 7 6 5 78 3 28 0 17 0 80.0
9/13/2025 at Duquesne L 5 77 29 221 .217 74 4 7 1 109 5 12 2 11 0 92.0
9/19/2025 at Northern Ky. W 3 57 16 137 .299 55 1 7 3 52 3 10 0 8 0 66.0
9/20/2025 Northern Ky. L 5 63 30 161 .205 58 6 10 7 72 2 20 2 12 0 81.0
9/25/2025 Akron L 5 69 20 163 .301 64 3 14 6 67 0 14 0 7 0 79.0
9/26/2025 Buffalo L 3 29 22 110 .064 27 2 6 4 45 0 12 0 6 3 37.0
Opponents 57 782 365 2154 .194 738 48 119 56 973 27 202 11 128.0 4 958.0
Miami (OH) 57 688 255 2058 .210 631 56 93 48 846 44 192 19 140.0 4 884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 13.72
Assists Per Set 12.95
Service Aces Per Set 0.84
Reception Errors Per Set 0.98
Digs Per Set 17.07
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.07
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Creech, Molly 140
Williams, Chelsea 135
Coyne, Lauren 121
Michelin, Lydia 76
Hanson, Ellie 59
Team Leaders: Assists
Player High
Assists
Utley, Kamryn 263
Hicks, Hayden 245
Crawford, Sophie 42
McClure, Anna 30
Kahren, Lindsay 18
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Ellie 12
Radaszewski, Lindy 10
Creech, Molly 9
Hicks, Hayden 9
Utley, Kamryn 6
Team Leaders: Digs
Player High
Digs
Creech, Molly 186
McClure, Anna 173
Kahren, Lindsay 142
Utley, Kamryn 102
Hicks, Hayden 64
Team Leaders: Blocks
Player High
Blocks
Warrick, Gentry 77.0
Michelin, Lydia 44.0
Coyne, Lauren 43.0
Creech, Molly 22.0
Williams, Chelsea 16.0