Western Mich. vs Miami (OH)
09/18/2025
Bobby Kramig Field
11:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WMU | MIAMI |
---|---|---|---|---|---|---|
32:13 | Rachel Noonan (1) | Assisted by: Ava Boyd , Juliann Kidd | GOAL by MIAMI Noonan, Rachel Assist by Boyd, Ava and Kidd, Juliann. | 0 | 1 | |
44:34 | Abby Werthman (5) | Assisted by: Mira Pierre-Webster | GOAL by WMU Werthman, Abby Assist by Pierre-Webster, Mira. | 1 | 1 | |
46:40 | Sophia Penegor (2) | Assisted by: Katie O'Malley | GOAL by MIAMI Penegor, Sophia Assist by O'Malley, Katie. | 1 | 2 | |
55:59 | Avery Peters (2) | Assisted by: Madi Canada | GOAL by WMU Peters, Avery Assist by Canada, Madi. | 2 | 2 | |
61:58 | Meredith Vance (2) | Assisted by: Abby Werthman | GOAL by WMU Vance, Meredith Assist by Werthman, Abby. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Mich. | 4 | 4 | 8 (3) |
Miami (OH) | 3 | 7 | 10 (4) |
Saves | |||
Western Mich. | 0 | 2 | 2 |
Miami (OH) | 0 | 0 | 0 |
Corners Kicks | |||
Western Mich. | 2 | 0 | 2 |
Miami (OH) | 2 | 2 | 4 |
Offsides | |||
Western Mich. | 0 | 2 | 2 |
Miami (OH) | 0 | 0 | 0 |
Fouls | |||
Western Mich. | 5 | 8 | 13 |
Miami (OH) | 8 | 5 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:29 | #24 Sophia Penegor | ||
70:40 | #9 Kayla Perfect | ||
79:02 | #6 Shae Taylor |