2025 Women's Soccer Cumulative Statistics

Team (5-5, 2-2)

Overall Team Statistics
Statistic Miami (OH) Opponents
Shots
Goals 14 13
Goals Per Game 1.40 1.30
Shots 131 73
Shots Per Game 13.1 7.3
Shots Percentage 0.107 0.178
Shots On Goal 54-131 38-73
Shots On Goal Percentage 0.412 0.521
Penalties
Yellow Cards 13 8
Red Cards 0 0
Miscellaneous
Assists 12 10
Saves 25 40
Fouls 134 91
Corner Kicks 55 29
Penalty Kicks: Goals-Attempts 1-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 O'Malley, Katie 15O'Malley, Katie 10 7 566 2 4 8 17 0.118 8 0.471 2-0 1 0-0
4 Cook, Millie 4Cook, Millie 8 6 360 3 0 6 9 0.333 3 0.333 2-0 0 0-0
26 Hoefen, Morhea 26Hoefen, Morhea 10 10 766 1 3 5 13 0.077 6 0.462 0-0 1 0-0  
9 Perfect, Kayla 9Perfect, Kayla 10 10 667 2 1 5 11 0.182 6 0.545 1-0 1 0-1
24 Penegor, Sophia 24Penegor, Sophia 10 10 900 2 0 4 4 0.500 2 0.500 2-0 1 1-2
28 Boyd, Ava 28Boyd, Ava 9 7 441 1 1 3 5 0.200 3 0.600 1-0 0 0-0
33 Mortonson, Caroline 33Mortonson, Caroline 10 9 763 1 1 3 14 0.071 6 0.429 0-0 0 0-0
27 Kidd, Juliann 27Kidd, Juliann 10 10 892 0 2 2 0 0.000 0 0.000 0-0 0 0-0
18 Noonan, Rachel 18Noonan, Rachel 9 0 235 1 0 2 4 0.250 1 0.250 0-0 0 0-0
3 Palmer, Caroline 3Palmer, Caroline 9 0 222 1 0 2 8 0.125 4 0.500 0-0 1 0-0
16 Becker, Gracyn 16Becker, Gracyn 8 0 159 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 Jennings, Maris 10Jennings, Maris 8 6 579 0 0 0 13 0.000 5 0.385 0-0 0 0-0
19 Longacre, Morgan 19Longacre, Morgan 6 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrison, Kailyn 23Morrison, Kailyn 5 0 106 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Paul, Emily 25Paul, Emily 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Popa, Dominique 1Popa, Dominique 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sink, Jaden 20Sink, Jaden 10 10 899 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Taylor, Shae 6Taylor, Shae 10 10 865 0 0 0 16 0.000 5 0.313 1-0 0 0-1
7 Thompson, Sydney 7Thompson, Sydney 7 4 316 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Whitesel, Talia 2Whitesel, Talia 5 0 61 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 14 12 40 131 0.107 54 0.412 13-0 5 1-4
Opponent 10 - 9899 13 10 36 73 0.178 38 0.521 8-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Popa, Dominique 1Popa, Dominique 10 10 900:00 13 1.30 24 0.649 5 5 0 4 73
Total 10 - 900:00 13 1.30 24 0.649 5 5 0 4 73
Opponents 10 - 900:00 14 1.40 40 0.741 4 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 O'Malley, Katie 15O'Malley, Katie 4 4 258 0 3 3 3 0.000 1 0.333 1-0 0 0-0
9 Perfect, Kayla 9Perfect, Kayla 4 4 294 1 1 3 2 0.500 2 1.000 1-0 1 0-0
26 Hoefen, Morhea 26Hoefen, Morhea 4 4 315 1 0 2 5 0.200 3 0.600 0-0 1 0-0  
33 Mortonson, Caroline 33Mortonson, Caroline 4 4 358 1 0 2 6 0.167 1 0.167 0-0 0 0-0
18 Noonan, Rachel 18Noonan, Rachel 4 0 154 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Penegor, Sophia 24Penegor, Sophia 4 4 360 1 0 2 3 0.333 1 0.333 2-0 0 0-1
28 Boyd, Ava 28Boyd, Ava 4 4 221 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Kidd, Juliann 27Kidd, Juliann 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Becker, Gracyn 16Becker, Gracyn 3 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Cook, Millie 4Cook, Millie 2 1 99 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Jennings, Maris 10Jennings, Maris 4 3 302 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Longacre, Morgan 19Longacre, Morgan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrison, Kailyn 23Morrison, Kailyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Palmer, Caroline 3Palmer, Caroline 4 0 92 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Popa, Dominique 1Popa, Dominique 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sink, Jaden 20Sink, Jaden 4 4 359 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Taylor, Shae 6Taylor, Shae 4 4 360 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Thompson, Sydney 7Thompson, Sydney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Whitesel, Talia 2Whitesel, Talia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 5 6 16 42 0.119 18 0.429 13-0 2 0-1
Opponent 4 - 3959 6 5 17 36 0.167 18 0.500 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Popa, Dominique 1Popa, Dominique 4 4 360:00 6 1.50 11 0.647 2 2 0 2 36
Total 4 - 360:00 6 1.50 11 0.647 2 2 0 2 36
Opponents 4 - 360:00 5 1.25 13 0.722 1 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Bellarmine L 0-2 (0-1-0, 0-0-0) 0-0-0 422
08/21/2025 at Queens (NC) W 3-2 (1-1-0, 0-0-0) 0-0-0 92 Millie Cook (2) (Morhea Hoefen)
Millie Cook (2)
Caroline Palmer (1) (Juliann Kidd)
08/24/2025 at South Carolina L 0-2 (1-2-0, 0-0-0) 0-0-0 5000
08/28/2025 vs Chicago St. W 3-0 (2-2-0, 0-0-0) 0-0-0 252 Katie O'Malley (1) (Morhea Hoefen)
Kayla Perfect (1) (Morhea Hoefen)
Ava Boyd (1)
08/31/2025 vs Tennessee Tech W 3-0 (3-2-0, 0-0-0) 0-0-0 114 Sophia Penegor (0)
Millie Cook (3) (Katie O'Malley)
Katie O'Malley (2) (Caroline Mortonson)
09/04/2025 at Morehead St. L 0-1 (3-3-0, 0-0-0) 0-0-0 108
09/14/2025 at NIU W 2-0 (4-3-0, 1-0-0) 1-0-0 281 Morhea Hoefen (1) (Kayla Perfect , Katie O'Malley)
Caroline Mortonson (1)
09/18/2025 vs Western Mich. L 2-3 (4-4-0, 1-1-0) 1-1-0 1 Rachel Noonan (1) (Ava Boyd , Juliann Kidd)
Sophia Penegor (2) (Katie O'Malley)
09/21/2025 at Buffalo L 0-3 (4-5-0, 1-2-0) 1-2-0 453
09/25/2025 vs Eastern Mich. W 1-0 (5-5-0, 2-2-0) 2-2-0 267 Kayla Perfect (2) (Katie O'Malley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Bellarmine 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-1 990
08/21/2025 at Queens (NC) 3-2 3 2 8 19 0.158 7 0.368 0-0 1 0-0 990
08/24/2025 at South Carolina 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/28/2025 vs Chicago St. 3-0 3 2 8 21 0.143 7 0.333 1-0 1 0-1 990
08/31/2025 vs Tennessee Tech 3-0 3 2 8 17 0.176 7 0.412 0-0 1 1-1 990
09/04/2025 at Morehead St. 0-1 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
09/14/2025 at NIU 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-1 990
09/18/2025 vs Western Mich. 2-3 2 3 7 10 0.200 4 0.400 3-0 0 0-0 990
09/21/2025 at Buffalo 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/25/2025 vs Eastern Mich. 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
Total 14-13 14 12 40 131 0.107 54 0.412 13-0 5 1-4 9900
Opponent - 13 10 36 73 0.178 38 0.521 8-0 5 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Bellarmine 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
08/21/2025 Queens (NC) 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
08/24/2025 South Carolina 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/28/2025 Chicago St. 3-0 90:00 0 1.50 0 0.00 1 0 0 1 3
08/31/2025 Tennessee Tech 3-0 90:00 0 1.20 2 1.000 1 0 0 1 3
09/04/2025 Morehead St. 0-1 90:00 1 1.17 0 0.000 0 1 0 0 1
09/14/2025 NIU 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/18/2025 Western Mich. 2-3 90:00 3 1.25 0 0.000 0 1 0 0 8
09/21/2025 Buffalo 0-3 90:00 3 1.44 2 0.400 0 1 0 0 12
09/25/2025 Eastern Mich. 1-0 90:00 0 1.30 6 1.000 1 0 0 1 9
Totals - 900 13 1.30 24 0.649 5 5 0 4 73
Opponent - 900:00 14 1.40 40 0.741 5 5 0 4 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Bellarmine 2-0 2 1 5 7 0.286 5 0.714 0-0 1 1-1 990
08/21/2025 Queens (NC) 2-3 2 0 4 7 0.286 4 0.571 0-0 0 0-0 990
08/24/2025 South Carolina 2-0 2 2 6 16 0.125 8 0.500 0-0 1 1-1 990
08/28/2025 Chicago St. 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/31/2025 Tennessee Tech 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/04/2025 Morehead St. 1-0 1 2 4 1 1.000 1 1.000 1-0 1 0-0 990
09/14/2025 NIU 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/18/2025 Western Mich. 3-2 3 3 9 8 0.375 3 0.375 0-0 1 0-0 988
09/21/2025 Buffalo 3-0 3 2 8 12 0.250 6 0.500 2-0 1 0-0 991
09/25/2025 Eastern Mich. 0-1 0 0 0 9 0.000 6 0.667 4-0 0 0-0 990
Total 13-14 13 10 36 73 0.178 38 0.521 8-0 5 2-2 9899
Miami (OH) - 14 12 40 131 0.107 54 0.412 13-0 5 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Bellarmine 2-0 90:00 0 0.00 8 1.000 1 0 0 1 15
08/21/2025 Queens (NC) 2-3 90:00 3 1.50 4 0.571 0 1 0 0 19
08/24/2025 South Carolina 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
08/28/2025 Chicago St. 0-3 90:00 3 1.50 4 0.571 0 1 0 0 21
08/31/2025 Tennessee Tech 0-3 90:00 3 1.80 4 0.571 0 1 0 0 17
09/04/2025 Morehead St. 1-0 90:00 0 1.50 7 1.000 1 0 0 1 17
09/14/2025 NIU 0-2 90:00 2 1.57 6 0.750 0 1 0 0 16
09/18/2025 Western Mich. 3-2 90:00 2 1.63 2 0.500 1 0 0 0 10
09/21/2025 Buffalo 3-0 90:00 0 1.44 2 1.000 1 0 0 1 9
09/25/2025 Eastern Mich. 0-1 90:00 1 1.40 3 0.750 0 1 0 0 7
Totals - 900 14 1.40 40 0.741 5 5 0 4 131
Miami (OH) - 900:00 13 1.30 24 0.649 5 5 0 4 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Bellarmine 0-2 0/2 0/1 15/7 8/5 6/2 1/0 0/0
08/21/2025 at Queens (NC) 3-2 3/2 2/0 19/7 7/4 7/1 0/0 0/0
08/24/2025 at South Carolina 0-2 0/2 0/2 0/16 0/8 1/7 1/0 0/0
08/28/2025 vs Chicago St. 3-0 3/0 2/0 21/3 7/0 6/1 1/0 0/0
08/31/2025 vs Tennessee Tech 3-0 3/0 2/0 17/3 7/2 6/1 0/0 0/0
09/04/2025 at Morehead St. 0-1 0/1 0/2 17/1 7/1 9/2 2/1 0/0
09/14/2025 at NIU 2-0 2/0 2/0 16/7 8/3 9/2 1/1 0/0
09/18/2025 vs Western Mich. 2-3 2/3 3/3 10/8 4/3 4/2 3/0 0/0
09/21/2025 at Buffalo 0-3 0/3 0/2 9/12 2/6 2/4 2/2 0/0
09/25/2025 vs Eastern Mich. 1-0 1/0 1/0 7/9 4/6 5/7 2/4 0/0
Totals 14/13 12/10 131/73 54/38 55/29 13/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Queens (NC) (08/21/2025)
Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
GOALS 3 Queens (NC) (08/21/2025)
Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
ASSISTS 3 Western Mich. (09/18/2025)
SHOTS 21 Chicago St. (08/28/2025)
SHOTS ON GOAL 8 Bellarmine (08/17/2025)
NIU (09/14/2025)
SAVES 6 South Carolina (08/24/2025)
Eastern Mich. (09/25/2025)
FOULS 20 Eastern Mich. (09/25/2025)
CORNER KICKS 9 Morehead St. (09/04/2025)
NIU (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Western Mich. (09/18/2025)
GOALS 3 Western Mich. (09/18/2025)
Buffalo (09/21/2025)
ASSISTS 3 Western Mich. (09/18/2025)
SHOTS 16 South Carolina (08/24/2025)
SHOTS ON GOAL 8 South Carolina (08/24/2025)
SAVES 8 Bellarmine (08/17/2025)
FOULS 13 Western Mich. (09/18/2025)
Eastern Mich. (09/25/2025)
CORNER KICKS 7 South Carolina (08/24/2025)
Eastern Mich. (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Eastern Mich. (09/25/2025)
GOALS 1 Eastern Mich. (09/25/2025)
ASSISTS 1 Eastern Mich. (09/25/2025)
SHOTS 7 Eastern Mich. (09/25/2025)
SHOTS ON GOAL 2 Buffalo (09/21/2025)
SAVES 2 Queens (NC) (08/21/2025)
Tennessee Tech (08/31/2025)
Buffalo (09/21/2025)
FOULS 8 South Carolina (08/24/2025)
Morehead St. (09/04/2025)
Buffalo (09/21/2025)
CORNER KICKS 1 South Carolina (08/24/2025)
Buffalo (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Queens (NC) (08/21/2025)
Morehead St. (09/04/2025)
GOALS 1 Morehead St. (09/04/2025)
ASSISTS 1 Bellarmine (08/17/2025)
SHOTS 1 Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
Morehead St. (09/04/2025)
SHOTS ON GOAL 1 Morehead St. (09/04/2025)
SAVES 2 Western Mich. (09/18/2025)
Buffalo (09/21/2025)
FOULS 2 Queens (NC) (08/21/2025)
Tennessee Tech (08/31/2025)
CORNER KICKS 1 Bellarmine (08/17/2025)
Queens (NC) (08/21/2025)
Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
Morehead St. (09/04/2025)
NIU (09/14/2025)
Western Mich. (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Queens (NC) (08/21/2025)
GOALS 2 Queens (NC) (08/21/2025)
ASSISTS 2 Chicago St. (08/28/2025)
SHOTS 5 Morehead St. (09/04/2025)
SHOTS ON GOAL 4 NIU (09/14/2025)
SAVES 6 South Carolina (08/24/2025)
Eastern Mich. (09/25/2025)
FOULS 4 Bellarmine (08/17/2025)
Chicago St. (08/28/2025)
NIU (09/14/2025)
Western Mich. (09/18/2025)
Eastern Mich. (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Queens (NC) (08/21/2025)
Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
GOALS 3 Queens (NC) (08/21/2025)
Chicago St. (08/28/2025)
Tennessee Tech (08/31/2025)
ASSISTS 3 Western Mich. (09/18/2025)
SHOTS 21 Chicago St. (08/28/2025)
SHOTS ON GOAL 8 Bellarmine (08/17/2025)
NIU (09/14/2025)
SAVES 6 South Carolina (08/24/2025)
Eastern Mich. (09/25/2025)
FOULS 20 Eastern Mich. (09/25/2025)
CORNER KICKS 9 Morehead St. (09/04/2025)
NIU (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cook, Millie
Queens (NC) (08/21/2025)
GOALS 2 Cook, Millie
Queens (NC) (08/21/2025)
ASSISTS 2 Hoefen, Morhea
Chicago St. (08/28/2025)
SHOTS 5 O'Malley, Katie
Morehead St. (09/04/2025)
SHOTS ON GOAL 4 Jennings, Maris
NIU (09/14/2025)
SAVES 6 Popa, Dominique
Popa, Dominique
South Carolina (08/24/2025)
Eastern Mich. (09/25/2025)
FOULS 4 O'Malley, Katie
Boyd, Ava
Sink, Jaden
Jennings, Maris
Mortonson, Caroline
Bellarmine (08/17/2025)
Chicago St. (08/28/2025)
NIU (09/14/2025)
Western Mich. (09/18/2025)
Eastern Mich. (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
O'Malley, Katie 8
Cook, Millie 6
Hoefen, Morhea 5
Perfect, Kayla 5
Penegor, Sophia 4
Team Leaders: Goals
Player High
Goals
Cook, Millie 3
O'Malley, Katie 2
Perfect, Kayla 2
Penegor, Sophia 2
Hoefen, Morhea 1
Team Leaders: Assists
Player High
Assists
O'Malley, Katie 4
Hoefen, Morhea 3
Kidd, Juliann 2
Perfect, Kayla 1
Boyd, Ava 1
Team Leaders: Shots
Player High
Shots
O'Malley, Katie 17
Taylor, Shae 16
Mortonson, Caroline 14
Hoefen, Morhea 13
Jennings, Maris 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Malley, Katie 8
Hoefen, Morhea 6
Perfect, Kayla 6
Mortonson, Caroline 6
Jennings, Maris 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Malley, Katie 1
Hoefen, Morhea 1
Perfect, Kayla 1
Penegor, Sophia 1
Palmer, Caroline 1