Toledo vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TOLEDO | MIAMI |
|---|---|---|---|---|---|---|
| 22:10 | ![]() | Katie O'Malley (3) | Assisted by: Kayla Perfect | GOAL by MIAMI O'Malley, Katie Assist by Perfect, Kayla. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:18 | #4 Millie Cook |
Toledo


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Stenlund, Agnes at goalie for Toledo

Corner kick [03:59].

Foul on O'Malley, Katie.

Shot by MIAMI O'Malley, Katie, out left.

Corner kick [12:26].

Shot by MIAMI Cook, Millie, out left.

Foul on Jennings, Maris.

Shot by TOLEDO Amachree, Kaema, bottom left, saved by Popa, Dominique.

Corner kick [17:25].



0

22:10

1

Foul on Amachree, Kaema.



Foul on Hoefen, Morhea.

Corner kick [29:09].

Foul on Taylor, Shae.



Shot by MIAMI Palmer, Caroline, out right.




Shot by TOLEDO Bourbeau, Carys, right woodwork.

Shot by TOLEDO Maynard, Hailee, out right.

Corner kick [38:27].

Foul on Sink, Jaden.
45:00
End of PeriodToledo


Miami (OH)

Start of 2nd period [45:00].

FOR TOLEDO: , #0 Stenlund, Agnes, #12 Billis, Keira, #17 Kennedy, Molly, #8 Bourbeau, Carys, #21 Macbeth, Alli, #23 Amachree, Kaema, #15 Alberto, Francesca, #20 Maynard, Hailee, #24 Anulare, Gabby, #28 Hardesty, Sydney, #33 Schultz, McKenna.

FOR MIAMI: , #1 Popa, Dominique, #26 Hoefen, Morhea, #6 Taylor, Shae, #9 Perfect, Kayla, #10 Jennings, Maris, #4 Cook, Millie, #20 Sink, Jaden, #24 Penegor, Sophia, #15 O'Malley, Katie, #27 Kidd, Juliann, #33 Mortonson, Caroline.







Foul on Hoefen, Morhea.

Corner kick [51:11].

Foul on Cook, Millie.

Offside against Toledo.

Foul on O'Malley, Katie.


Foul on Sink, Jaden.

Shot by MIAMI Hoefen, Morhea.

Corner kick [60:59].





Offside against Miami (OH).

Foul on Anulare, Gabby.




Foul on Perfect, Kayla.

Foul on Zoerhoff, Ella.








Corner kick [76:59].

Foul on Cook, Millie.

Shot by TOLEDO Kennedy, Molly, bottom center, saved by Popa, Dominique.

Corner kick [80:50].

Shot by MIAMI Taylor, Shae, top, saved by Stenlund, Agnes.

Foul on Jennings, Maris.



Yellow card on MIAMI Cook, Millie.

Foul on Zoerhoff, Ella.

Offside against Miami (OH).
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Stenlund, Agnes | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rhoades, Emma | MID | 0 | 0 | 0 | 0 | 49 |
| 5 | Cole, Cameron | FWD | 0 | 0 | 0 | 0 | 21 |
| 8 | Bourbeau, Carys | MID | 1 | 0 | 0 | 0 | 80 |
| 10 | Spitler, Morgan | DEF | 0 | 0 | 0 | 0 | 49 |
| 12 | Billis, Keira | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | Flory, Kayla | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Amachree, Kaema | FWD | 1 | 1 | 0 | 0 | 79 |
| 24 | Anulare, Gabby | 0 | 0 | 0 | 0 | 90 | |
| 28 | Hardesty, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Schultz, McKenna | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Zoerhoff, Ella | FWD | 0 | 0 | 0 | 0 | 52 |
| 15 | Alberto, Francesca | MID | 0 | 0 | 0 | 0 | 57 |
| 17 | Kennedy, Molly | MID | 1 | 1 | 0 | 0 | 55 |
| 20 | Maynard, Hailee | FWD | 1 | 0 | 0 | 0 | 34 |
| 21 | Macbeth, Alli | MID | 0 | 0 | 0 | 0 | 46 |
| 25 | Pittman, Atley | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stenlund, Agnes | 90 | 1 | 1 |
Totals | 1 | 1 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | FWD | 1 | 0 | 0 | 0 | 51 | |||||
| 6 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | MID | 0 | 0 | 0 | 1 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | FWD | 2 | 1 | 1 | 0 | 61 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | MID | 1 | 0 | 0 | 0 | 71 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | 0 | 0 | 0 | 0 | 73 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FWD | 1 | 0 | 0 | 0 | 39 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 29 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 6 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | 0 | 2 |

