Miami (OH) vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Miami | Queens |
|---|---|---|---|---|---|---|
| 01:37 | ![]() | Millie Cook (2) | Assisted by: Morhea Hoefen | GOAL by Miami Cook, Millie Assist by Hoefen, Morhea. | 1 | 0 |
| 10:20 | ![]() | Millie Cook (2) | Unassisted | GOAL by Miami Cook, Millie. | 2 | 0 |
| 36:29 | ![]() | Caroline Palmer (1) | Assisted by: Juliann Kidd | GOAL by Miami Palmer, Caroline Assist by Kidd, Juliann. | 3 | 0 |
| 74:16 | ![]() | Helena Merkle (2) | Unassisted | GOAL by Queens Merkle, Helena. | 3 | 1 |
| 82:11 | ![]() | Helena Merkle (2) | Unassisted | GOAL by Queens Merkle, Helena. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 5 | 19 (7) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (OH)


Queens (NC)

Dike-Lawlor, Hannah at goalie for Queens (NC)

Popa, Dominique at goalie for Miami (OH)

Shot by Miami Cook, Millie.
1

01:37

0

Shot by Miami Jennings, Maris.

Corner kick [08:34].

Shot by Miami Mortonson, Caroline.

Shot by Miami Perfect, Kayla, out top right.
2

10:20

0

Shot by Miami Hoefen, Morhea, top, saved by Dike-Lawlor, Hannah.

Foul on Mortonson, Caroline.

Shot by Queens Budion, McKayla, out left.


Corner kick [15:43].




Shot by Miami O'Malley, Katie, out left.

Shot by Queens Prell, Ansleigh, out top.

Shot by Miami Jennings, Maris, out left.

Offside against Miami (OH).


Foul on Hoefen, Morhea.


Foul on Jennings, Maris.


Shot by Miami Jennings, Maris.

Shot by Miami Taylor, Shae, out right.

Foul on Morrison, Kailyn.


3

36:29

0


Foul on Mello, Addison.

Shot by Miami Taylor, Shae, top, saved by Dike-Lawlor, Hannah.

Shot by Miami Morrison, Kailyn, bottom right, saved by Dike-Lawlor, Hannah.

Corner kick [42:04].

Shot by Queens Budion, McKayla, top, saved by Popa, Dominique.
45:00
End of PeriodMiami (OH)


Queens (NC)

Start of 2nd period [45:00].

FOR Miami : , #1 Popa, Dominique, #7 Thompson, Sydney, #6 Taylor, Shae, #4 Cook, Millie, #33 Mortonson, Caroline, #10 Jennings, Maris, #20 Sink, Jaden, #24 Penegor, Sophia, #9 Perfect, Kayla, #27 Kidd, Juliann, #26 Hoefen, Morhea.

FOR Queens: , #0 Dike-Lawlor, Hannah, #9 Dutton, Connie, #33 Acevedo, Grace, #10 Stuart, Savannah, #11 Podzic, Sejla, #12 Hwang, Shion, #16 Coleman, Erin, #22 Prell, Ansleigh, #5 Banchero, Mia, #26 Mello, Addison, #28 Merkle, Helena.









Shot by Miami Perfect, Kayla, bottom center, saved by Dike-Lawlor, Hannah.

Shot by Miami Thompson, Sydney.

Foul on Taylor, Shae.

Foul on Dutton, Connie.

Offside against Miami (OH).

Foul on Cook, Millie.

Corner kick [51:04].

Shot by Miami Jennings, Maris, out top.

Corner kick [53:34].

Shot by Miami Perfect, Kayla, out top right.

Shot by Queens Acevedo, Grace, bottom center, saved by Popa, Dominique.

Offside against Miami (OH).

Foul on Sink, Jaden.

Foul on Cook, Millie.






Corner kick [60:32].

Shot by Queens Podzic, Sejla.



Shot by Miami Mortonson, Caroline, out top.


Foul on Becker, Gracyn.

Foul on Boyd, Ava.


3

74:16

1


Foul on Boyd, Ava.






Foul on Penegor, Sophia.
3

82:11

2


Corner kick [85:05].

Corner kick [85:25].

Foul on Perfect, Kayla.

Foul on Penegor, Sophia.

Foul on Cook, Millie.
90:00
End of Period
Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | FWD | 3 | 2 | 2 | 0 | 40 | |
| 6 | MID | 2 | 1 | 0 | 0 | 80 | |
| 7 | FWD | 1 | 0 | 0 | 0 | 50 | |
| 9 | MID | 3 | 1 | 0 | 0 | 67 | |
| 10 | MID | 4 | 0 | 0 | 0 | 70 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 26 | MID | 1 | 1 | 0 | 1 | 67 | |
| 27 | DEF | 0 | 0 | 0 | 1 | 82 | |
| 33 | 2 | 0 | 0 | 0 | 60 | ||
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 1 | 1 | 1 | 0 | 29 | |
| 15 | FWD | 1 | 0 | 0 | 0 | 57 | |
| 16 | FWD | 0 | 0 | 0 | 0 | 36 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 14 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 18 | |
| 23 | DEF | 1 | 1 | 0 | 0 | 20 | |
| 28 | MID | 0 | 0 | 0 | 0 | 30 | |
Totals | 19 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 2 | |
Totals | 2 | 2 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dike-lawlor, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cheatham, Madeline | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Dutton, Connie | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | Stuart, Savannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Podzic, Sejla | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Hwang, Shion | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | Coleman, Erin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Prell, Ansleigh | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Budion, McKayla | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 26 | Mello, Addison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Merkle, Helena | MID | 2 | 2 | 2 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McCain, Alivia | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | Banchero, Mia | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | Pereira, Hailey | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 21 | Miller, Avery | 0 | 0 | 0 | 0 | 39 | |||||
| 33 | Acevedo, Grace | FWD | 1 | 1 | 0 | 0 | 42 | ||||
Totals | 7 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dike-lawlor, Hannah | 90 | 3 | 4 |
Totals | 3 | 4 |

