Massachusetts vs Miami (OH)
10/16/2025
Bobby Kramig Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 2 | 5 | 7 (2) |
| Miami (OH) | 3 | 7 | 10 (3) |
Saves | |||
| Massachusetts | 3 | 0 | 3 |
| Miami (OH) | 0 | 2 | 2 |
Corners Kicks | |||
| Massachusetts | 1 | 3 | 4 |
| Miami (OH) | 2 | 1 | 3 |
Offsides | |||
| Massachusetts | 0 | 0 | 0 |
| Miami (OH) | 0 | 0 | 0 |
Fouls | |||
| Massachusetts | 5 | 5 | 10 |
| Miami (OH) | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:26 | #6 Libby Fisher |



