Chicago St. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSU | MIAMI |
|---|---|---|---|---|---|---|
| 20:34 | ![]() | Katie O'Malley (1) | Assisted by: Morhea Hoefen | GOAL by MIAMI O'Malley, Katie Assist by Hoefen, Morhea. | 0 | 1 |
| 56:38 | ![]() | Kayla Perfect (1) | Assisted by: Morhea Hoefen | GOAL by MIAMI Perfect, Kayla Assist by Hoefen, Morhea. | 0 | 2 |
| 59:03 | ![]() | Ava Boyd (1) | Unassisted | GOAL by MIAMI Boyd, Ava. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 9 | 12 | 21 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:49 | #4 Millie Cook |
Chicago St.


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Gutierrez, Aviana at goalie for Chicago St.

Foul on Dixon, Maya.

Foul on Kolleff, Ameerah.

Foul on Boyd, Ava.

Shot by MIAMI Perfect, Kayla, out right.

Foul on Kidd, Juliann.

Foul on Boyer, Alexis.

Shot by MIAMI Taylor, Shae, bottom center, saved by Gutierrez, Aviana.

Foul on Boyd, Ava.

Offside against Miami (OH).

Foul on Thor, Saige.

Foul on Kolleff, Ameerah.

Corner kick [14:15].

Shot by MIAMI Mortonson, Caroline.

Offside against Chicago St..

Shot by MIAMI Thompson, Sydney, out left.


0

20:34

1

Offside against Miami (OH).

Foul on Thor, Saige.

Foul on O'Malley, Katie.



Foul on Mortonson, Caroline.

Shot by CSU Savage, Tara, left woodwork.

Corner kick [27:43].

Foul on Dixon, Maya.



Shot by MIAMI Becker, Gracyn.

Shot by MIAMI Taylor, Shae, blocked.

Corner kick [31:52].





Foul on Sink, Jaden.

Offside against Miami (OH).

Foul on Williams, Mari

MIAMI Shae Taylor PENALTY KICK MISS, saved by Gutierrez, Aviana.

Corner kick [40:52].

Shot by MIAMI Becker, Gracyn, out right.

Corner kick [41:22].


Foul on Longacre, Morgan.

Shot by CSU Williams, Mari.

Offside against Miami (OH).

Foul on O'Malley, Katie.
45:00
End of PeriodChicago St.


Miami (OH)

Start of 2nd period [45:00].

FOR CSU: , #1 Gutierrez, Aviana, #5 Boyer, Alexis, #6 Davis, Renee, #2 Perry, Morgan, #10 Dixon, Maya, #8 Thor, Saige, #17 Avila, Veronika, #23 Asciutto Kilgore, Izabella, #25 Swift, Megan, #19 Hunter, Marley, #18 Pfaff, Madelyn.

FOR MIAMI: , #1 Popa, Dominique, #4 Cook, Millie, #6 Taylor, Shae, #26 Hoefen, Morhea, #7 Thompson, Sydney, #20 Sink, Jaden, #24 Penegor, Sophia, #28 Boyd, Ava, #27 Kidd, Juliann, #9 Perfect, Kayla, #33 Mortonson, Caroline.









Offside against Miami (OH).

Offside against Miami (OH).

Foul on Cook, Millie.

Shot by MIAMI Perfect, Kayla, out right.

Foul on Mortonson, Caroline.

Yellow card on MIAMI Cook, Millie.

Foul on Boyd, Ava.

Foul on Penegor, Sophia.

Foul on Boyd, Ava.

Foul on Mortonson, Caroline.
0

56:38

2





Corner kick [58:31].
0

59:03

3

Foul on Davis, Renee.

Shot by MIAMI Palmer, Caroline, out top.



Foul on Becker, Gracyn.




Corner kick [68:30].



Shot by MIAMI O'Malley, Katie, out right.

Shot by MIAMI Whitesel, Talia, out top left.

Shot by MIAMI Whitesel, Talia, out top right.


Shot by MIAMI Whitesel, Talia, out right.





Foul on Paul, Emily.

Shot by MIAMI Paul, Emily, bottom left, saved by Gutierrez, Aviana.




Foul on Guiden, Teyha.

Shot by MIAMI Palmer, Caroline.

Shot by MIAMI O'Malley, Katie, bottom left, saved by Gutierrez, Aviana.

Shot by CSU Foreman, Jewel, out top.


Shot by MIAMI Morrison, Kailyn, out top.


Foul on Perfect, Kayla.

Offside against Miami (OH).
90:00
End of Period
Chicago St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gutierrez, Aviana | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Boyer, Alexis | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | Davis, Renee | MID | 0 | 0 | 0 | 0 | 76 |
| 8 | Thor, Saige | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Dixon, Maya | FWD | 0 | 0 | 0 | 0 | 66 |
| 13 | Savage, Tara | DEF | 1 | 0 | 0 | 0 | 66 |
| 17 | Avila, Veronika | DEF | 0 | 0 | 0 | 0 | 80 |
| 19 | Hunter, Marley | DEF | 0 | 0 | 0 | 0 | 67 |
| 24 | Kolleff, Ameerah | 0 | 0 | 0 | 0 | 30 | |
| 26 | Guiden, Teyha | DEF | 0 | 0 | 0 | 0 | 47 |
| 27 | Flores, Gabby | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Perry, Morgan | DEF | 0 | 0 | 0 | 0 | 57 |
| 9 | Correa, Diana | MID | 0 | 0 | 0 | 0 | 14 |
| 11 | Rocha, Leah | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | Klysh, Tianna | FWD | 0 | 0 | 0 | 0 | 19 |
| 14 | Williams, Mari | FWD | 1 | 0 | 0 | 0 | 12 |
| 18 | Pfaff, Madelyn | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Asciutto Kilgore, Izabella | DEF | 0 | 0 | 0 | 0 | 57 |
| 25 | Swift, Megan | FWD | 0 | 0 | 0 | 0 | 32 |
| 28 | Foreman, Jewel | 1 | 0 | 0 | 0 | 14 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gutierrez, Aviana | 90 | 3 | 4 |
Totals | 3 | 4 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 6 | MID | 3 | 2 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 0 | 0 | 0 | 42 | |||||
| 9 | MID | 3 | 1 | 1 | 0 | 51 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | MID | 0 | 0 | 0 | 2 | 51 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | MID | 1 | 1 | 1 | 0 | 55 | |||||
| 33 | 1 | 0 | 0 | 0 | 76 | ||||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 3 | 0 | 0 | 0 | 24 | |||||
| 3 | FWD | 2 | 0 | 0 | 0 | 34 | |||||
| 15 | FWD | 3 | 2 | 1 | 0 | 49 | |||||
| 16 | FWD | 2 | 0 | 0 | 0 | 32 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | DEF | 1 | 0 | 0 | 0 | 16 | |||||
| 25 | 1 | 1 | 0 | 0 | 11 | ||||||
Totals | 21 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 0 | |
Totals | 0 | 0 |

