South Carolina vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (4) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Carolina


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Tsaousis, Christina at goalie for South Carolina

Foul on Zulauf, Cuyler.

Shot by MIAMI Morrison, Makenna.

Shot by MIAMI Hamlett, Taylor.

Shot by SHCAR Schubach, Reagan, out left.

Corner kick [06:11].

Shot by MIAMI Casey, Ruby.

Shot by MIAMI Jennings, Maris, out left.

Shot by SHCAR Behm, Brianna, out left.

Foul on Zulauf, Cuyler.

Foul on Zulauf, Cuyler.

Corner kick [19:50].

Shot by MIAMI Hamlett, Taylor, bottom center, saved by Tsaousis, Christina.

Shot by SHCAR Barry, Catherine, out top right.

Shot by SHCAR Zullo, Corinna, blocked.







Offside against South Carolina.

Shot by SHCAR Bryant, Micah, out right.





Shot by SHCAR Murphy, Brinley.

Shot by SHCAR Murphy, Brinley.

Offside against South Carolina.

Foul on O'Malley, Katie.



Foul on Jennings, Maris.

Foul on O'Malley, Katie.

Shot by SHCAR Galante, Avery, out left.
45:00
End of PeriodSouth Carolina


Miami (OH)

Start of 2nd period [45:00].

FOR SHCAR: , #71 Tsaousis, Christina, #20 Zullo, Corinna, #19 Misal, Emma, #10 Barry, Catherine, #7 Murphy, Brinley, #9 Schubach, Reagan, #5 Cino, Kylie, #25 Render, Lily, #8 Meadows, Hallie, #26 Taitano, Maggie, #66 Falla, Gracie.

FOR MIAMI: , #1 Popa, Dominique, #5 Hlebec, Jamie, #7 Thompson, Sydney, #10 Jennings, Maris, #16 Casey, Ruby, #17 Beinecke, Kylee, #20 Schroer, Mercedes, #22 Morrison, Makenna, #26 Hoefen, Morhea, #27 Kidd, Juliann, #32 Hamlett, Taylor.











Shot by MIAMI Kidd, Juliann, bottom right, saved by Tsaousis, Christina.

Shot by SHCAR Cino, Kylie.

Corner kick [50:43].

Foul on Hoefen, Morhea.

Shot by SHCAR Murphy, Brinley, bottom right, saved by Popa, Dominique.

Shot by SHCAR Barry, Catherine, out left.

Corner kick [56:33].

Foul on Murphy, Brinley.

Offside against South Carolina.

Offside against South Carolina.








Foul on Hamlett, Taylor.

Foul on Behm, Brianna.








Shot by SHCAR Barry, Catherine, bottom left, saved by Popa, Dominique.

Shot by MIAMI Palmer, Caroline.

Shot by MIAMI Casey, Ruby.




Foul on Galante, Avery.





Foul on Casey, Ruby.

Shot by SHCAR Brown, Kinley.

Corner kick [84:57].



Shot by SHCAR Brown, Kinley, top, saved by Popa, Dominique.

Foul on Hamlett, Taylor.

Shot by SHCAR Barry, Catherine, bottom center, saved by Popa, Dominique.
90:00
End of Period
South Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 71 | Tsaousis, Christina | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Meadows, Hallie | DEF | 0 | 0 | 0 | 0 | 78 |
| 9 | Schubach, Reagan | 1 | 0 | 0 | 0 | 52 | |
| 10 | Barry, Catherine | FWD | 4 | 2 | 0 | 0 | 77 |
| 14 | Behm, Brianna | MID | 1 | 0 | 0 | 0 | 36 |
| 19 | Misal, Emma | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Zullo, Corinna | FWD | 1 | 0 | 0 | 0 | 57 |
| 25 | Render, Lily | MID | 0 | 0 | 0 | 0 | 72 |
| 26 | Taitano, Maggie | MID | 0 | 0 | 0 | 0 | 44 |
| 32 | Zulauf, Cuyler | MID | 0 | 0 | 0 | 0 | 53 |
| 66 | Falla, Gracie | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Cino, Kylie | MID | 1 | 0 | 0 | 0 | 54 |
| 6 | Patrick, Amanda | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Murphy, Brinley | FWD | 3 | 1 | 0 | 0 | 44 |
| 11 | Brown, Kinley | MID | 2 | 1 | 0 | 0 | 46 |
| 12 | Bryant, Micah | DEF | 1 | 0 | 0 | 0 | 41 |
| 13 | Spiehs, Megan | MID | 0 | 0 | 0 | 0 | 10 |
| 16 | Cayelli, Autumn | 0 | 0 | 0 | 0 | 6 | |
| 21 | Galante, Avery | MID | 1 | 0 | 0 | 0 | 26 |
| 28 | Bucci, Emma | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | 15 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | Tsaousis, Christina | 90 | 0 | 2 |
Totals | 0 | 2 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |
















