Northern Ky. vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NKU | MIAMI |
|---|---|---|---|---|---|---|
| 26:33 | ![]() | Makenna Morrison (1) | Unassisted | MIAMI Makenna Morrison PENALTY KICK MISS, saved by Bundy, Donna. | 0 | 1 |
| 36:32 | ![]() | Meghan Belrose (1) | Unassisted | GOAL by NKU Belrose, Meghan. | 1 | 1 |
| 53:15 | ![]() | Taylor Hamlett (5) | Assisted by: Maris Jennings | GOAL by MIAMI Hamlett, Taylor Assist by Jennings, Maris. | 1 | 2 |
| 77:20 | ![]() | Kylee Beinecke (0) | Unassisted | MIAMI Kylee Beinecke PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (10) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:59 | #32 Taylor Hamlett | |
![]() | 83:46 | #29 Meghan Belrose | |
![]() | 86:02 | #10 Maris Jennings |
Northern Ky.


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Bundy, Donna at goalie for Northern Ky.

Shot by MIAMI Casey, Ruby, out top.

Shot by NKU Yordy, Lilly, top right, saved by Popa, Dominique.

Corner kick [02:27].

Shot by NKU Doersching, Emilie, bottom right, saved by Popa, Dominique.

Foul on Casey, Ruby.

Foul on Casey, Ruby.

Offside against Northern Ky..

Foul on Kapszukiewicz, Sophia.

Shot by MIAMI Hoefen, Morhea.

Foul on Casey, Ruby.

Shot by MIAMI Jennings, Maris, out right.

Corner kick [20:43].

Shot by MIAMI Casey, Ruby, out top.



Foul on Hamlett, Taylor.

Foul on Hamlett, Taylor.

Foul on Doersching, Emilie.

Foul on Wiefering, Maria

MIAMI Makenna Morrison PENALTY KICK MISS, saved by Bundy, Donna.
0

26:33

1







Foul on O'Malley, Katie.

Corner kick [27:57].

Shot by MIAMI O'Malley, Katie.

Shot by MIAMI Jennings, Maris, bottom center, saved by Bundy, Donna.

Foul on Cornett, Erykah.


Foul on Shipley, Shay.





Foul on Palmer, Caroline.
1

36:32

1

Foul on Jennings, Maris.

Foul on Cornett, Erykah.


Foul on Cornett, Erykah.


Shot by MIAMI Kure, Julia, out top left.

Foul on Hill, Emma.

Shot by NKU Belrose, Meghan, out top.
45:00
End of Period

Northern Ky.


Miami (OH)

Start of 2nd period [45:00].

FOR NKU: , #00 Bundy, Donna, #2 Shipley, Shay, #4 Wilmes, Sofia, #6 Yordy, Lilly, #7 Self, Lydia, #12 Carl, Meghan, #13 Kapszukiewicz, Sophia, #18 Evans, Caitlin, #14 Doersching, Emilie, #29 Belrose, Meghan, #32 Wiefering, Maria.

FOR MIAMI: , #1 Popa, Dominique, #5 Hlebec, Jamie, #7 Thompson, Sydney, #10 Jennings, Maris, #16 Casey, Ruby, #17 Beinecke, Kylee, #20 Schroer, Mercedes, #31 Kure, Julia, #21 Hill, Emma, #27 Kidd, Juliann, #26 Hoefen, Morhea.








Shot by MIAMI Morrison, Makenna, right woodwork.

Foul on Jennings, Maris.

Shot by MIAMI Hamlett, Taylor, bottom right, saved by Bundy, Donna.

Shot by MIAMI Hamlett, Taylor, blocked.

Corner kick [48:59].

Foul on Jennings, Maris.

Shot by MIAMI Hamlett, Taylor, blocked.

Shot by MIAMI Morrison, Makenna, out top.

Corner kick [51:38].

Foul on Self, Lydia.

Foul on Self, Lydia.
1

53:15

2

Shot by NKU Doersching, Emilie, out top.

Foul on Kure, Julia.


Shot by NKU Evans, Caitlin, bottom center, saved by Popa, Dominique.


Yellow card on MIAMI Hamlett, Taylor.

Shot by MIAMI Thompson, Sydney, bottom left, saved by Bundy, Donna.

Corner kick [63:48].

Shot by MIAMI Hamlett, Taylor, out top.





Shot by NKU Kapszukiewicz, Sophia.

Foul on Belrose, Meghan.

Foul on Casey, Ruby.



Shot by NKU Evans, Riley, bottom left, saved by Popa, Dominique.




Shot by NKU Conn, Ayla, bottom left, saved by Popa, Dominique.

Shot by NKU Cornett, Erykah, bottom left, saved by Popa, Dominique.


1

77:20

3


Corner kick [78:40].

Shot by NKU Shipley, Shay, bottom left, saved by Popa, Dominique.


Foul on Carl, Meghan.

Foul on Hamlett, Taylor.

Shot by NKU Self, Lydia, bottom left, saved by Popa, Dominique.

Corner kick [82:59].

Yellow card on NKU Belrose, Meghan.

Yellow card on MIAMI Jennings, Maris.

Foul on Beinecke, Kylee.

Corner kick [87:12].

Shot by NKU Shipley, Shay, bottom right, Team save.

90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bundy, Donna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shipley, Shay | MID | 2 | 2 | 0 | 0 | 85 |
| 4 | Wilmes, Sofia | FWD | 0 | 0 | 0 | 0 | 71 |
| 6 | Yordy, Lilly | DEF | 1 | 1 | 0 | 0 | 71 |
| 7 | Self, Lydia | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | Carl, Meghan | MID | 0 | 0 | 0 | 0 | 72 |
| 13 | Kapszukiewicz, Sophia | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | Doersching, Emilie | FWD | 2 | 1 | 0 | 0 | 43 |
| 18 | Evans, Caitlin | 1 | 1 | 0 | 0 | 72 | |
| 20 | Anderson, Kylie | MID | 0 | 0 | 0 | 0 | 27 |
| 32 | Wiefering, Maria | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Molner, Megan | FWD | 0 | 0 | 0 | 0 | 14 |
| 9 | Harmeyer, Greta | DEF | 0 | 0 | 0 | 0 | 18 |
| 10 | Folino, Gabi | 0 | 0 | 0 | 0 | 5 | |
| 17 | Evans, Riley | 1 | 1 | 0 | 0 | 19 | |
| 19 | Conn, Ayla | 1 | 1 | 0 | 0 | 23 | |
| 22 | Cornett, Erykah | FWD | 1 | 1 | 0 | 0 | 43 |
| 29 | Belrose, Meghan | FWD | 2 | 1 | 1 | 0 | 63 |
Totals | 13 | 10 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bundy, Donna | 90 | 3 | 4 |
Totals | 3 | 4 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 66 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 4 | 2 | 1 | 0 | 79 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 5 | 2 | 1 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
Totals | 18 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

















