Eastern Ky. vs Miami (OH)
08/15/2024
Bobby Kramig Field
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | EASTKY | MIAMI |
---|---|---|---|---|---|---|
32:15 | Caroline Palmer (1) | Assisted by: Taylor Hamlett | GOAL by MIAMI Palmer, Caroline Assist by Hamlett, Taylor. | 0 | 1 | |
62:48 | Katie O'Malley (1) | Assisted by: Taylor Hamlett | GOAL by MIAMI O'Malley, Katie Assist by Hamlett, Taylor. | 0 | 2 | |
64:09 | Taylor Hamlett (2) | Unassisted | GOAL by MIAMI Hamlett, Taylor. | 0 | 3 | |
87:34 | Taylor Hamlett (2) | Assisted by: Maris Jennings | GOAL by MIAMI Hamlett, Taylor Assist by Jennings, Maris. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Ky. | 3 | 4 | 7 (5) |
Miami (OH) | 7 | 11 | 18 (6) |
Saves | |||
Eastern Ky. | 1 | 1 | 2 |
Miami (OH) | 2 | 3 | 5 |
Corners Kicks | |||
Eastern Ky. | 2 | 0 | 2 |
Miami (OH) | 4 | 0 | 4 |
Offsides | |||
Eastern Ky. | 1 | 0 | 1 |
Miami (OH) | 1 | 0 | 1 |
Fouls | |||
Eastern Ky. | 6 | 5 | 11 |
Miami (OH) | 5 | 5 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|